| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2007 | $285,000 | $777,111 | - | $1,062,111 | |
| 2008 | $370,000 | - | - | $370,000 | |
| 2009 | $460,000 | - | - | $460,000 | |
| 2010 | $555,000 | - | - | $555,000 | |
| 2011 | $2,000,000 | $1,500,000 | - | $3,500,000 | |
| 2012 | - | $1,800,000 | - | $2,500,000 | |
| 2013 | - | - | $1,000,000 | $4,000,000 | |
| 2014 | $1,000,000 | $3,500,000 | - | $4,500,000 | |
| 2015 | $423,529 | $1,600,000 | - | $2,026,448 | |
| 2015 | $476,470 | - | - | $483,168 | |
| 10 seasons | $5,569,999 | $9,177,111 | $1,009,617 | $19,456,727 | |
-
Jan 1 2016
Released by Pittsburgh (PIT)
-
Nov 6 2015
Claimed off waivers by Pittsburgh (PIT)
-
Nov 3 2015
Released by San Diego (SD)
-
Mar 6 2015
Signed a 2 year $5.5 million contract with San Diego (SD)
-
Feb 25 2015
Released by Baltimore (BAL)
-
Mar 12 2014
Signed a 4 year $12 million contract with Baltimore (BAL)
-
May 8 2012
Signed a 2 year $6.5 million contract with Baltimore (BAL)
-
May 1 2012
Released by Houston (HOU)
-
Jul 29 2011
Signed a 3 year $10.5 million contract with Houston (HOU)
-
Jul 13 2007
Signed a 4 year $2.43 million contract with Houston (HOU)
-
Apr 28 2007
Drafted by Houston (HOU): Round 3 (#73 overall)