| Contract: 2 yr(s) $11,000,000 |
Signing Bonus $2,000,000 | AAV$5,500,000 | G'teed:$5,000,000 | Free Agent:2019 / UFA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2006 | $275,000 | $420,000 | - | $695,000 | |
| 2007 | $360,000 | - | - | $360,000 | |
| 2008 | $445,000 | - | - | $445,000 | |
| 2009 | $2,198,000 | - | - | $2,198,000 | |
| 2010 | $2,512,000 | - | - | $2,512,000 | |
| 2011 | $6,500,000 | $5,500,000 | $3,200,000 | $15,200,000 | |
| 2012 | $9,300,000 | - | - | $9,500,000 | |
| 2013 | $9,100,000 | - | - | $9,300,000 | |
| 2014 | $7,300,000 | $7,500,000 | - | $15,010,457 | |
| 2015 | $9,000,000 | - | - | $9,022,441 | |
| 2016 | $9,500,000 | - | - | $9,500,000 | |
| 10 seasons | $56,490,000 | $13,420,000 | $3,832,898 | $73,742,898 | |
Cap Hit
AAV
Cash
-
Mar 8 2017
Signed a 2 year $11 million contract with New York (NYG)
-
Mar 2 2017
Released by New York (NYJ), clearing $7.5M in cap
-
May 30 2015
Signed a 3 year $26 million restructured contract with New York (NYJ), adding $1.3M in cap
-
Mar 10 2015
Traded to New York (NYJ) from Chicago (CHI) with 2015 7th round pick (#224 - traded) for 2015 5th round pick (#142 Adrian Amos)
-
May 19 2014
Signed a 3 year $30 million extension with Chicago (CHI)
-
Dec 13 2013
Fined $15,000 Violating the league's uniform policy (wearing orange cleats)
-
Apr 14 2010
Signed a 4 year $47.5 million extension with Miami (MIA)
-
Apr 14 2010
Traded to Miami (MIA) from Denver (DEN) for a 2010 2nd round pick and a 2011 2nd round pick
-
Apr 13 2010
Signed a 1 year $2.512 million contract with Denver (DEN)
-
Jul 26 2006
Signed a 4 year $3.698 million contract with Denver (DEN)
-
Apr 29 2006
Drafted by Denver (DEN): Round 4 (#119 overall)
-
Apr 29 2006
Drafted by Denver (DEN): Round 4 (#119 overall)