| Contract: 4 yr(s) $6,767,002 |
Signing Bonus $3,301,456 | AAV$1,691,751 | G'teed:$5,439,229 | Free Agent:2017 / UFA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2013 | $405,000 | $3,301,456 | - | $3,706,456 | |
| 2014 | $712,591 | - | - | $712,591 | |
| 2015 | $1,020,182 | - | - | $1,020,182 | |
| 2016 | $1,327,773 | - | - | $1,327,773 | |
| 4 seasons | $3,465,546 | $3,301,456 | - | $6,767,002 | |
Cap Hit
AAV
Cash
-
May 2 2016
Baltimore (BAL) declined a $5.676 million 5th-year option for 2017
-
Oct 31 2015
Suspended 1 game for Violating the league's substance abuse policy, forfeiting $60,010 in 2015 salary with Baltimore (BAL)
-
Dec 20 2013
Fined $7,875 Roughing the Passer against a sliding Matthew Stafford (DET)
-
Jul 18 2013
Signed a 4 year $6.76 million contract with Baltimore (BAL)
-
Apr 25 2013
Drafted by Baltimore (BAL): Round 1 (#32 overall)