| Year | Team | Salary | Signing Bonus | Other Bonus | Total Cash |
|---|---|---|---|---|---|
| 2012 | - | $2,500 | - | $2,500 | |
| 2014 | $122,277 | - | - | $122,277 | |
| 2014 | $31,500 | - | - | $31,500 | |
| 2015 | $26,400 | - | - | $26,400 | |
| 4 seasons | $180,177 | $2,500 | - | $182,677 | |
-
Sep 7 2015
Released by Houston (HOU)
-
Aug 30 2014
Waived by Seattle (SEA)
-
Feb 10 2014
Signed a reserve/future contract with Seattle (SEA)
-
Apr 29 2012
Signed a 3 year $1.4425 million contract with Kansas City (KC)
-
Apr 29 2012
Signed a 3 year $1.4425 million contract with Kansas City (KC)