| player & transacation | team & position | date |
|---|---|---|
| Monta Ellis at Exercised an Early Termination Option in order to void the remaining seasons on current contract with Milwaukee (MIL) | Milwaukee Bucks Point Guard | Jun 17, 2013 |
| Marvin Williams at Declined Early Termination Option with Utah (UTH) | Utah Jazz Power Forward | Jun 14, 2013 |
| Andre Iguodala at Exercised an Early Termination Option in order to void the remaining seasons on current contract with Denver (DEN) | Denver Nuggets Shooting Guard, Small Forward | Jun 14, 2013 |
| Brandon Rush at Exercised $4 million Player Option with Golden State (GSW) | Golden State Warriors Shooting Guard | Jun 10, 2013 |
| Jason Kidd at Retired from Professional Basketball | New York Knicks Point Guard | Jun 3, 2013 |
| Richard Jefferson at Exercised $11.046 million Player Option with Golden State (GSW) | Golden State Warriors Small Forward | Jun 1, 2013 |
| Grant Hill at Retired from Professional Basketball | Los Angeles Clippers Small Forward | Jun 1, 2013 |
| Andris Biedrins at Declined Early Termination Option with Golden State (GSW) | Golden State Warriors Center | May 24, 2013 |
| Aaron Gray at Exercised $2.69 million Player Option with Toronto (TOR) | Toronto Raptors Center | May 13, 2013 |
| Linas Kleiza at Exercised $4.6 million Player Option with Toronto (TOR) | Toronto Raptors Small Forward | May 13, 2013 |
| Charlie Villanueva at Exercised $8.58 million Player Option with Detroit (DET) | Detroit Pistons Power Forward | May 13, 2013 |
| Brandon Roy at Waived by Minnesota (MIN) | Minnesota Timberwolves Shooting Guard | May 10, 2013 |
| Jared Jeffries at Waived by Portland (POR) | Portland Trail Blazers Power Forward | Apr 18, 2013 |
| Scott Machado at Signed a 2 year $791k contract with Golden State (GSW) for the remainder of 2012-2013 and 2013-2014 | Golden State Warriors Point Guard | Apr 17, 2013 |
| Dwayne Jones at Signed a 2 year $1.11 million contract with Golden State (GSW) for the remainder of 2012-2013 and 2013-2014 | Golden State Warriors Center, Power Forward | Apr 17, 2013 |
| Donte Greene at Signed a contract with Memphis (MEM) for the remainder of 2012-2013 and 2013-2014 | Memphis Grizzlies Small Forward | Apr 17, 2013 |
| Earl Barron at Signed a contract with New York (NYK) for remainder of 2012-2013 | New York Knicks Power Forward, Center | Apr 17, 2013 |
| Rasheed Wallace at Retired from Professional Basketball | New York Knicks Power Forward, Center | Apr 17, 2013 |
| Willie Reed at Signed with Memphis (MEM) | Memphis Grizzlies Power Forward | Apr 17, 2013 |
| Tracy McGrady at Signed a contract with San Antonio (SAS) for the remainder of 2012-2013 | San Antonio Spurs Shooting Guard | Apr 16, 2013 |
| Quentin Richardson at Signed a contract with New York (NYK) for the remainder of 2012-2013 | New York Knicks Power Forward | Apr 16, 2013 |
| Solomon Jones at Waived by New York (NYK) | New York Knicks Power Forward | Apr 15, 2013 |
| Andrew Goudelock at Signed a contract with Los Angeles (LAL) for the remainder of 2012-2013 | Los Angeles Lakers Point Guard | Apr 14, 2013 |
| Dexter Pittman at Waived by Memphis (MEM) | Memphis Grizzlies Center | Apr 14, 2013 |
| Josh Akognon at Signed a 2 year $803k contract with Dallas (DAL) | Dallas Mavericks Point Guard | Apr 13, 2013 |
More NBA Links
Popular NBA Players 
NBA References & Terms
Featured Premium Report
Contract Forecast: Eric Decker

A big 2012 and an expiring contract in 2013 makes Eric Decker a question mark with a growing price tag. Will the breakout WR end up too expensive to keep long-term on a talented Broncos roster? Our forecast indicates he might:
» View the Article
Spread the Spotrac Love