| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Shea Weber at Defenseman | $8,195,122 | |
|
|
Pekka Rinne at Goaltender | $4,097,561 | |
|
|
David Legwand at Center | $2,341,463 | |
|
|
Paul Gaustad at Center | $1,902,439 | |
|
|
Sergei Kostitsyn at Left Wing | $1,756,098 | |
|
|
Mike Fisher at Center | $1,756,098 | |
|
|
Colin Wilson at Left Wing | $1,170,732 | |
|
|
Hal Gill at Defenseman | $1,170,732 | |
|
|
Kevin Klein at Defenseman | $790,244 | |
|
|
Chris Mason at Goaltender | $731,707 | |
To see the rest of the 2012 Nashville Predators Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NHL Links
Popular NHL Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
Contract Forecast: Reshad Jones

The Dolphins made major splashes both in free agency and in the draft this offseason, but their next order of business should be locking in their safety Reshad Jones long-term. We predict the numbers here.
» View the Article


Spread the Spotrac Love