| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Marc Savard at Center | $6,500,000 | |
|
|
Zdeno Chara at Defenseman | $3,512,195 | |
|
|
Nathan Horton at Right Wing | $3,219,512 | |
|
|
David Krejci at Center | $3,073,171 | |
|
|
Patrice Bergeron at Center | $2,666,341 | |
|
|
Jaromir Jagr at Right Wing | $2,663,415 | |
|
|
Milan Lucic at Left Wing | $2,487,805 | |
|
|
Tuukka Rask at Goaltender | $2,048,780 | |
|
|
Dennis Seidenberg at Defenseman | $1,902,439 | |
|
|
Johnny Boychuk at Defenseman | $1,814,634 | |
To see the rest of the 2012 Boston Bruins Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NHL Links
Popular NHL Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
Contract Forecast: Reshad Jones

The Dolphins made major splashes both in free agency and in the draft this offseason, but their next order of business should be locking in their safety Reshad Jones long-term. We predict the numbers here.
» View the Article


Spread the Spotrac Love