| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Sidney Rice at Wide Receiver | $8,500,000 | |
|
|
Russell Okung at Tackle | $7,060,000 | |
|
|
Marshawn Lynch at Running Back | $7,000,000 | |
|
|
Zach Miller at Tight End | $6,800,000 | |
|
|
Red Bryant at Defensive End | $6,600,000 | |
|
|
Chris Clemons at Defensive End | $6,000,000 | |
|
|
Brandon Mebane at Defensive Tackle | $5,000,000 | |
|
|
Max Unger at Center | $4,900,000 | |
|
|
Breno Giacomini at Tackle | $3,500,000 | |
|
|
Paul McQuistan at Guard | $3,000,000 | |
|
|
Michael Bennett at Defensive End | $3,000,000 | |
To see the rest of the 2013 Seattle Seahawks Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NFL Links
Popular NFL Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
Contract Forecast: Reshad Jones

The Dolphins made major splashes both in free agency and in the draft this offseason, but their next order of business should be locking in their safety Reshad Jones long-term. We predict the numbers here.
» View the Article


Spread the Spotrac Love