| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Darrelle Revis at Cornerback | $13,000,000 | |
|
|
Matt Ryan at Quarterback | $10,000,000 | |
|
|
Drew Brees at Quarterback | $9,750,000 | |
|
|
Josh Freeman at Quarterback | $8,430,000 | |
|
|
Gerald McCoy at Defensive Tackle | $8,021,250 | |
|
|
Charles Johnson at Defensive End | $6,750,000 | |
|
|
Davin Joseph at Guard | $6,000,000 | |
|
|
Roddy White at Wide Receiver | $5,600,000 | |
|
|
Jon Beason at Linebacker | $5,250,000 | |
|
|
Roman Harper at Safety | $5,250,000 | |
To see the rest of the 2013 NFL Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NFL Links
Popular NFL Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article


Spread the Spotrac Love