| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Andre Johnson at Wide Receiver | $9,500,000 | |
|
|
Johnathan Joseph at Cornerback | $7,500,000 | |
|
|
Matt Schaub at Quarterback | $7,250,000 | |
|
|
Antonio Smith at Defensive End | $6,000,000 | |
|
|
Arian Foster at Running Back | $5,250,000 | |
|
|
Danieal Manning at Safety | $4,000,000 | |
|
|
Owen Daniels at Tight End | $4,000,000 | |
|
|
Chris Myers at Center | $3,500,000 | |
|
|
Brian Cushing at Linebacker | $3,143,000 | |
|
|
Wade Smith at Guard | $3,000,000 | |
To see the rest of the 2013 Houston Texans Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NFL Links
Popular NFL Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article


Spread the Spotrac Love