| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Joe Thomas at Tackle | $10,000,000 | |
|
|
Joe Haden at Cornerback | $6,936,429 | |
|
|
Ahtyba Rubin at Defensive End | $6,000,000 | |
|
|
Alex Mack at Center | $3,732,000 | |
|
|
D'Qwell Jackson at Linebacker | $3,600,000 | |
|
|
Davone Bess at Wide Receiver | $2,633,334 | |
|
|
Desmond Bryant at Defensive End | $2,000,000 | |
|
|
Jason Campbell at Quarterback | $1,500,000 | |
|
|
Shawn Lauvao at Guard | $1,323,000 | |
|
|
Trent Richardson at Running Back | $1,321,354 | |
To see the rest of the 2013 Cleveland Browns Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NFL Links
Popular NFL Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article


Spread the Spotrac Love