NBA Financial Rankings

NBA Player Earnings NBA Player Earnings

Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NBA players.

2023 Cap Hit Rankings

Player Position Age cap hit
1 Curry PG 35 $51,915,615
2 Durant SF 35 $47,649,433
3 Embiid C 29 $47,607,350
James PF 39 $47,607,350
Jokic C 28 $47,607,350
6 Beal SG 30 $46,741,590
7 George SG 33 $45,640,084
Lillard PG 33 $45,640,084
Antetokounmpo PF 29 $45,640,084
Leonard SF 32 $45,640,084
11 Butler SF 34 $45,183,960
12 Thompson SG 33 $43,219,440
13 Gobert C 31 $41,000,000
14 VanVleet PG 29 $40,806,300
15 Davis C 30 $40,600,080
16 Young PG 25 $40,064,220
Doncic PG 24 $40,064,220
LaVine SG 28 $40,064,220
19 Harris PF 31 $39,270,150
20 Simmons PG 27 $37,893,408
Siakam PF 29 $37,893,408
22 Irving PG 31 $37,037,037
23 Holiday PG 33 $36,861,707
24 Porzingis PF 28 $36,016,200
Booker SG 27 $36,016,200
Towns C 28 $36,016,200
27 McCollum SG 32 $35,802,469
28 Harden SG 34 $35,680,595
29 Williamson PF 23 $34,005,250
Garland PG 24 $34,005,250
Morant

Ja Morant

MEM
PG 24 $34,005,250
32 Murray PG 26 $33,833,400
Ingram SF 26 $33,833,400
34 Gilgeous-Alexander PG 25 $33,386,850
Porter Jr. SF 25 $33,386,850
36 Hayward SF 33 $33,319,397
37 Mitchell SG 27 $33,162,030
38 Fox PG 26 $32,600,060
Adebayo C 26 $32,600,060
Tatum PF 25 $32,600,060
41 Ayton C 25 $32,459,438
42 Brown SF 27 $31,830,357
43 Paul PG 38 $30,800,000
44 Sabonis PF 27 $30,600,000
45 Middleton SF 32 $29,320,988
46 DeRozan SF 34 $28,600,000
47 Randle PF 29 $28,226,880
48 Grant PF 29 $27,586,207
49 Poole SG 24 $27,455,357
50 Jackson Jr. PF 24 $27,102,202
51 Herro SG 24 $27,000,000
52 Brunson PG 27 $26,346,666
53 Johnson SF 27 $25,679,348
54 Kuzma PF 28 $25,568,182
55 Collins PF 26 $25,340,000
56 Lopez C 35 $25,000,000
57 Conley PG 36 $24,360,000
58 Wiggins SF 28 $24,330,357
59 Simons SG 24 $24,107,143
60 Barrett SG 23 $23,883,929
61 Clarkson SG 31 $23,487,629
62 Rozier PG 29 $23,205,221
63 Brooks SF 28 $22,627,671
64 Brogdon PG 31 $22,500,000
65 Green PF 33 $22,321,429
66 Gordon PF 28 $22,266,182
67 Brown Jr. SG 27 $22,000,000
68 Bridges SF 27 $21,700,000
69 Turner C 27 $20,975,000
70 Capela C 29 $20,616,000
71 Ball PG 26 $20,465,117
72 Hunter SF 26 $20,089,286
73 Allen C 25 $20,000,000
Bogdanovic SF 34 $20,000,000
Johnson SF 24 $20,000,000
76 Hield SG 31 $19,845,098
77 Poeltl C 28 $19,500,000
78 Fournier SG 31 $18,857,143
79 Smart PG 29 $18,833,713
80 Bogdanovic SG 31 $18,700,000
81 Anunoby SF 26 $18,642,857
82 Trent Jr. SG 25 $18,560,000
83 Vucevic C 33 $18,518,519
84 White PG 29 $18,357,143
85 Murray PG 27 $18,214,000
86 Robinson SF 29 $18,154,000
87 Powell SG 30 $18,000,000
88 Hardaway Jr. SG 31 $17,897,728
89 Isaac PF 26 $17,400,000
90 Sexton PG 25 $17,325,000
91 Russell PG 27 $17,307,693
92 Markkanen PF 26 $17,259,999
93 Barnes PF 31 $17,000,000
Bertans PF 31 $17,000,000
Fultz PG 25 $17,000,000
96 Nurkic C 29 $16,875,000
97 Washington PF 25 $16,847,826
98 Hachimura PF 25 $15,740,741
99 Robinson C 25 $15,681,818
100 Huerter SG 25 $15,669,643