| player & transacation | team & position | date | |
|---|---|---|---|
|
|
LeBron James at Small Forward | $17,545,000 | |
|
|
Chris Bosh at Center, Power Forward | $17,545,000 | |
|
|
Dwyane Wade at Shooting Guard | $17,182,000 | |
|
|
Emeka Okafor at Center | $13,490,000 | |
|
|
Josh Smith at Small Forward | $13,200,000 | |
|
|
Nene Hilario at Center, Power Forward | $13,000,000 | |
|
|
Ben Gordon at Shooting Guard | $12,400,000 | |
|
|
Al Horford at Center, Power Forward | $12,000,000 | |
|
|
Hedo Turkoglu at Small Forward | $11,400,000 | |
|
|
Jameer Nelson at Point Guard | $8,600,000 | |
To see the rest of the 2012 NBA Top Base Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More NBA Links
Popular NBA Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
Contract Forecast: Eric Decker

A big 2012 and an expiring contract in 2013 makes Eric Decker a question mark with a growing price tag. Will the breakout WR end up too expensive to keep long-term on a talented Broncos roster? Our forecast indicates he might:
» View the Article


Spread the Spotrac Love