| player & transacation | team & position | date | |
|---|---|---|---|
|
|
Nick Markakis at Right Field | $15,350,000 | |
|
|
Brian Roberts at 2nd Base | $10,000,000 | |
|
|
Adam Jones at Center Field | $8,833,333 | |
|
|
J.J. Hardy at Shortstop | $7,416,667 | |
|
|
Jason Hammel at Starting Pitcher | $6,750,000 | |
|
|
Jim Johnson at Relief Pitcher | $6,500,000 | |
|
|
Matt Wieters at Catcher | $5,500,000 | |
|
|
Tsuyoshi Wada at Starting Pitcher | $4,070,000 | |
|
|
Wei-Yen Chen at Starting Pitcher | $3,655,333 | |
|
|
Chris Davis at 1st Base, 3rd Base, Right Field | $3,300,000 | |
To see the rest of the 2013 Baltimore Orioles Top Total Salaries, plus to get access to all of the Spotrac Premium tools, Sign Up today.Already Subscribed? Login |
|||
More MLB Links
Popular MLB Players 
Recent Daily Spots
» Read MoreFeatured Premium Report
Contract Forecast: Eric Decker

A big 2012 and an expiring contract in 2013 makes Eric Decker a question mark with a growing price tag. Will the breakout WR end up too expensive to keep long-term on a talented Broncos roster? Our forecast indicates he might:
» View the Article


Spread the Spotrac Love