Kurt Warner, QB, 1999-2009
After 4 seasons in the Arena League, the St. Louis Rams brought in Warner to backup Trent Green. Green tore an ACL in the preseason, giving Warner the chance he needed to take over the reigns. That led to an explosive offense, a Super Bowl win/MVP, and a total of 10 seasons over 3 teams to cap off an improbable, yet impressive career.
| Rams | 1999 | $250,000 |
| Rams | 2000 | $358,000 |
| Rams | 2001 | $418,000 |
| Rams | 2002 | $525,000 |
| Rams | 2003 | $5,300,000 |
| Giants | 2004 | $1,500,000 |
| Rams | 2004 | $2,683,000 (buyout) |
| Cardinals | 2005 | $2,000,000 |
| Rams | 2005 | $2,683,000 (buyout) |
| Cardinals | 2006 | $4,000,000 |
| Cardinals | 2007 | $4,000,000 |
| Cardinals | 2008 | $4,000,000 |
| Cardinals | 2009 | $4,000,000 |
| Misc. Bonus | $9,051,001 | |
| Signing Bonus | $31,000,000 | |
| Est. Earnings | $71,768,001 | |
|---|---|---|
Michael Irvin, WR, 1988-1999
The Hall of Fame wide receiver was as tough to control on the field as he was off. His consistency, power, and downfield ability proved to be the perfect compliment to the Aikman-Smith side of the offense. But suspensions, arrests, and injuries always kept him from that "one big contract", hence the star's estimated earnings are suprisingly low.
| Cowboys | 1988 | $200,000 |
| Cowboys | 1989 | $225,000 |
| Cowboys | 1990 | $250,000 |
| Cowboys | 1991 | $300,000 |
| Cowboys | 1992 | $1,250,000 |
| Cowboys | 1993 | $1,250,000 |
| Cowboys | 1994 | $1,250,000 |
| Cowboys | 1995 | $1,069,300 |
| Cowboys | 1996 | $1,285,300 |
| Cowboys | 1997 | $1,341,800 |
| Cowboys | 1998 | $1,771,900 |
| Cowboys | 1999 | $533,000 |
| Misc. Bonus | $-51,666 | |
| Signing Bonus | $5,250,200 | |
| Est. Earnings | $15,924,844 | |
|---|---|---|
Warren Sapp, DT, 1995-2007
One of the most dominating pass rushers of his time, Sapp put together a solid career over two teams. His value to the Buccaneers warranted him a $36 million contract, and started the trend that saw pass rushers earn large free agent contracts from there out.
| Buccaneers | 1995 | $390,000 |
| Buccaneers | 1996 | $447,500 |
| Buccaneers | 1997 | $545,000 |
| Buccaneers | 1998 | $1,950,000 |
| Buccaneers | 1999 | $2,500,000 |
| Buccaneers | 2000 | $4,900,000 |
| Buccaneers | 2001 | $4,200,000 |
| Buccaneers | 2002 | $5,250,000 |
| Buccaneers | 2003 | $6,600,000 |
| Raiders | 2004 | $660,000 |
| Raiders | 2005 | $765,000 |
| Raiders | 2006 | $4,500,000 |
| Raiders | 2007 | $4,800,000 |
| Misc. Bonus | $4,531,000 | |
| Signing Bonus | $15,450,000 | |
| Est. Earnings | $57,488,500 | |
|---|---|---|
Deion Sanders, CB, 1989-2005
Prime-time brought flair, style, and big-time paydays to the cornerback position, garnering a $34M deal in 1995, and a $51M deal in 1999. His decision to un-retire and join the Ravens in 2004 earned him an extra $3.2 million to end his career.
| Falcons | 1989 | $450,000 |
| Falcons | 1990 | $550,000 |
| Falcons | 1991 | $650,000 |
| Falcons | 1992 | $750,000 |
| Falcons | 1993 | $825,000 |
| 49ers | 1994 | $1,134,000 |
| Cowboys | 1995 | $178,000 |
| Cowboys | 1996 | $492,000 |
| Cowboys | 1997 | $335,000 |
| Cowboys | 1998 | $5,878,999 |
| Cowboys | 1999 | $3,000,000 |
| Redskins | 2000 | $500,000 |
| Ravens | 2004 | $1,500,000 |
| Ravens | 2005 | $1,300,000 |
| Misc. Bonus | $3,450,332 | |
| Signing Bonus | $24,600,000 | |
| Est. Earnings | $45,593,331 | |
|---|---|---|
Marshall Faulk, RB, 1994-206
Though he was a key piece to the Rams glory years, contractually he faltereddue to injury or performance in times that cost him the majority of two major paychecks. He saw only half of his two $40+M contracts over the course of his 13 years in the league.
| Colts | 1994 | $986,000 |
| Colts | 1995 | $1,232,500 |
| Colts | 1996 | $1,479,000 |
| Colts | 1997 | $1,725,000 |
| Colts | 1998 | $1,972,000 |
| Rams | 1999 | $2,600,000 |
| Rams | 2000 | $440,000 |
| Rams | 2001 | $2,800,000 |
| Rams | 2002 | $650,000 |
| Rams | 2003 | $4,200,000 |
| Rams | 2004 | $4,000,000 |
| Rams | 2005 | $1,900,000 |
| Rams | 2006 | $1,000,000 |
| Misc. Bonus | $5,263,000 | |
| Signing Bonus | $24,795,000 | |
| Est. Earnings | $55,698,332 | |
|---|---|---|














.jpeg)






































