With the release of the 2013 NFL schedule Thursday night also come immediate metrics surrounding each team's "strength of schedule" heading into the new season. The strength of schedule percentage is calculated by taking the win-loss records from all opponents on a team's 2013 schedule. The report below outlines how each NFL team's strength of schedule figure and 2013 team salary cap figure compare.
A Few Stand Out Points
| Rank | Team | Strength | Cap Figure | |
|---|---|---|---|---|
| 1 | Carolina Panthers | 0.543 | 119,176,121 | |
| 2 | Detroit Lions | 0.539 | 114,574,660 | |
| 3 | New Orleans Saints | 0.539 | 123,013,530 | |
| 4 | St. Louis Rams | 0.539 | 121,495,835 | |
| 5 | Baltimore Ravens | 0.535 | 118,211,767 | |
| 6 | Green Bay Packers | 0.533 | 113,964,181 | |
| 7 | Arizona Cardinals | 0.520 | 116,430,950 | |
| 8 | Miami Dolphins | 0.520 | 119,934,816 | |
| 9 | San Francisco 49ers | 0.520 | 125,382,464 | |
| 10 | Minnesota Vikings | 0.516 | 121,281,927 | |
| 11 | Seattle Seahawks | 0.516 | 128,738,571 | |
| 12 | Cincinnati Bengals | 0.508 | 105,155,769 | |
| 13 | Jacksonville Jaguars | 0.508 | 128,744,007 | |
| 14 | New England Patriots | 0.508 | 119,421,910 | |
| 15 | Atlanta Falcons | 0.504 | 121,555,501 | |
| 16 | Chicago Bears | 0.502 | 125,969,041 | |
| 17 | Tampa Bay Buccaneers | 0.500 | 99,696,765 | |
| 18 | Washington Redskins | 0.498 | 109,093,485 | |
| 19 | New York Jets | 0.496 | 114,920,593 | |
| 20 | Philadelphia Eagles | 0.496 | 123,172,324 | |
| 21 | Cleveland Browns | 0.492 | 103,346,769 | |
| 22 | Pittsburgh Steelers | 0.492 | 122,202,716 | |
| 23 | Tennessee Titans | 0.488 | 129,081,094 | |
| 24 | New York Giants | 0.480 | 119,623,057 | |
| 25 | Dallas Cowboys | 0.480 | 114,570,214 | |
| 26 | Buffalo Bills | 0.473 | 119,693,011 | |
| 27 | Houston Texans | 0.473 | 121,273,264 | |
| 28 | Kansas City Chiefs | 0.473 | 132,874,685 | |
| 29 | Oakland Raiders | 0.469 | 120,743,424 | |
| 30 | Indianapolis Colts | 0.461 | 114,992,271 | |
| 31 | San Diego Chargers | 0.457 | 116,906,545 | |
| 32 | Denver Broncos | 0.430 | 131,247,457 |
| MLB | 5/19 |
Thad Weber
Claimed off waivers by Toronto (TOR) |
|
| NFL | 5/18 |
Dwight Freeney
Signed a 2 year $13.35 million contract with San Diego (SD) |
|
| MLB | 5/17 |
Reid Brignac
|
|
| NHL | 5/17 |
Eric Boulton
Signed a 1 year extension with New York (NYI) |