
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Jay Bouwmeester | D | 3,863,415 | - | - | 6,680,000 |
| Andy McDonald | C | 2,458,537 | - | - | 4,700,000 |
| David Backes | RW | 2,195,122 | - | - | 4,500,000 |
| T.J. Oshie | C | 2,443,902 | - | - | 4,175,000 |
| David Perron | LW | 1,756,098 | - | - | 3,812,500 |
| Jaroslav Halak | G | 2,487,805 | - | - | 3,750,000 |
| Barret Jackman | D | 1,756,098 | - | - | 3,166,667 |
| Alex Pietrangelo | D | 460,976 | - | 2,350,000 | 3,166,666 |
| Chris Stewart | RW | 1,756,098 | - | - | 3,000,000 |
| Jordan Leopold | D | 1,756,098 | - | - | 3,000,000 |
| Roman Polak | D | 1,434,146 | - | - | 2,750,000 |
| Patrik Berglund | C | 1,404,878 | - | - | 2,250,000 |
| Brian Elliott | G | 995,122 | - | - | 1,800,000 |
| Vladimir Tarasenko | RW | 526,829 | 90,000 | 850,000 | 1,750,000 |
| Ian Cole | D | 512,195 | 87,500 | 400,000 | 1,300,000 |
| Kevin Shattenkirk | D | 512,195 | 87,500 | - | 1,300,000 |
| Kris Russell | D | 760,976 | - | - | 1,300,000 |
| Vladimir Sobotka | C | 760,976 | - | - | 1,300,000 |
| Jaden Schwartz | LW | 526,829 | 90,000 | 400,000 | 1,166,667 |
| Dmitrij Jaskin | LW | 407,469 | 92,500 | 182,500 | 925,000 |
| Jani Hakanpaa | D | 360,000 | 90,000 | 285,000 | 900,000 |
| Jake Allen | G | 787,500 | - | - | 816,666 |
| Evgeny Grachev | C | 432,164 | - | - | 816,666 |
| Jeff Woywitka | D | 409,756 | - | - | 700,000 |
| Scott Nichol | C | 380,488 | - | 50,000 | 700,000 |
| Chris Porter | C | 380,488 | - | - | 650,000 |
| Andrew Murray | C | 351,220 | - | - | 600,000 |
| Ryan Reaves | RW | 351,220 | - | - | 600,000 |
| Taylor Chorney | D | 336,585 | - | - | 575,000 |
| Injured Reserve | |||||
| Alexander Steen | LW | 2,087,805 | - | - | 3,362,500 |
| Jamie Langenbrunner | RW | 731,707 | - | 250,000 | 1,500,000 |
| Minor | |||||
| Jordan Binnington | G | 360,000 | 90,000 | 285,000 | 916,667 |
| Ty Rattie | RW | 434,634 | 92,500 | 182,500 | 803,333 |
| Paul Karpowich | G | 351,220 | - | 200,000 | 800,000 |
| Brett Sonne | C | 386,341 | - | - | 660,000 |
| Jay Barriball | LW | 338,049 | - | - | 577,500 |
| Adam Cracknell | LW | 321,951 | - | - | 550,000 |
| Mike McKenna | G | 307,317 | - | - | 525,000 |
| 2012 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Active Contracts | 32,565,185 | 537,500 | 4,517,500 | 62,150,832 | |
| Injured Reserve Money | 2,819,512 | - | 250,000 | 4,862,500 | |
| 35,384,697 | 537,500 | 4,767,500 | 67,013,332 | ||
More St Louis Blues Links
Recent Updates...
St Louis Blues
| 5/21 |
Niklas Lundstrom
(G) Signed a 3 year $1.9675 million contract with St. Louis (STL) |
| 4/23 |
Sergey Andronov
(LW) Signed a 1 year $627,500 contract with St. Louis (STL) |
| 4/4 |
Chris Porter
(C) Signed a 2 year $1.35 million extension with St. Louist (STL) |
| 4/3 |
Wade Redden
(D) Traded to Boston (BOS) from St Louis (STL) for 2014 7th round pick |
| 4/1 |
Jay Bouwmeester
(D) Traded to St Louis (STL) from Calgary (CGY) for 2013 1st round pick |
| » Older Posts |
Featured Premium Report
Contract Evaluation: NHL Long Term Deals

Spotrac compares the points per game prior to and following a player signing a 10-plus year contract.
» View the Article

Spread the Spotrac Love