
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Erik Karlsson | D | 3,804,878 | - | - | 6,500,000 |
| Sergei Gonchar | D | 3,219,512 | - | - | 5,500,000 |
| Daniel Alfredsson | RW | 585,366 | - | - | 4,875,000 |
| Milan Michalek | RW | 2,780,488 | - | - | 4,333,333 |
| Craig Anderson | G | 1,756,098 | - | - | 3,187,500 |
| Chris Phillips | D | 1,902,439 | - | - | 3,083,333 |
| Marc Methot | D | 1,609,756 | - | - | 3,000,000 |
| Guillaume Latendresse | RW | 1,170,732 | - | - | 2,000,000 |
| Chris Neil | RW | 1,170,732 | - | - | 2,000,000 |
| Kyle Turris | C | 936,585 | - | - | 1,400,000 |
| Jared Cowen | D | 474,146 | - | 425,000 | 1,265,000 |
| Mike Lundin | D | 1,150,000 | - | - | 1,150,000 |
| Cory Conacher | LW | 478,537 | 92,500 | 107,500 | 925,000 |
| Jakob Silfverberg | LW | 526,829 | 90,000 | - | 900,000 |
| Patrick Wiercioch | D | 512,195 | 87,500 | - | 875,000 |
| Mark Stone | C | 332,012 | 80,000 | 295,000 | 873,333 |
| Robin Lehner | G | 526,829 | 90,000 | - | 870,000 |
| Colin Greening | C | 468,293 | - | - | 816,667 |
| Peter Regin | C | 468,293 | - | - | 800,000 |
| Zack Smith | LW | 453,659 | - | - | 700,000 |
| Andre Benoit | D | 380,488 | - | - | 650,000 |
| Jim O'Brien | C | 365,854 | - | - | 637,500 |
| Erik Condra | LW | 380,488 | - | - | 625,000 |
| Eric Gryba | D | 307,317 | - | - | 562,500 |
| Buyout Money | |||||
| Bobby Butler | RW | 200,000 | - | - | 50,000 |
| Injured Reserve | |||||
| Jason Spezza | C | 4,682,927 | - | - | 7,000,000 |
| Minor | |||||
| Mika Zibanejad | C | 541,463 | 92,500 | 850,000 | 1,744,167 |
| Cody Ceci | D | 541,463 | 92,500 | 475,000 | 1,400,000 |
| Stefan Noesen | RW | 541,463 | 92,500 | 212,500 | 1,106,667 |
| Matt Puempel | LW | 541,463 | 92,500 | 212,500 | 1,106,667 |
| Cole Schneider | LW | 541,463 | 92,500 | - | 925,000 |
| Shane Prince | LW | 485,854 | 80,000 | - | 876,667 |
| Ben Blood | D | 482,927 | 75,000 | - | 825,000 |
| Stephane Da Costa | C | 468,293 | - | - | 800,000 |
| Fredrik Claesson | D | 345,366 | 65,000 | 60,000 | 655,000 |
| Pat Cannone | C | 351,220 | - | - | 625,000 |
| Jean-Gabriel Pageau | RW | 336,585 | 50,000 | - | 613,333 |
| Jakub Culek | LW | 330,732 | 40,000 | 60,000 | 613,333 |
| Mark Borowiecki | D | 357,073 | 60,000 | - | 610,000 |
| Derek Grant | LW | 362,195 | 60,000 | - | 605,000 |
| Dave Dziurzynski | LW | 356,707 | 50,000 | - | 600,000 |
| Darren Kramer | LW | 330,732 | 40,000 | - | 600,000 |
| Tyler Eckford | D | 351,220 | - | - | 600,000 |
| Hugh Jessiman | C | 351,220 | - | - | 600,000 |
| Nathan Lawson | G | 351,220 | - | - | 600,000 |
| Chris Wideman | D | 336,585 | 50,000 | - | 590,000 |
| Matt Kassian | LW | 321,951 | - | - | 575,000 |
| 2012 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Active Contracts | 25,761,526 | 440,000 | 827,500 | 47,529,166 | |
| Dead Money | 200,000 | - | - | 50,000 | |
| Injured Reserve Money | 4,682,927 | - | - | 7,000,000 | |
| 30,644,453 | 440,000 | 827,500 | 54,579,166 | ||
More Ottawa Senators Links
Recent Updates...
Ottawa Senators
| 6/7 |
Sergei Gonchar
(D) Traded to Dallas (DAL) from Ottawa (OTT) for 2013 6th round pick |
| 4/3 |
Ben Bishop
(G) Traded to Tampa Bay (TBL) from Ottawa (OTT) for Cory Conacher and 2013 4th round pick |
| 4/3 |
Cory Conacher
(LW) Traded to Ottawa (OTT) from Tampa Bay (TBL) with 2013 4th round pick for Ben Bishop |
| 3/26 |
Kaspars Daugavins
(LW) Waived by Ottawa (OTT) |
| 3/18 |
Michael Sdao
(D) Signed a 1 year $620k contract with Ottawa (OTT) |
| » Older Posts |
Featured Premium Report
Contract Evaluation: NHL Long Term Deals

Spotrac compares the points per game prior to and following a player signing a 10-plus year contract.
» View the Article

Spread the Spotrac Love