
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Drew Doughty | D | 3,804,878 | - | - | 7,000,000 |
| Anze Kopitar | C | 6,500,000 | - | - | 6,800,000 |
| Mike Richards | C | 4,917,073 | - | - | 5,750,000 |
| Jeff Carter | C | 3,658,537 | - | - | 5,272,727 |
| Robyn Regehr | D | 2,341,463 | - | - | 4,020,000 |
| Justin Williams | LW | 2,282,927 | - | - | 3,650,000 |
| Rob Scuderi | D | 1,990,244 | - | - | 3,400,000 |
| Dustin Penner | RW | 1,902,439 | - | - | 3,250,000 |
| Jarret Stoll | C | 1,902,439 | - | - | 3,250,000 |
| Dustin Brown | LW | 2,048,780 | - | - | 3,175,000 |
| Matt Greene | D | 1,756,098 | - | - | 2,950,000 |
| Jonathan Quick | G | 995,122 | - | - | 1,800,000 |
| Jonathan Bernier | G | 892,683 | - | - | 1,250,000 |
| Brad Richardson | C | 790,244 | - | - | 1,175,000 |
| Tanner Pearson | LW | 411,220 | 92,500 | 222,500 | 925,000 |
| Nick Shore | C | 507,621 | 92,500 | - | 925,000 |
| Brian O`Neill | RW | 352,591 | 92,500 | 282,500 | 925,000 |
| Anthony Stewart | C | 585,366 | - | - | 900,000 |
| Linden Vey | LW | 433,536 | 90,000 | 110,000 | 900,000 |
| Kyle Clifford | LW | 398,049 | - | 130,000 | 870,000 |
| Jordan Weal | LW | 337,500 | 90,000 | 285,000 | 870,000 |
| Tyler Toffoli | LW | 384,146 | 90,000 | 200,000 | 870,000 |
| Colin Fraser | C | 482,927 | - | - | 825,000 |
| Slava Voynov | D | 460,976 | - | - | 816,666 |
| Dwight King | LW | 439,024 | - | - | 750,000 |
| Alec Martinez | D | 431,707 | - | - | 737,500 |
| Trevor Lewis | C | 424,390 | - | - | 725,000 |
| Nicolas Deslauriers | D | 332,012 | 70,000 | 95,000 | 716,667 |
| Keaton Ellerby | D | 409,756 | - | - | 700,000 |
| Andrew Bodnarchuk | D | 351,220 | - | - | 600,000 |
| Andy Andreoff | LW | 321,036 | 60,000 | 15,000 | 585,000 |
| Jacob Muzzin | D | 338,049 | - | - | 577,500 |
| Brandon Kozun | RW | 329,268 | 50,000 | - | 575,000 |
| Robert Czarnik | C | 301,829 | 30,000 | - | 569,167 |
| Jean-Francois Berube | G | 301,829 | 25,000 | - | 552,500 |
| Andrew Campbell | D | 307,317 | - | - | 537,500 |
| Jordan Nolan | C | 316,098 | 15,000 | - | 531,667 |
| Martin Jones | G | 288,109 | - | - | 525,555 |
| Injured Reserve | |||||
| Willie Mitchell | D | 3,500,000 | - | - | 3,500,000 |
| Minor | |||||
| Brian O'Neill | RW | 376,098 | 92,500 | 282,500 | 925,000 |
| Nikolay Prokhorkin | LW | 387,805 | 87,500 | 212,500 | 875,000 |
| Stefan Legein | RW | 418,537 | - | - | 715,000 |
| David Meckler | LW | 371,854 | - | - | 635,250 |
| Kurtis Macdermid | D | 324,878 | 30,000 | - | 556,667 |
| Marc-Andre Cliche | RW | 307,317 | - | - | 525,000 |
| 2012 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Active Contracts | 45,028,503 | 797,500 | 1,340,000 | 70,252,449 | |
| Injured Reserve Money | 3,500,000 | - | - | 3,500,000 | |
| 48,528,503 | 797,500 | 1,340,000 | 73,752,449 | ||
More Los Angeles Kings Links
Recent Updates...
Los Angeles Kings
| 4/15 |
Nick Shore
(C) Signed a 3 year $2.775 million contract with Los Angeles (LAK) |
| 4/6 |
Derek Forbort
(D) Signed a 3 year $2.59 million contract with Los Angeles (LAK) |
| 4/2 |
Davis Drewiske
(D) Traded to Montreal (MTL) from Los Angeles (LAK) for 2013 5th round pick |
| 4/1 |
Robyn Regehr
(D) Traded to Los Angeles (LAK) from Buffalo (BUF) for 2014 2nd round pick and 2015 2nd round pick |
| 2/26 |
Simon Gagne
(LW) Traded to Philadelphia (PHI) from Los Angeles (LAK) for 2013 4th round pick |
| » Older Posts |
Featured Premium Report
Contract Evaluation: NHL Long Term Deals

Spotrac compares the points per game prior to and following a player signing a 10-plus year contract.
» View the Article
.svg_.png)
Spread the Spotrac Love