| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Ryan Smyth | LW | 4,500,000 | - | - | 6,250,000 |
| Shawn Horcoff | C | 6,500,000 | - | - | 5,500,000 |
| Ales Hemsky | RW | 5,000,000 | - | - | 4,100,000 |
| Ryan Whitney | D | 5,000,000 | - | - | 4,000,000 |
| Ryan Nugent-Hopkins | C | 925,000 | 92,500 | 2,850,000 | 3,775,000 |
| Nikolai Khabibulin | G | 3,750,000 | - | - | 3,750,000 |
| Taylor Hall | LW | 900,000 | 90,000 | 2,850,000 | 3,750,000 |
| Nick Schultz | D | 3,600,000 | - | - | 3,500,000 |
| Sam Gagner | C | 2,275,000 | - | - | 2,275,000 |
| Cam Barker | D | 2,250,000 | - | - | 2,250,000 |
| Andy Sutton | D | 2,250,000 | - | - | 2,125,000 |
| Eric Belanger | C | 2,000,000 | - | - | 1,750,000 |
| Ryan Jones | RW | 1,500,000 | 250,000 | - | 1,500,000 |
| Jordan Eberle | LW | 875,000 | 87,500 | 312,500 | 1,158,333 |
| Ben Eager | LW | 1,000,000 | - | - | 1,100,000 |
| Jeff Petry | D | 850,000 | - | 150,000 | 1,000,000 |
| Colten Teubert | D | 787,500 | - | 75,000 | 916,666 |
| Teemu Hartikainen | LW | 875,000 | - | 87,500 | 875,000 |
| Linus Omark | LW | 875,000 | 87,500 | - | 875,000 |
| Chris Vande Velde | C | 765,000 | 85,000 | 85,000 | 850,000 |
| Darcy Hordichuk | LW | 825,000 | - | - | 825,000 |
| Devan Dubnyk | G | 800,000 | - | - | 800,000 |
| Lennart Petrell | C | 680,000 | 90,000 | 220,000 | 680,000 |
| Corey Potter | D | 525,000 | - | - | 525,000 |
| Ladislav Smid | D | 2,250,000 | - | - | - |
| Theo Peckham | D | 1,075,000 | - | - | - |
| Buyouts | |||||
| Sheldon Souray | D | 1,500,000 | - | - | 2,400,000 |
| Robert Nilsson | RW | 416,667 | - | - | 416,667 |
| 2011 Totals 52632500 56946666 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 1,916,667 | - | - | 1,916,667 | |
| Active Contracts | 52,632,500 | 782,500 | 6,630,000 | 54,129,999 | |
| 54,549,167 | 782,500 | 6,630,000 | 56,946,666 | ||
Recent Updates...
Edmonton Oilers
| 5/3 |
Kristians Pelss
(LW) Signed a 3 year $1.705 million contract with Edmonton (EDM) |
| 2/27 |
Tom Gilbert
(D) Traded to Minnesota (MIN) from Edmonton (EDM) for Nick Schultz |
| 2/27 |
Nick Schultz
(D) Traded to Edmonton (EDM) from Minnesota (MIN) for Tom Gilbert |
| 2/24 |
Ales Hemsky
(RW) Signed a 2 year $10 million contract with Edmonton (EDM) |
| 2/16 |
Bryan Rodney
(D) Traded to Edmonton (EDM) from Anaheim (ANA) for Ryan O'Marra |
| » Older Posts |

