
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Patrick Kane | RW | 3,512,195 | - | - | 6,300,000 |
| Jonathan Toews | C | 3,512,195 | - | - | 6,300,000 |
| Patrick Sharp | LW | 3,512,195 | 4,000,000 | - | 5,900,000 |
| Brent Seabrook | D | 4,097,561 | 2,000,000 | - | 5,800,000 |
| Duncan Keith | D | 4,682,927 | 1,500,000 | - | 5,538,462 |
| Marian Hossa | RW | 4,624,390 | - | - | 5,275,000 |
| Niklas Hjalmarsson | D | 2,048,780 | - | - | 3,500,000 |
| John Oduya | D | 2,341,463 | 1,000,000 | - | 3,383,333 |
| Dave Bolland | C | 1,975,610 | - | - | 3,375,000 |
| Corey Crawford | G | 1,317,073 | - | - | 2,666,667 |
| Michal Handzus | C | 1,463,415 | - | - | 2,500,000 |
| Michael Frolik | C | 1,229,268 | 300,000 | - | 2,333,333 |
| Michal Rozsival | D | 1,170,732 | - | - | 2,000,000 |
| Drew LeBlanc | C | 507,621 | 92,500 | - | 1,486,598 |
| Sheldon Brookbank | D | 702,439 | - | - | 1,250,000 |
| Ray Emery | G | 673,171 | - | - | 1,150,000 |
| Nick Leddy | D | 526,829 | 90,000 | 325,000 | 1,116,666 |
| Adam Clendening | D | 361,463 | 92,500 | 307,500 | 925,000 |
| Marcus Kruger | C | 526,829 | 90,000 | - | 900,000 |
| Ryan Stanton | D | 326,524 | 70,000 | 305,000 | 897,500 |
| Brandon Saad | LW | 361,463 | 92,500 | 307,500 | 894,167 |
| Jeremey Morin | C | 419,817 | 90,000 | 135,000 | 886,667 |
| Viktor Stalberg | LW | 497,561 | 100,000 | - | 875,000 |
| Jimmy Hayes | RW | 387,805 | 87,500 | 212,500 | 875,000 |
| Brandon Pirri | C | 351,219 | 90,000 | 260,000 | 870,000 |
| Dylan Olsen | D | 433,536 | 90,000 | 110,000 | 870,000 |
| Henrik Karlsson | G | 512,195 | - | - | 862,500 |
| Shawn Lalonde | D | 288,109 | - | 195,000 | 773,333 |
| Klas Dahlbeck | D | 348,293 | 70,000 | 155,000 | 750,000 |
| Jamal Mayers | RW | 351,220 | 50,000 | 50,000 | 650,000 |
| Brandon Bollig | LW | 336,585 | - | - | 575,000 |
| Andrew Shaw | C | 330,732 | 40,000 | - | 565,000 |
| Ben Smith | RW | 321,951 | - | - | 562,500 |
| Bryan Bickell | LW | 351,220 | - | - | 541,667 |
| Carter Hutton | 307,317 | - | - | 525,000 | |
| Antti Raanta | G | - | - | - | - |
| Dead Money | |||||
| Rostislav Olesz | LW | 2,225,000 | - | - | 2,225,000 |
| Injured Reserve | |||||
| Daniel Carcillo | LW | 800,000 | - | - | 825,000 |
| Minor | |||||
| Kyle Beach | LW | 787,500 | - | 325,000 | 1,170,833 |
| Mark McNeill | C | 541,463 | 92,500 | - | 1,144,167 |
| Phillip Danault | LW | 541,463 | 92,500 | - | 994,167 |
| Terry Broadhurst | LW | 361,463 | 92,500 | 307,500 | 925,000 |
| Kent Simpson | G | 360,000 | 90,000 | 285,000 | 900,000 |
| Gleason Fournier | D | 337,500 | 90,000 | 285,000 | 873,333 |
| Max Sauve | C | 600,000 | - | 187,500 | 845,333 |
| Mac Carruth | G | 351,220 | 75,000 | 150,000 | 750,000 |
| Joakim Nordstrom | C | 351,220 | 75,000 | 150,000 | 750,000 |
| Joe Lavin | D | 590,000 | 65,000 | 60,000 | 650,000 |
| Alec Richards | G | 525,000 | - | - | 525,000 |
| 2012 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Active Contracts | 44,711,703 | 9,945,000 | 2,362,500 | 73,673,393 | |
| Dead Money | 2,225,000 | - | - | 2,225,000 | |
| Injured Reserve Money | 800,000 | - | - | 825,000 | |
| 47,736,703 | 9,945,000 | 2,362,500 | 76,723,393 | ||
More Chicago Blackhawks Links
Recent Updates...
Chicago Blackhawks
| 6/3 |
Antti Raanta
(G) Signed a 1 year contract with Chicago (CHI) |
| 6/2 |
Alex Broadhurst
(C) Signed a 3 year $1.93 million contract with Chicago (CHI) |
| 4/16 |
Drew LeBlanc
(C) Signed a 1 year $925k contract with Chicago (CHI) |
| 4/10 |
Garret Ross
(LW) Signed a 3 year $1.91 million contract with Chicago (CHI) |
| 4/3 |
Rob Flick
(C) Traded to Boston (BOS) from Chicago (CHI) for Maxime Sauve |
| » Older Posts |
Featured Premium Report
Contract Evaluation: NHL Long Term Deals

Spotrac compares the points per game prior to and following a player signing a 10-plus year contract.
» View the Article

Spread the Spotrac Love