
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Michael Cammalleri | C | 4,097,561 | - | - | 6,000,000 |
| Miikka Kiprusoff | G | 2,926,829 | - | - | 5,833,333 |
| Dennis Wideman | D | 2,926,829 | - | - | 5,250,000 |
| Mark Giordano | D | 2,048,780 | - | - | 4,020,000 |
| Jiri Hudler | C | 2,341,463 | - | - | 4,000,000 |
| Alex Tanguay | LW | 2,048,780 | - | - | 3,500,000 |
| Matt Stajan | C | 1,463,415 | - | - | 3,500,000 |
| Curtis Glencross | LW | 1,463,415 | - | - | 2,550,000 |
| Anton Babchuk | D | 2,500,000 | - | - | 2,500,000 |
| Lee Stempniak | RW | 1,317,073 | - | - | 2,500,000 |
| Cory Sarich | D | 1,170,732 | - | - | 2,000,000 |
| Sven Baertschi | LW | 541,463 | 92,500 | 531,250 | 1,425,417 |
| Chris Butler | D | 702,439 | - | - | 1,250,000 |
| Ben Hanowski | RW | 493,902 | 90,000 | - | 900,000 |
| Max Reinhart | LW | 337,500 | 90,000 | 285,000 | 870,000 |
| Roman Horak | LW | 354,146 | 80,000 | 195,000 | 800,000 |
| Derek Smith | D | 453,659 | - | - | 775,000 |
| T.J. Brodie | D | 307,317 | - | 150,000 | 741,666 |
| Mikael Backlund | LW | 424,390 | - | - | 725,000 |
| Blair Jones | C | 380,488 | - | - | 650,000 |
| Tim Jackman | RW | 358,537 | - | - | 612,500 |
| Brian McGrattan | RW | 351,220 | - | - | 600,000 |
| Brett Carson | D | 600,000 | - | - | 575,000 |
| Ben Street | C | 321,951 | - | - | 575,000 |
| Carter Bancks | LW | 560,000 | 35,000 | - | 560,000 |
| Paul Byron | LW | 327,805 | - | - | 560,000 |
| Joey MacDonald | G | 550,000 | - | - | 550,000 |
| Mark Cundari | D | 550,000 | - | - | 538,888 |
| Steve Begin | LW | 307,317 | - | - | 525,000 |
| Injured Reserve | |||||
| Roman Cervenka | C | 925,000 | 92,500 | 2,850,000 | 3,775,000 |
| Minor | |||||
| Ryan Murphy | D | 541,463 | 92,500 | 450,000 | 1,344,167 |
| Greg Nemisz | C | 787,500 | - | 200,000 | 1,045,833 |
| Brady Lamb | D | 463,902 | 92,500 | 132,500 | 925,000 |
| Bryan Cameron | C | 712,500 | 87,500 | 162,500 | 883,333 |
| Akim Aliu | RW | 406,829 | - | - | 695,000 |
| Lance Bouma | LW | 307,317 | - | 105,000 | 693,333 |
| Leland Irving | G | 402,439 | - | - | 687,500 |
| Gaelan Patterson | C | 565,000 | 40,000 | - | 556,666 |
| Christopher Breen | D | 550,000 | 25,000 | - | 543,333 |
| David Eddy | RW | 316,098 | 15,000 | - | 532,500 |
| Krys Kolanos | C | 307,317 | - | - | 525,000 |
| Michael Testwuide | RW | 307,317 | - | - | 525,000 |
| Danny Taylor | G | 307,317 | - | - | 307,317 |
| 2012 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Active Contracts | 32,227,011 | 387,500 | 1,161,250 | 54,886,804 | |
| Injured Reserve Money | 925,000 | 92,500 | 2,850,000 | 3,775,000 | |
| 33,152,011 | 480,000 | 4,011,250 | 58,661,804 | ||
More Calgary Flames Links
Recent Updates...
Calgary Flames
| 4/23 |
Markus Granlund
(C) Signed a 3 year $2.302 million contract with Calgary (CGY) |
| 4/21 |
Joey MacDonald
(G) Signed a 1 year $925k extension with Calgary (CGY) |
| 4/18 |
John Ramage
(D) Signed a 2 year $1.38 million contract with Calgary (CGY) |
| 4/18 |
Reto Berra
(G) Signed a 1 year $1.381 million contract with Calgary (CGY) |
| 4/16 |
Ben Hanowski
(RW) Signed a 2 year $1.8 million contract with Calgary (CGY) |
| » Older Posts |
Featured Premium Report
Contract Evaluation: NHL Long Term Deals

Spotrac compares the points per game prior to and following a player signing a 10-plus year contract.
» View the Article

Spread the Spotrac Love