
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Zdeno Chara | D | 3,512,195 | - | - | 6,916,667 |
| David Krejci | C | 3,073,171 | - | - | 5,250,000 |
| Patrice Bergeron | C | 2,666,341 | 1,000,000 | - | 5,000,000 |
| Jaromir Jagr | RW | 2,663,415 | 500,000 | 50,000 | 4,550,000 |
| Milan Lucic | LW | 2,487,805 | - | - | 4,083,333 |
| Nathan Horton | RW | 3,219,512 | - | - | 4,000,000 |
| Tyler Seguin | C | 526,829 | 90,000 | 2,650,000 | 3,550,000 |
| Tuukka Rask | G | 2,048,780 | - | - | 3,500,000 |
| Johnny Boychuk | D | 1,814,634 | - | - | 3,366,667 |
| Dennis Seidenberg | D | 1,902,439 | - | 250,000 | 3,250,000 |
| Rich Peverley | C | 1,756,098 | - | - | 3,250,000 |
| Chris Kelly | C | 1,463,415 | - | - | 3,000,000 |
| Brad Marchand | C | 1,756,098 | - | - | 2,500,000 |
| Andrew Ference | D | 1,317,073 | 2,250,000 | - | 2,250,000 |
| Torey Krug | D | 526,829 | 92,500 | 662,500 | 1,704,167 |
| Gregory Campbell | C | 819,512 | - | - | 1,600,000 |
| Adam McQuaid | D | 819,512 | - | - | 1,566,667 |
| Dougie Hamilton | D | 541,463 | 92,500 | 212,500 | 1,494,167 |
| Daniel Paille | LW | 760,976 | - | - | 1,300,000 |
| Shawn Thornton | LW | 643,902 | - | - | 1,100,000 |
| Carl Soderberg | LW | 1,025,000 | 500,000 | - | 1,008,333 |
| Wade Redden | D | 468,293 | - | 200,000 | 1,000,000 |
| Anton Khudobin | G | 556,098 | - | - | 875,000 |
| Aaron Johnson | D | 380,488 | - | - | 650,000 |
| Kaspars Daugavins | LW | 371,707 | - | - | 635,000 |
| Buyout Money | |||||
| Patrick Eaves | RW | 258,333 | - | - | 258,333 |
| Injured Reserve | |||||
| Marc Savard | C | 6,500,000 | - | - | 4,027,143 |
| Minor | |||||
| Malcom Subban | G | 541,463 | 92,500 | 212,500 | 1,525,000 |
| Jordan Caron | RW | 526,829 | 90,000 | 200,000 | 1,100,000 |
| Niklas Svedberg | G | 463,902 | 92,500 | 132,500 | 1,000,000 |
| Anthony Camara | LW | 421,189 | 92,500 | 157,500 | 925,000 |
| Alexander Khokhlachev | C | 449,268 | 92,500 | 157,500 | 925,000 |
| Justin Florek | LW | 403,902 | 90,000 | 210,000 | 900,000 |
| Zach Trotman | D | 374,634 | 90,000 | 260,000 | 900,000 |
| David Warsofsky | D | 373,171 | 87,500 | 237,500 | 875,000 |
| Tommy Cross | D | 431,707 | 87,500 | 137,500 | 875,000 |
| Jared Knight | C | 433,171 | 90,000 | 160,000 | 870,000 |
| Ryan Spooner | C | 433,171 | 90,000 | 160,000 | 870,000 |
| Adam Morrison | G | 362,927 | 70,000 | 80,000 | 700,000 |
| Matt Bartowski | D | 660,000 | - | - | 660,000 |
| Christian Hanson | C | 351,220 | - | - | 600,000 |
| Jamie Tardif | RW | 351,219 | - | - | 600,000 |
| Garnet Exelby | D | 351,220 | - | - | 600,000 |
| Rob Flick | C | 340,976 | 57,500 | - | 582,500 |
| Chris Bourque | LW | 321,951 | - | - | 550,000 |
| 2012 Totals | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Active Contracts | 37,121,585 | 4,525,000 | 4,025,000 | 67,400,001 | |
| Dead Money | 258,333 | - | - | 258,333 | |
| Injured Reserve Money | 6,500,000 | - | - | 4,027,143 | |
| 43,879,918 | 4,525,000 | 4,025,000 | 71,685,477 | ||
More Boston Bruins Links
Recent Updates...
Boston Bruins
| 5/2 |
Brian Rolston
(RW) Retired from Professional Hockey |
| 4/23 |
Anthony Camara
(LW) Signed a 3 year $2.45 million contract with Boston (BOS) |
| 4/10 |
Seth Griffith
(RW) Signed a 3 year $2.27 million contract with Boston (BOS) |
| 4/4 |
Matt Lindblad
(C) Signed a 2 year $1.66 million contract with Boston (BOS) |
| 4/3 |
Wade Redden
(D) Traded to Boston (BOS) from St Louis (STL) for 2014 7th round pick |
| » Older Posts |
Featured Premium Report
Contract Evaluation: NHL Long Term Deals

Spotrac compares the points per game prior to and following a player signing a 10-plus year contract.
» View the Article

Spread the Spotrac Love