Arizona Coyotes Spending

 

Allocation: Forward Roster

Player Option
Club Option
Rank Player Position Dollars % of
1 VoracekJakub Voracek RW $0 0%
2 KellerClayton Keller C $0 0%
3 SchmaltzNick Schmaltz C $0 0%
4 LittleBryan Little C $0 0%
5 CrouseLawson Crouse LW $0 0%
6 KerfootAlexander Kerfoot C $0 0%
7 MaccelliMatias Maccelli LW $0 0%
8 BjugstadNick Bjugstad C $0 0%
9 HaytonBarrett Hayton C $0 0%
10 BoydTravis Boyd LW $0 0%
11 KassianZack Kassian RW $0 0%
12 McBainJack McBain C $0 0%
13 CooleyLogan Cooley C $0 0%
14 DoanJosh Doan RW $0 0%
15 RatyAku Raty C $0 0%
16 GuentherDylan Guenther RW $0 0%
17 KelemenMilos Kelemen RW $0 0%
18 McCartneyBen McCartney LW $0 0%
19 O'BrienLiam O'Brien C $0 0%
20 CarconeMichael Carcone RW $0 0%
21 JenikJan Jenik RW $0 0%
22 KirklandJustin Kirkland LW $0 0%
23 LeonardJohn Leonard C $0 0%
24 McGregorRyan McGregor C $0 0%
25 SmithNathan Smith C $0 0%
26 RuzickaAdam Ruzicka C $0 0%
27 SanfordZach Sanford LW $0 0%
28 ZuckerJason Zucker LW $0 0%
Totals $0 0.00%
Average $nan nan%