Tennessee Titans 2017 Salary Cap

Titans 2017 Salary Cap

An updated look at the Tennessee Titans 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Viewing:
Active Players (89) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
OrakpoBrian Orakpo OLB $5,950,000 $1,250,000 $2,000,000 0- 0- 0- 0- ($4,000,000) $9,200,000 5.86
RyanLogan Ryan CB $5,000,000 $666,666 $3,000,000 0- 0- 0- 0- ($12,000,000) $8,666,666 5.52
CaseyJurrell Casey DE $5,900,000 $2,120,000 $468,750 0- $100,000 0- 0- ($4,240,000) $8,588,750 5.47
MorganDerrick Morgan OLB $6,000,000 $1,500,000 $468,750 0- 0- 0- 0- ($3,000,000) $7,968,750 5.08
MurrayDeMarco Murray RB $6,250,000 0- 0- 0- 0- 0- $700,000 ($6,250,000) $6,950,000 4.43
MariotaMarcus Mariota QB $615,000 $3,967,541 $2,021,270 0- 0- 0- 0- ($9,255,082) $6,603,811 4.21
MatthewsRishard Matthews WR $5,000,000 $833,333 0- 0- 0- 0- $500,000 ($166,667) $6,333,333 4.03
WalkerDelanie Walker TE $4,200,000 $833,333 $234,375 0- $50,000 0- 0- ($5,866,667) $5,317,708 3.39
WilliamsSylvester Williams DT $2,000,000 $1,000,000 $2,000,000 0- 0- 0- 0- ($9,000,000) $5,000,000 3.19
CyprienJohn Cyprien SS $2,000,000 $750,000 $2,000,000 0- 0- 0- 0- ($9,000,000) $4,750,000 3.03
SearcyDa'Norris Searcy SS $3,400,000 $1,125,000 0- 0- 0- 0- 0- ($2,250,000) $4,525,000 2.88
JonesBen Jones C $3,500,000 $875,000 0- 0- 0- 0- 0- ($5,125,000) $4,375,000 2.79
WoodyardWesley Woodyard ILB $2,200,000 $750,000 $1,300,000 0- 0- 0- 0- ($2,750,000) $4,250,000 2.71
LewanTaylor Lewan LT $1,986,136 $1,668,183 0- 0- 0- 0- 0- ($3,654,319) $3,654,319 2.33
ConklinJack Conklin RT $1,172,621 $2,440,483 0- 0- 0- 0- 0- ($13,007,175) $3,613,104 2.30
KernBrett Kern P $2,800,000 $500,000 0- 0- 0- 0- 0- ($1,500,000) $3,300,000 2.10
TrawickBrynden Trawick SS $2,000,000 0- $1,000,000 0- 0- 0- 0- ($3,000,000) $3,000,000 1.91
McCainBrice McCain CB $2,000,000 $500,000 0- 0- $200,000 0- $200,000 ($500,000) $2,900,000 1.85
SuccopRyan Succop K $2,400,000 $416,668 0- 0- 0- 0- 0- ($416,668) $2,816,668 1.79
CasselMatt Cassel QB $1,750,000 0- $1,000,000 0- 0- 0- 0- ($1,000,000) $2,750,000 1.75
KlugKarl Klug DT $1,250,000 0- $1,218,750 0- $125,000 0- 0- ($1,000,000) $2,593,750 1.65
DouglasHarry Douglas WR $1,750,000 $733,334 0- 0- 0- 0- 0- ($733,334) $2,483,334 1.58
KlineJosh Kline G $1,400,000 0- $175,000 0- 0- 0- $800,000 ($250,000) $2,375,000 1.51
JonesDaQuan Jones DE $1,797,000 $113,850 0- 0- 0- 0- 0- ($113,850) $1,910,850 1.22
WilliamsonAvery Williamson ILB $1,797,000 $48,613 0- 0- 0- 0- 0- ($48,613) $1,845,613 1.18
DoddKevin Dodd DE $747,832 $741,328 0- 0- 0- 0- 0- ($3,571,817) $1,489,160 0.95
BatesDaren Bates ILB $1,250,000 $166,666 0- 0- 0- 0- 0- ($1,000,000) $1,416,666 0.90
JohnsonAustin Johnson DT $707,374 $579,496 0- 0- 0- 0- 0- ($2,445,863) $1,286,870 0.82
WeemsEric Weems WR $900,000 0- $350,000 0- 0- 0- 0- ($275,000) $1,250,000 0.80
HenryDerrick Henry RB $695,815 $533,259 0- 0- 0- 0- 0- ($2,295,594) $1,229,074 0.78
SupernawPhillip Supernaw TE $900,000 $300,000 0- 0- 0- 0- 0- ($600,000) $1,200,000 0.76
BrinkleyBeau Brinkley LS $1,000,000 $168,000 0- 0- 0- 0- 0- ($504,000) $1,168,000 0.74
PalmerNate Palmer ILB $850,000 $175,000 0- 0- 0- 0- 0- ($350,000) $1,025,000 0.65
AmaroJace Amaro TE $1,005,408 0- 0- 0- 0- 0- 0- 0- $1,005,408 0.64
LelitoTim Lelito G $780,000 $100,000 $100,000 0- $20,000 0- 0- ($100,000) $1,000,000 0.64
KellyDennis Kelly RT $880,000 0- 0- 0- 0- 0- 0- 0- $880,000 0.56
ByardKevin Byard S $618,566 $224,265 0- 0- 0- 0- 0- ($672,795) $842,831 0.54
BlacksonAngelo Blackson DE $615,000 $142,903 0- 0- 0- 0- 0- ($285,809) $757,903 0.48
FowlerJalston Fowler FB $615,000 $134,429 0- 0- 0- 0- 0- ($268,858) $749,429 0.48
HurstDemontre Hurst CB $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.44
StaplesJustin Staples OLB $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.44
SpainQuinton Spain G $615,000 $2,000 0- 0- 0- 0- 0- ($2,000) $617,000 0.39
McBrideTre McBride WR $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.39
SharpeTajae Sharpe WR $540,000 $68,721 0- 0- 0- 0- 0- ($206,163) $608,721 0.39
SimsLeShaun Sims CB $540,000 $59,546 0- 0- 0- 0- 0- ($178,640) $599,546 0.38
TretolaSebastian Tretola G $540,000 $33,185 0- 0- 0- 0- 0- ($99,558) $573,185 0.37
WallaceAaron Wallace OLB $540,000 $22,041 0- 0- 0- 0- 0- ($66,126) $562,041 0.36
BrownKourtnei Brown DE $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
CunninghamJerome Cunningham TE $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
FluellenDavid Fluellen RB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
KrauseJonathan Krause WR $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
LyonsCaushaud Lyons DE $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
ReedKalan Reed CB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
RileyCurtis Riley CB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
SmithTye Smith CB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
SmithD'Joun Smith CB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
TanneyAlex Tanney QB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
AbdesmadMehdi Abdesmad DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
BartonKarim Barton G $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
BrownDeAngelo Brown DT $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
CherryBra'Lon Cherry WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
CliettReshard Cliett LB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
FergusonTyler Ferguson QB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
GreenJohn Green CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
HendersonRoderick Henderson DT $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
JohnsonDenzel Johnson S $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
JuddAkeem Judd RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
KohlKody Kohl TE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
MabonKevonn Mabon WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
MarzTyler Marz T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
MatiasJosue Matias G $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
MayeK.J. Maye WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
MooreSteven Moore T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
OkotchaBennett Okotcha CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
PascascioGiovanni Pascascio WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
PirsigJonah Pirsig T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
RhodesSteven Rhodes DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
SemischTim Semisch TE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
ThomasJa'Karri Thomas LB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
WoodsAntwaun Woods DT $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
BrownJayon Brown LB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
CarrawayJosh Carraway OLB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
DavisCorey Davis WR 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
JacksonAdoree' Jackson CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
LevinCorey Levin G 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
MuhammadKhalfani Muhammad RB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
SeatonBrad Seaton T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
SmithJonnu Smith TE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
TaylorTaywan Taylor WR 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00

2017 Projected Draft Pool Cap

Player (9) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit
Round 1, Pick #5Corey Davis
Round 1, Pick #5
WR - - - - - - - - $4,617,216
Round 1, Pick #18Adoree' Jackson
Round 1, Pick #18
CB - - - - - - - - $2,051,415
Round 3, Pick #72Taywan Taylor
Round 3, Pick #72
WR - - - - - - - - $693,945
Round 3, Pick #100Jonnu Smith
Round 3, Pick #100
TE - - - - - - - - $641,513
Round 5, Pick #155Jayon Brown
Round 5, Pick #155
LB - - - - - - - - $532,831
Round 6, Pick #217Corey Levin
Round 6, Pick #217
G - - - - - - - - $492,446
Round 7, Pick #227Josh Carraway
Round 7, Pick #227
OLB - - - - - - - - $486,714
Round 7, Pick #236Brad Seaton
Round 7, Pick #236
T - - - - - - - - $484,830
Round 7, Pick #241Khalfani Muhammad
Round 7, Pick #241
RB - - - - - - - - $482,564


2017 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (15) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
WoodsAl Woods DT - $1,500,000 - - - - - - $1,500,000 0.96
Green-BeckhamDorial Green-Beckham WR - $1,167,672 - - - - - - $1,167,672 0.74
CoxPerrish Cox CB - $833,334 - - - - - - $833,334 0.53
PoutasiJeremiah Poutasi RT - $401,130 - - - - - - $401,130 0.26
CobbDavid Cobb RB - $368,502 - - - - - - $368,502 0.23
SankeyBishop Sankey RB - $278,818 - - - - - - $278,818 0.18
HuffMarqueston Huff FS - $106,301 - - - - - - $106,301 0.07
MountDeiontrez Mount OLB - $74,076 - - - - - - $74,076 0.05
GallikAndy Gallik C - $50,736 - - - - - - $50,736 0.03
ReedKalan Reed CB - $43,905 - - - - - - $43,905 0.03
RileyCurtis Riley CB - $4,000 - - - - - - $4,000 0.00
BrutusLamarcus Brutus S - $3,334 - - - - - - $3,334 0.00
CarlsonSamuel Carlson T - $2,667 - - - - - - $2,667 0.00
RiggsCody Riggs CB - $2,334 - - - - - - $2,334 0.00
RosasAldrick Rosas K - $667 - - - - - - $667 0.00

2017 Cap Totals

Cap Type Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $24,046,522
Adjustment $-405,671
Adjusted Salary Cap $190,640,851
All Contracts $152,122,490
Top 51 Contracts $138,187,490
Dead Money $4,837,476
Top 51 Cap Allocations $143,024,966
Total Cap Allocations $156,959,966
Cap Space (Total Cap) $33,680,885
Cap Space (Top 51 only) $47,615,885
Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $24,046,522
Adjustment $-405,671
Adjusted Salary Cap $190,640,851
All Contracts $106,547,752 $25,542,843 $17,336,895 - $495,000 - $2,200,000 $152,122,490
Top 51 Contracts $92,612,752 $25,542,843 $17,336,895 - $495,000 - $2,200,000 $138,187,490
Draft Pool - - - - - - - $10,483,474
Dead Money - $4,837,476 - - - - - $4,837,476
Total (All) $106,547,752 $30,380,319 $17,336,895 - $495,000 - $2,200,000 $156,959,966
Total (w/Top 51) $92,612,752 $30,380,319 $17,336,895 - $495,000 - $2,200,000 $143,024,966
Cap Space (w/All) $33,680,885
Cap Space (w/Top 51 & Projected Draft Pool) $37,132,411
Cap Space (w/Top 51) $47,615,885