Apr 26, 2017Michael Ginnitti
Tennessee Titans 2013 Salary Cap
An updated look at the Tennessee Titans 2013 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Johnson | RB | $10,000,000 | $2,000,000 | - | - | - | - | - | ($15,000,000) | $12,000,000 | 9.48 |
| Michael Roos | LT | $6,000,000 | $1,500,000 | - | - | - | - | - | ($1,500,000) | $7,500,000 | 5.92 |
| David Stewart | RT | $5,000,000 | $1,000,000 | - | - | - | - | - | ($2,000,000) | $7,000,000 | 5.53 |
| Jason McCourty | CB | $5,000,000 | $1,800,000 | - | - | - | - | - | ($17,200,000) | $6,800,000 | 5.37 |
| Michael Griffin | FS | $3,500,000 | $1,800,000 | $794,118 | - | - | - | - | ($8,300,000) | $6,094,118 | 4.81 |
| Kamerion Wimbley | OLB | $4,000,000 | $1,800,000 | - | - | - | - | - | ($9,200,000) | $5,800,000 | 4.58 |
| Nate Washington | WR | $4,200,000 | $900,000 | - | - | - | - | - | ($900,000) | $5,100,000 | 4.03 |
| Andy Levitre | G | $2,500,000 | $2,100,000 | - | - | - | - | - | ($13,000,000) | $4,600,000 | 3.63 |
| Craig Stevens | TE | $2,500,000 | $1,000,000 | - | - | - | - | - | ($3,000,000) | $3,500,000 | 2.76 |
| Delanie Walker | TE | $2,000,000 | $900,000 | - | - | $50,000 | - | - | ($8,650,000) | $2,950,000 | 2.33 |
| Rob Bironas | K | $2,050,000 | $750,000 | - | - | - | - | - | ($1,625,000) | $2,800,000 | 2.21 |
| Sammie Lee Hill | DT | $2,000,000 | $666,666 | - | - | - | - | - | ($4,100,000) | $2,666,666 | 2.11 |
| Shonn Greene | RB | $1,650,000 | $833,333 | - | - | $100,000 | - | - | ($4,250,000) | $2,583,333 | 2.04 |
| Derrick Morgan | OLB | $1,045,000 | $166,668 | - | $1,195,000 | $115,000 | - | - | ($4,200,006) | $2,521,668 | 1.99 |
| Ryan Fitzpatrick | QB | $1,500,000 | $875,000 | - | - | - | - | - | ($1,750,000) | $2,375,000 | 1.88 |
| Chance Warmack | G | $405,000 | $1,807,118 | - | - | - | - | - | ($9,388,472) | $2,212,118 | 1.75 |
| Michael Otto | LT | $1,700,000 | $375,000 | - | - | - | - | - | ($375,000) | $2,075,000 | 1.64 |
| Bernard Pollard | S | $1,300,000 | $500,000 | - | - | - | - | - | ($700,000) | $2,000,000 | 1.58 |
| Kenny Britt | WR | $897,500 | $250,002 | - | $733,750 | - | - | - | ($983,752) | $1,881,252 | 1.49 |
| Kendall Wright | WR | $480,000 | $1,104,264 | $283,566 | - | - | - | - | ($6,097,490) | $1,867,830 | 1.48 |
| George Wilson | S | $1,400,000 | $300,000 | - | - | - | - | - | ($600,000) | $1,700,000 | 1.34 |
| Alterraun Verner | CB | $1,323,000 | $131,785 | - | - | - | - | - | ($131,785) | $1,454,785 | 1.15 |
| Brett Kern | P | $821,500 | $531,875 | - | - | - | - | - | ($1,063,750) | $1,353,375 | 1.07 |
| Akeem Ayers | OLB | $822,864 | $520,731 | - | - | - | - | - | ($1,041,462) | $1,343,595 | 1.06 |
| Moise Fokou | ILB | $1,100,000 | $150,000 | - | - | - | - | - | ($300,000) | $1,250,000 | 0.99 |
| Patrick Bailey | OLB | $970,000 | $100,000 | - | - | - | - | - | ($200,000) | $1,070,000 | 0.85 |
| Ropati Pitoitua | DE | $800,000 | $200,000 | - | - | - | - | - | ($200,000) | $1,000,000 | 0.79 |
| Justin Hunter | WR | $405,000 | $581,209 | - | - | - | - | - | ($3,436,388) | $986,209 | 0.78 |
| Zach Brown | ILB | $565,377 | $311,509 | - | - | - | - | - | ($1,499,904) | $876,886 | 0.69 |
| Antonio Johnson | DT | $800,000 | - | $50,000 | - | - | - | - | ($50,000) | $850,000 | 0.67 |
| Jurrell Casey | DE | $580,000 | $154,359 | - | - | - | - | - | ($308,718) | $734,359 | 0.58 |
| Colin McCarthy | ILB | $555,000 | $113,850 | - | - | - | - | - | ($227,700) | $668,850 | 0.53 |
| Mike Martin | DT | $500,000 | $141,890 | - | - | - | - | - | ($425,670) | $641,890 | 0.51 |
| Chris Spencer | G | $840,000 | $65,000 | - | - | - | - | - | ($65,000) | $620,000 | 0.49 |
| Karl Klug | DT | $555,000 | $48,613 | - | - | - | - | - | ($97,226) | $603,613 | 0.48 |
| Byron Stingily | RT | $555,000 | $27,625 | - | - | - | - | - | ($55,250) | $582,625 | 0.46 |
| Blidi Wreh-Wilson | CB | $405,000 | $164,081 | - | - | - | - | - | ($656,324) | $569,081 | 0.45 |
| Jackie Battle | FB | $715,000 | - | - | - | - | - | - | - | $555,000 | 0.44 |
| Zaviar Gooden | ILB | $405,000 | $126,504 | - | - | - | - | - | ($506,016) | $531,504 | 0.42 |
| Taylor Thompson | TE | $480,000 | $49,500 | - | - | - | - | - | ($148,500) | $529,500 | 0.42 |
| Brian Schwenke | C | $405,000 | $116,065 | - | - | - | - | - | ($464,260) | $521,065 | 0.41 |
| Beau Brinkley | LS | $480,000 | $6,666 | - | - | - | - | - | ($13,334) | $486,666 | 0.38 |
| Rusty Smith | QB | $630,000 | - | - | - | - | - | - | - | $481,764 | 0.38 |
| Michael Preston | WR | $480,000 | - | - | - | - | - | - | - | $480,000 | 0.38 |
| Lavar Edwards | DE | $405,000 | $49,625 | - | - | - | - | - | ($198,500) | $454,625 | 0.36 |
| Daimion Stafford | SS | $405,000 | $11,474 | - | - | - | - | - | ($45,896) | $416,474 | 0.33 |
| Leon Washington | RB | $840,000 | - | - | - | - | - | - | - | $247,059 | 0.20 |
| Quinn Johnson | FB | $715,000 | - | - | - | - | - | - | - | $168,235 | 0.13 |
| Micah Pellerin | CB | $405,000 | - | - | - | - | - | - | - | $142,941 | 0.11 |
| Kevin Matthews | C | $630,000 | - | - | - | - | - | - | - | $111,176 | 0.09 |
| Tyler Wilson | QB | $405,000 | - | - | - | - | - | - | - | $47,647 | 0.04 |
| Khalid Wooten | FS | $405,000 | - | - | - | - | - | - | - | $47,647 | 0.04 |
| Damian Williams | WR | - | - | - | - | - | - | - | - | - | 0.00 |
2013 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
| Player (6) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Locker | QB | $1,519,182 | $1,913,364 | - | - | - | - | - | ($7,437,183) | $3,432,546 | 2.71 |
| Robert Turner | C | $1,000,000 | $250,000 | $250,000 | - | - | - | - | ($250,000) | $1,500,000 | 1.18 |
| Marc Mariani | WR | $575,000 | $14,850 | - | - | - | - | - | ($14,850) | $589,850 | 0.47 |
| Coty Sensabaugh | CB | $480,000 | $108,023 | - | - | - | - | - | ($324,069) | $588,023 | 0.46 |
| Tommie Campbell | CB | $555,000 | $11,474 | - | - | - | - | - | ($22,948) | $566,474 | 0.45 |
| Collin Mooney | FB | $405,000 | - | - | - | - | - | - | - | $377,471 | 0.30 |
2013 Reserve/PUP Cap
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team's salary cap.
| Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Walter | WR | $940,000 | $65,000 | - | - | - | - | - | ($165,000) | $620,000 | 0.49 |
2013 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
| Player (9) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Preston | WR | $239,647 | - | - | - | - | - | - | - | $239,647 | 0.19 |
| Brandon Barden | TE | $89,120 | - | - | - | - | - | - | - | $89,120 | 0.07 |
| Stefan Charles | DT | $48,000 | - | - | - | - | - | - | - | $48,000 | 0.04 |
| Rashad Ross | WR | $48,000 | - | - | - | - | - | - | - | $48,000 | 0.04 |
| Oscar Johnson | G | $30,000 | - | - | - | - | - | - | - | $30,000 | 0.02 |
| Al Netter | RT | $30,000 | - | - | - | - | - | - | - | $30,000 | 0.02 |
| Brandon Copeland | OLB | $24,000 | - | - | - | - | - | - | - | $24,000 | 0.02 |
| Rusty Smith | QB | $24,000 | - | - | - | - | - | - | - | $24,000 | 0.02 |
| Kendall Gaskins | FB | $12,000 | - | - | - | - | - | - | - | $12,000 | 0.01 |
2013 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
| Player (40) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hutchinson | G | $3,000,000 | - | - | - | - | - | - | - | $3,000,000 | 2.37 |
| Eugene Amano | C | - | $2,067,500 | - | - | - | - | - | - | $2,067,500 | 1.63 |
| Matt Hasselbeck | QB | $2,000,000 | - | - | - | - | - | - | - | $2,000,000 | 1.58 |
| Lavelle Hawkins | WR | $1,333,334 | - | - | - | - | - | - | - | $1,333,334 | 1.05 |
| Darius Reynaud | RB | $715,000 | - | - | - | - | - | - | - | $715,000 | 0.56 |
| Daniel Graham | TE | - | $666,668 | - | - | - | - | - | - | $666,668 | 0.53 |
| Shaun Smith | DT | $500,000 | - | - | - | - | - | - | - | $500,000 | 0.39 |
| Darius Reynaud | RB | $300,000 | - | - | - | - | - | - | - | $300,000 | 0.24 |
| Zac Diles | ILB | $228,529 | - | - | - | - | - | - | - | $228,529 | 0.18 |
| Jordan Babineaux | S | $200,000 | - | - | - | - | - | - | - | $200,000 | 0.16 |
| Keyunta Dawson | DE | $163,235 | - | - | - | - | - | - | - | $163,235 | 0.13 |
| Jamie Harper | RB | $150,290 | - | - | - | - | - | - | - | $150,290 | 0.12 |
| Kevin Matthews | C | $148,236 | - | - | - | - | - | - | - | $148,236 | 0.12 |
| John Skelton | QB | $148,235 | - | - | - | - | - | - | - | $148,235 | 0.12 |
| Quinn Johnson | FB | - | $137,500 | - | - | - | - | - | - | $137,500 | 0.11 |
| Corey Lynch | S | $130,588 | - | - | - | - | - | - | - | $130,588 | 0.10 |
| Khalid Wooten | FS | $89,910 | $19,670 | - | - | - | - | - | - | $109,580 | 0.09 |
| Quinn Johnson | FB | $101,247 | - | - | - | - | - | - | - | $101,247 | 0.08 |
| Tim Shaw | OLB | - | $100,000 | - | - | - | - | - | - | $100,000 | 0.08 |
| Pat McQuistan | RT | $65,294 | - | - | - | - | - | - | - | $65,294 | 0.05 |
| Devon Wylie | WR | $62,471 | - | - | - | - | - | - | - | $62,471 | 0.05 |
| Shann Schillinger | S | $32,647 | - | - | - | - | - | - | - | $32,647 | 0.03 |
| Visanthe Shiancoe | TE | $32,647 | - | - | - | - | - | - | - | $32,647 | 0.03 |
| Zach Clayton | DT | $31,126 | - | - | - | - | - | - | - | $31,126 | 0.02 |
| Rusty Smith | QB | $28,557 | - | - | - | - | - | - | - | $28,557 | 0.02 |
| Markelle Martin | S | - | $25,947 | - | - | - | - | - | - | $25,947 | 0.02 |
| Frank Kearse | DE | $18,000 | - | - | - | - | - | - | - | $18,000 | 0.01 |
| Scott Solomon | OLB | - | $16,741 | - | - | - | - | - | - | $16,741 | 0.01 |
| Stefan Charles | DT | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
| Jack Doyle | TE | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 |
| Oscar Johnson | G | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 |
| George Baker | CB | - | $833 | - | - | - | - | - | - | $833 | 0.00 |
| Travis Harvey | WR | - | $666 | - | - | - | - | - | - | $666 | 0.00 |
| Matt Pierce | CB | - | $666 | - | - | - | - | - | - | $666 | 0.00 |
| Jonathan Willard | OLB | - | $666 | - | - | - | - | - | - | $666 | 0.00 |
| Eloy Atkinson | C | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
| Maikon Bonani | K | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
| DaJohn Harris | DT | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
| Nigel Nicholas | DE | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
| Rashad Ross | WR | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
2013 Cap Totals
| Cap Type | Total |
|---|---|
| 2013 NFL Salary Cap | $123,600,000 |
| 2012 Rollover Cap | $12,867,893 |
| Adjustment | $-155,980 |
| Adjusted Salary Cap | $136,311,913 |
| Active Contracts | $105,853,556 |
| Injured Reserve Money | $7,054,364 |
| Reserve/PUP Money | $620,000 |
| Dead Cap | $12,526,200 |
| Practice Squad Money | $816,000 |
| Total Cap | $126,598,887 |
| Titans Cap Space | ($9,713,026) |
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2013 NFL Salary Cap | $123,600,000 | ||||||||
| 2012 Rollover Cap | $12,867,893 | ||||||||
| Adjustment | $-155,980 | ||||||||
| Adjusted Salary Cap | $136,311,913 | ||||||||
| Active Contracts | $78,530,241 | $26,030,412 | $1,127,684 | $1,928,750 | $265,000 | - | - | $105,853,556 | |
| Injured Reserve | $4,534,182 | $2,297,711 | $250,000 | - | - | - | - | $7,054,364 | |
| Reserve/PUP | $940,000 | $65,000 | - | - | - | - | - | $620,000 | |
| Practice Squad Money | $544,767 | - | - | - | - | - | - | $544,767 | |
| Dead Cap | $9,479,346 | $3,046,854 | - | - | - | - | - | $12,526,200 | |
| $94,028,536 | $31,439,977 | $1,377,684 | $1,928,750 | $265,000 | - | - | $126,598,887 | ||
| Tennessee Titans Cap Space | $9,713,026 | ||||||||
From Around the Web



