| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Gerald McCoy at Defensive Tackle | 5 yr/$63,420,000 | 2014 | 2015 |
| Davin Joseph at Guard | 7 yr/$53,000,000 | 2017 | 2018 |
| Donald Penn at Tackle | 6 yr/$43,000,000 | 2015 | 2016 |
| Jeff Faine at Center | 6 yr/$37,500,000 | 2013 | 2014 |
| Kellen Winslow at Tight End | 6 yr/$36,100,000 | 2014 | 2015 |
| Quincy Black at Linebacker | 5 yr/$29,000,000 | 2015 | 2106 |
| Josh Freeman at Quarterback | 5 yr/$26,000,000 | 2013 | 2014 |
| Michael Koenen at Punter | 6 yr/$19,500,000 | 2016 | 2017 |
| Aqib Talib at Cornerback | 5 yr/$14,000,000 | 2012 | 2013 |
| Earnest Graham at Running Back | 4 yr/$11,050,000 | 2011 | 2012 |
| Albert Haynesworth at Defensive Tackle | 2 yr/$8,700,000 | 2012 | 2013 |
| Adrian Clayborn at Defensive End | 4 yr/$8,210,000 | 2014 | 2015 |
| Brian Price at Defensive Tackle | 4 yr/$5,350,000 | 2013 | 2014 |
| Arrelious Benn at Wide Receiver | 4 yr/$4,640,000 | 2013 | 2014 |
| Andrew Economos at Long Snapper | 5 yr/$4,000,000 | 2012 | 2013 |
| Tanard Jackson at Safety | 2 yr/$4,000,000 | 2012 | 2013 |
| Ronde Barber at Cornerback | 1 yr/$4,000,000 | 2011 | 2012 |
| Da'Quan Bowers at Defensive End | 4 yr/$3,850,000 | 2014 | 2015 |
| Mike Williams at Wide Receiver | 4 yr/$3,150,000 | 2013 | 2014 |
| Tim Crowder at Defensive End | 4 yr/$3,000,000 | 2010 | 2011 |
| Greg White at Defensive End | 3 yr/$2,820,000 | 2010 | 2011 |
| Mason Foster at Linebacker | 4 yr/$2,784,000 | 2014 | 2015 |
| Myron Lewis at Cornerback | 4 yr/$2,720,000 | 2013 | 2014 |
| Roy Miller at Defensive Tackle | 4 yr/$2,520,000 | 2012 | 2013 |
| Jeremy Zuttah at Guard | 4 yr/$2,419,000 | 2011 | 2012 |
| Sean Jones at Safety | 2 yr/$2,250,000 | 2011 | 2012 |
| Connor Barth at Kicker | 1 yr/$1,900,000 | 2011 | 2012 |
| Josh Johnson at Quarterback | 4 yr/$1,877,332 | 2011 | 2012 |
| Ted Larsen at Tackle | 4 yr/$1,870,000 | 2013 | 2014 |
| Cody Grimm at Linebacker | 4 yr/$1,858,000 | 2013 | 2014 |
| Dekoda Watson at Linebacker | 4 yr/$1,852,000 | 2013 | 2014 |
| Geno Hayes at Linebacker | 4 yr/$1,810,000 | 2011 | 2012 |
| Corey Lynch at Cornerback | 4 yr/$1,807,500 | 2011 | 2012 |
| Sammie Stroughter at Wide Receiver | 4 yr/$1,798,000 | 2012 | 2013 |
| Derek Hardman at Tackle | 4 yr/$1,790,000 | 2013 | 2014 |
| Brandon Carter at Guard | 4 yr/$1,790,000 | 2013 | 2014 |
| Erik Lorig at Defensive End | 4 yr/$1,790,000 | 2013 | 2014 |
| Larry Asante at Safety | 4 yr/$1,790,000 | 2013 | 2014 |
| Dezmon Briscoe at Wide Receiver | 4 yr/$1,790,000 | 2013 | 2014 |
| E.J. Biggers at Cornerback | 4 yr/$1,735,000 | 2012 | 2013 |
| Jacob Cutrera at Linebacker | 3 yr/$1,215,000 | 2012 | 2013 |
| Kregg Lumpkin at Running Back | 3 yr/$1,159,000 | 2011 | 2012 |
| James Lee at Tackle | 3 yr/$1,152,500 | 2010 | 2011 |
| Demar Dotson at Tackle | 2 yr/$705,000 | 2010 | 2011 |
| Domonique Johnson at Cornerback | 1 yr/$480,000 | 2011 | 2012 |
| Michael Bennett at Defensive Tackle | 1 yr/$480,000 | 2011 | 2012 |
| Preston Parker at Wide Receiver | 1 yr/$405,000 | 2011 | 2012 |
| LeGarrette Blount at Running Back | 1 yr/$405,000 | 2011 | 2012 |
| Adam Hayward at Linebacker | 3 yr/TBD | 2013 | 2014 |
| Luke Stocker at Tight End | 4 yr/TBD | 2014 | 2015 |
| Elbert Mack at Cornerback | 1 yr/TBD | 2011 | 2012 |
| Anthony Gaitor at Cornerback | 4 yr/TBD | 2014 | 2015 |
| Jeremy Trueblood at Tackle | 2 yr/TBD | 2012 | 2013 |
Recent Updates...
Tampa Bay Buccaneers
| 11/15 |
Kyle Moore
() Signed a 2 year $1.065 million contract with Buffalo (BUF) |
| 11/9 |
Albert Haynesworth
(DT) Claimed off waivers by Tampa Bay (TB) |
| 10/22 |
Tanard Jackson
(S) Signed a 2 year $4 million extension with Tampa Bay (TB) |
| 9/5 |
George Johnson
(DT) Waived by Tampa Bay (TB) |
| 9/4 |
Zach Diles
(LB) Signed a 1 year contract with Tampa Bay (TB) |
| » Older Posts |

