Apr 26, 2017Michael Ginnitti
Seattle Seahawks 2017 Salary Cap
Seahawks 2017 Salary Cap
An updated look at the Seattle Seahawks 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (101) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | QB | $12,600,000 | $6,200,000 | - | - | - | - | - | ($31,200,000) | $18,800,000 | 10.62 |
| Richard Sherman | CB | $11,431,000 | $2,200,000 | - | - | - | - | - | ($9,400,000) | $13,631,000 | 7.70 |
| Michael Bennett | DE | $6,500,000 | $3,737,500 | $1,031,250 | - | - | - | - | ($15,450,000) | $11,268,750 | 6.36 |
| Earl Thomas | FS | $8,500,000 | $1,900,000 | - | - | - | - | - | ($3,800,000) | $10,400,000 | 5.87 |
| Jimmy Graham | TE | $7,900,000 | - | $2,000,000 | - | $100,000 | - | - | ($2,000,000) | $10,000,000 | 5.65 |
| Doug Baldwin | WR | $7,750,000 | $1,400,000 | $500,000 | - | - | - | - | ($13,350,000) | $9,650,000 | 5.45 |
| Kam Chancellor | SS | $6,800,000 | $1,000,000 | $243,744 | - | - | - | - | ($1,000,000) | $8,043,744 | 4.54 |
| Bobby Wagner | ILB | $4,000,000 | $1,600,000 | $1,000,000 | $1,000,000 | - | - | - | ($11,800,000) | $7,600,000 | 4.29 |
| Luke Joeckel | G | $2,750,000 | $4,250,000 | $250,000 | - | - | - | - | ($7,000,000) | $7,250,000 | 4.09 |
| K.J. Wright | OLB | $5,800,000 | $1,000,000 | - | - | - | - | - | ($2,000,000) | $6,800,000 | 3.84 |
| Cliff Avril | DE | $4,500,000 | $500,000 | $500,000 | - | - | - | - | ($1,000,000) | $5,500,000 | 3.11 |
| Jeremy Lane | CB | $4,000,000 | $1,250,000 | - | - | - | - | - | ($7,750,000) | $5,250,000 | 2.96 |
| Jermaine Kearse | WR | $2,200,000 | $1,833,333 | - | - | - | - | - | ($3,666,667) | $4,033,333 | 2.28 |
| Ahtyba Rubin | DT | $1,700,000 | $1,500,000 | $500,000 | - | - | - | - | ($3,000,000) | $3,700,000 | 2.09 |
| Eddie Lacy | RB | $1,365,000 | $1,500,000 | $312,500 | - | $385,000 | - | - | ($2,865,000) | $3,562,500 | 2.01 |
| Germain Ifedi | RT | $825,687 | $1,052,746 | - | - | - | - | - | ($5,185,300) | $1,878,433 | 1.06 |
| Luke Willson | TE | $1,000,000 | $800,000 | - | - | - | - | - | ($800,000) | $1,800,000 | 1.02 |
| Bradley McDougald | FS | $800,000 | $750,000 | $250,000 | - | - | - | - | - | $1,800,000 | 1.02 |
| Jon Ryan | P | $1,000,000 | $600,000 | - | - | - | - | - | ($1,800,000) | $1,600,000 | 0.90 |
| Michael Wilhoite | ILB | $800,000 | $500,000 | $250,000 | - | - | - | - | ($500,000) | $1,550,000 | 0.88 |
| Paul Richardson | WR | $1,062,659 | $436,879 | - | - | - | - | - | ($436,879) | $1,499,538 | 0.85 |
| Neiko Thorpe | CB | $800,000 | $300,000 | $234,375 | - | - | - | - | ($600,000) | $1,334,375 | 0.75 |
| Jarran Reed | DT | $672,256 | $439,024 | - | - | - | - | - | ($1,989,330) | $1,111,280 | 0.63 |
| Blair Walsh | K | $800,000 | - | $300,000 | - | - | - | - | - | $1,100,000 | 0.62 |
| Justin Britt | C | $891,400 | $208,533 | - | - | - | - | - | ($208,533) | $1,099,933 | 0.62 |
| Frank Clark | DE | $774,294 | $243,586 | - | - | - | - | - | ($487,174) | $1,017,880 | 0.57 |
| Oday Aboushi | G | $775,000 | $200,000 | - | - | - | - | - | ($200,000) | $975,000 | 0.55 |
| Tyler Lockett | WR | $695,000 | $196,687 | - | - | - | - | - | ($393,377) | $891,687 | 0.50 |
| Perrish Cox | CB | $835,000 | - | $20,000 | - | - | - | - | - | $855,000 | 0.48 |
| Cassius Marsh | DE | $690,000 | $117,563 | - | - | - | - | - | ($117,563) | $807,563 | 0.46 |
| Kevin Pierre-Louis | OLB | $690,000 | $96,413 | - | - | - | - | - | ($96,413) | $786,413 | 0.44 |
| C.J. Prosise | RB | $565,000 | $173,116 | - | - | - | - | - | ($519,348) | $738,116 | 0.42 |
| Nick Vannett | TE | $562,000 | $164,220 | - | - | - | - | - | ($492,660) | $726,220 | 0.41 |
| Pierre Desir | CB | $690,000 | - | $31,250 | - | - | - | - | - | $721,250 | 0.41 |
| Rees Odhiambo | T | $553,000 | $161,355 | - | - | - | - | - | ($484,065) | $714,355 | 0.40 |
| Mark Glowinski | G | $615,000 | $86,423 | - | - | - | - | - | ($172,846) | $701,423 | 0.40 |
| Terence Garvin | ILB | $775,000 | $60,000 | $20,000 | - | - | - | - | ($60,000) | $695,000 | 0.39 |
| Terrence Magee | RT | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| Demetrius McCray | CB | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| Dewey McDonald | SS | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| Dion Jordan | DT | $615,000 | - | - | - | $25,000 | - | - | - | $640,000 | 0.36 |
| Thomas Rawls | RB | $615,000 | $5,000 | - | - | - | - | - | ($5,000) | $620,000 | 0.35 |
| Arthur Brown | ILB | $775,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Malcolm Johnson | FB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Ronald Powell | OLB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Rodney Smith | WR | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Quinton Jefferson | DT | $540,000 | $63,455 | - | - | - | - | - | ($190,368) | $603,455 | 0.34 |
| Alex Collins | RB | $540,000 | $46,096 | - | - | - | - | - | ($138,289) | $586,096 | 0.33 |
| Joey Hunt | C | $540,000 | $25,089 | - | - | - | - | - | ($75,267) | $565,089 | 0.32 |
| Trevone Boykin | QB | $540,000 | $5,000 | - | - | - | - | - | ($10,000) | $545,000 | 0.31 |
| DeAndre Elliot | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| George Fant | T | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Nolan Frese | LS | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Tanner McEvoy | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| J.D. McKissic | RB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Tyler Ott | LS | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Troymaine Pope | RB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Garrison Smith | DT | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Jordan Roos | G | $465,000 | $6,666 | - | - | - | - | - | ($20,000) | $471,666 $6,666 | 0.27 |
| Tony Bridges | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Chris Briggs | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Algernon Brown | FB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Ross Burbank | C | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Rodney Coe | DT | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Brandon Cottom | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| George Farmer | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| John Gibson | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Cyril Grayson | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Tylor Harris | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Skyler Howard | QB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Shaneil Jenkins | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Jamel Johnson | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Kenny Lawler | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Marcus Lucas | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| John Lunsford | K | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Tre Madden | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Robert Myers | G | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Kache Palacio | FB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Will Pericak | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Otha Peters | OLB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Hayden Plinke | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Darreus Rogers | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Joe Sommers | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Calvin Steyn | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Tyrone Swoopes | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Kelvin Taylor | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Nick Usher | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Kasen Williams | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Christopher Carson | RB | - | - | - | - | - | - | - | - | - | 0.00 |
| Amara Darboh | WR | - | - | - | - | - | - | - | - | - | 0.00 |
| Shaquill Griffin | CB | - | - | - | - | - | - | - | - | - | 0.00 |
| Jake Heaps | QB | - | - | - | - | - | - | - | - | - | 0.00 |
| Delano Hill | S | - | - | - | - | - | - | - | - | - | 0.00 |
| Nazair Jones | DT | - | - | - | - | - | - | - | - | - | 0.00 |
| Malik McDowell | DT | - | - | - | - | - | - | - | - | - | 0.00 |
| David Moore | WR | - | - | - | - | - | - | - | - | - | 0.00 |
| Ethan Pocic | T | - | - | - | - | - | - | - | - | - | 0.00 |
| Justin Senior | T | - | - | - | - | - | - | - | - | - | 0.00 |
| Deshawn Shead | FS | - | - | - | - | - | - | - | - | - | 0.00 |
| Tedric Thompson | S | - | - | - | - | - | - | - | - | - | 0.00 |
| Michael Tyson | S | - | - | - | - | - | - | - | - | - | 0.00 |
2017 Projected Draft Pool Cap
| Player (11) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik McDowell Round 2, Pick #35 |
DT | - | - | - | - | - | - | - | - | $1,268,989 |
| Ethan Pocic Round 2, Pick #58 |
T | - | - | - | - | - | - | - | - | $803,445 |
| Shaquill Griffin Round 3, Pick #90 |
CB | - | - | - | - | - | - | - | - | $655,644 |
| Delano Hill Round 3, Pick #95 |
S | - | - | - | - | - | - | - | - | $647,815 |
| Nazair Jones Round 3, Pick #102 |
DT | - | - | - | - | - | - | - | - | $642,489 |
| Amara Darboh Round 3, Pick #106 |
WR | - | - | - | - | - | - | - | - | $642,489 |
| Tedric Thompson Round 4, Pick #111 |
S | - | - | - | - | - | - | - | - | $633,872 |
| Michael Tyson Round 6, Pick #187 |
S | - | - | - | - | - | - | - | - | $508,178 |
| Justin Senior Round 6, Pick #210 |
T | - | - | - | - | - | - | - | - | $499,175 |
| David Moore Round 7, Pick #226 |
WR | - | - | - | - | - | - | - | - | $486,904 |
| Christopher Carson Round 7, Pick #249 |
RB | - | - | - | - | - | - | - | - | $481,314 |
2017 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
| Player (7) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J'Marcus Webb | RT | - | $600,000 | - | - | - | - | - | - | $600,000 | 0.34 |
| Tye Smith | CB | - | $83,126 | - | - | - | - | - | - | $83,126 | 0.05 |
| Kenny Lawler | WR | - | $48,673 | - | - | - | - | - | - | $48,673 | 0.03 |
| Zac Brooks | RB | - | $46,875 | - | - | - | - | - | - | $46,875 | 0.03 |
| Kristjan Sokoli | G | - | $45,242 | - | - | - | - | - | - | $45,242 | 0.03 |
| Christian French | OLB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
| Lene Maiava | T | - | $667 | - | - | - | - | - | - | $667 | 0.00 |
2017 Cap Totals
| Cap Type | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $2,065,865 | ||||||||
| Adjustment | $43,300 | ||||||||
| Adjusted Salary Cap | $169,109,165 | ||||||||
| All Contracts | $176,259,099 | ||||||||
| Top 51 Contracts | $158,529,099 | ||||||||
| Dead Money | $827,917 | ||||||||
| Top 51 Cap Allocations | $159,357,016 | ||||||||
| Total Cap Allocations | $177,087,016 | ||||||||
| Cap Space (Total Cap) | $-7,977,851 | ||||||||
| Cap Space (Top 51 only) | $9,752,149 | ||||||||
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $2,065,865 | ||||||||
| Adjustment | $43,300 | ||||||||
| Adjusted Salary Cap | $169,109,165 | ||||||||
| All Contracts | $131,017,296 | $36,608,684 | $7,443,119 | $1,000,000 | $510,000 | - | - | $176,259,099 | |
| Top 51 Contracts | $113,287,296 | $36,602,018 | $7,443,119 | $1,000,000 | $510,000 | - | - | $158,529,099 | |
| Draft Pool | - | - | - | - | - | - | - | $7,270,314 | |
| Dead Money | - | $827,917 | - | - | - | - | - | $827,917 | |
| Total (All) | $131,017,296 | $37,436,601 | $7,443,119 | $1,000,000 | $510,000 | - | - | $177,087,016 | |
| Total (w/Top 51) | $113,287,296 | $37,429,935 | $7,443,119 | $1,000,000 | $510,000 | - | - | $159,357,016 | |
| Cap Space (w/All) | $-7,977,851 | ||||||||
| Cap Space (w/Top 51 & Projected Draft Pool) | $2,481,835 | ||||||||
| Cap Space (w/Top 51) | $9,752,149 | ||||||||



