Apr 26, 2017Michael Ginnitti
San Francisco 49ers 2017 Salary Cap
49ers 2017 Salary Cap
An updated look at the San Francisco 49ers 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (88) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Staley | LT | $8,250,000 | - | $406,250 | - | $200,000 | $2,200,000 | - | ($6,600,000) | $11,056,250 | 7.30 |
| Navorro Bowman | ILB | $6,750,000 | $680,000 | $187,500 | $1,320,000 | - | $654,000 | - | ($10,878,000) | $9,591,500 | 6.33 |
| Pierre Garcon | WR | $3,675,000 | $2,400,000 | $250,000 | - | $100,000 | - | - | ($17,000,000) | $6,425,000 | 4.24 |
| Ahmad Brooks | OLB | $4,450,000 | - | $750,000 | - | $100,000 | $848,750 | - | ($848,750) | $6,148,750 | 4.06 |
| Eric Reid | FS | $5,676,000 | - | - | - | - | - | - | ($5,676,000) | $5,676,000 | 3.75 |
| Brian Hoyer | QB | $2,950,000 | $2,000,000 | $175,000 | - | $150,000 | - | - | ($6,950,000) | $5,275,000 | 3.48 |
| Vance McDonald | TE | $2,100,000 | $1,400,000 | $562,500 | - | $100,000 | - | - | ($7,700,000) | $4,162,500 | 2.75 |
| DeForest Buckner | DT | $1,276,863 | $2,857,453 | - | - | - | - | - | ($14,883,542) | $4,134,316 | 2.73 |
| Zane Beadles | G | $2,450,000 | $583,333 | $300,000 | - | $200,000 | - | $500,000 | ($1,666,668) | $4,033,333 | 2.66 |
| Kyle Juszczyk | FB | $2,000,000 | $1,250,000 | $400,000 | - | $100,000 | - | - | ($7,000,000) | $3,750,000 | 2.48 |
| Malcolm Smith | ILB | $2,000,000 | $1,400,000 | $250,000 | - | $50,000 | - | - | ($11,500,000) | $3,700,000 | 2.44 |
| Jeremy Zuttah | C | $3,500,000 | - | - | - | - | - | - | - | $3,500,000 | 2.31 |
| Marquise Goodwin | WR | $1,950,000 | $1,250,000 | - | - | $50,000 | - | - | ($4,450,000) | $3,250,000 | 2.15 |
| Earl Mitchell | DT | $1,650,000 | $750,000 | $421,875 | - | $100,000 | - | - | ($4,650,000) | $2,921,875 | 1.93 |
| Quinton Dial | DE | $1,500,000 | $806,750 | $350,000 | - | $100,000 | - | - | ($3,920,250) | $2,756,750 | 1.82 |
| Arik Armstead | DE | $1,329,785 | $1,354,569 | - | - | - | - | - | ($5,816,100) | $2,684,354 | 1.77 |
| Garrett Celek | TE | $1,550,000 | $625,000 | $350,000 | - | $50,000 | - | - | ($1,875,000) | $2,575,000 | 1.70 |
| Jimmie Ward | FS | $690,000 | $873,188 | $677,390 | - | $22,500 | - | - | ($873,188) | $2,263,078 | 1.49 |
| Garry Gilliam | RT | $1,400,000 | $500,000 | $262,500 | - | - | - | - | ($1,250,000) | $2,162,500 | 1.43 |
| Joshua Garnett | G | $872,923 | $1,241,693 | - | - | - | - | - | ($5,893,848) | $2,114,616 | 1.40 |
| Jeremy Kerley | WR | $1,150,000 | $566,666 | $250,000 | - | $50,000 | - | - | ($2,800,000) | $2,016,666 | 1.33 |
| Cornellius Carradine | DE | $1,100,000 | $625,000 | $203,125 | - | $50,000 | - | - | ($1,725,000) | $1,978,125 | 1.31 |
| Matt Barkley | QB | $1,400,000 | $250,000 | $218,750 | - | $50,000 | - | - | ($500,000) | $1,918,750 | 1.27 |
| Aaron Lynch | DE | $1,797,000 | $49,500 | - | - | - | - | - | ($49,500) | $1,846,500 | 1.22 |
| Aldrick Robinson | WR | $1,250,000 | $150,000 | $300,000 | - | $100,000 | - | - | ($500,000) | $1,800,000 | 1.19 |
| Robbie Gould | K | $1,500,000 | $250,000 | - | - | - | - | - | ($1,000,000) | $1,750,000 | 1.16 |
| Daniel Kilgore | C | $1,000,000 | $337,500 | $162,500 | - | $50,000 | - | $150,000 | ($337,500) | $1,700,000 | 1.12 |
| Dekoda Watson | OLB | $1,000,000 | $333,333 | $200,000 | - | - | - | - | ($1,000,000) | $1,533,333 | 1.01 |
| Brock Coyle | ILB | $1,000,000 | $400,000 | - | - | $50,000 | - | - | ($400,000) | $1,450,000 | 0.96 |
| Jaquiski Tartt | FS | $792,910 | $480,821 | - | - | $100,000 | - | - | ($961,642) | $1,373,731 | 0.91 |
| Ray-Ray Armstrong | OLB | $1,000,000 | $166,666 | $62,500 | - | $100,000 | - | - | ($333,334) | $1,329,166 | 0.88 |
| Carlos Hyde | RB | $822,047 | $249,396 | - | - | $100,000 | - | - | ($249,396) | $1,171,443 | 0.77 |
| Kyle Nelson | LS | $975,000 | $150,000 | - | - | $25,000 | - | - | ($300,000) | $1,150,000 | 0.76 |
| Tim Hightower | RB | $825,000 | $150,000 | $100,000 | - | $32,000 | - | - | ($300,000) | $1,107,000 | 0.73 |
| Logan Paulsen | TE | $775,000 | $125,000 | $100,000 | - | - | - | - | ($125,000) | $1,000,000 | 0.66 |
| Don Jones | FS | $775,000 | $125,000 | $81,250 | - | - | - | - | ($750,000) | $981,250 | 0.65 |
| Will Redmond | CB | $590,880 | $218,139 | - | - | $25,000 | - | - | ($654,417) | $834,019 | 0.55 |
| Eli Harold | OLB | $634,000 | $174,343 | - | - | $15,000 | - | - | ($348,687) | $823,343 | 0.54 |
| Bruce Ellington | WR | $690,000 | $118,607 | - | - | - | - | - | ($118,607) | $808,607 | 0.53 |
| Dontae Johnson | CB | $690,000 | $100,136 | - | - | - | - | - | ($100,136) | $790,136 | 0.52 |
| Blake Bell | TE | $615,000 | $126,283 | - | - | - | - | - | ($252,566) | $741,283 | 0.49 |
| Keith Reaser | CB | $690,000 | $41,200 | - | - | - | - | - | ($41,200) | $731,200 | 0.48 |
| K'Wuan Williams | CB | $615,000 | $75,000 | - | - | - | - | - | ($75,000) | $690,000 | 0.46 |
| Chris Jones | DT | $775,000 | $50,000 | - | - | - | - | - | ($50,000) | $665,000 | 0.44 |
| Bradley Pinion | P | $615,000 | $48,550 | - | - | - | - | - | ($97,100) | $663,550 | 0.44 |
| Rashard Robinson | CB | $540,000 | $95,848 | - | - | - | - | - | ($287,545) | $635,848 | 0.42 |
| Trenton Brown | RT | $615,000 | $13,973 | - | - | - | - | - | ($27,947) | $628,973 | 0.42 |
| Joe Williams | RB | $465,000 | $158,946 | - | - | - | - | - | ($635,787) | $623,946 | 0.41 |
| DuJuan Harris | RB | $775,000 | - | - | - | - | - | - | - | $615,000 | 0.41 |
| Kapri Bibbs | RB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.41 |
| Raheem Mostert | RB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.41 |
| Rashad Ross | WR | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.41 |
| Vinnie Sunseri | SS | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.41 |
| Ronald Blair | DE | $540,000 | $67,601 | - | - | - | - | - | ($405,610) | $607,601 $67,601 | 0.40 |
| John Theus | T | $540,000 | $64,403 | - | - | - | - | - | ($193,211) | $604,403 $64,403 | 0.40 |
| Aaron Burbridge | WR | $540,000 | $25,089 | - | - | - | - | - | ($75,267) | $565,089 $25,089 | 0.37 |
| George Kittle | TE | $465,000 | $74,514 | - | - | - | - | - | ($298,057) | $539,514 $74,514 | 0.36 |
| Trent Taylor | WR | $465,000 | $50,426 | - | - | - | - | - | ($201,707) | $515,426 $50,426 | 0.34 |
| D.J. Jones | DT | $465,000 | $36,906 | - | - | - | - | - | ($147,625) | $501,906 $36,906 | 0.33 |
| Pita Taumoepenu | OLB | $465,000 | $36,303 | - | - | - | - | - | ($145,214) | $501,303 $36,303 | 0.33 |
| Adrian Colbert | CB | $465,000 | $21,139 | - | - | - | - | - | ($84,556) | $486,139 $21,139 | 0.32 |
| Jimmie Gilbert | LB | $465,000 | $4,000 | - | - | - | - | - | ($62,000) | $469,000 $4,000 | 0.31 |
| Cole Hikutini | TE | $465,000 | $3,333 | - | - | - | - | - | ($20,000) | $468,333 $3,333 | 0.31 |
| Matt Breida | RB | $465,000 | $1,666 | - | - | - | - | - | ($30,000) | $466,666 $1,666 | 0.31 |
| K.D. Cannon | WR | $465,000 | $1,666 | - | - | - | - | - | ($45,000) | $466,666 $1,666 | 0.31 |
| Malik Golden | S | $465,000 | $1,000 | - | - | - | - | - | ($15,000) | $466,000 $1,000 | 0.31 |
| Victor Bolden | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Kendrick Bourne | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Deandre Carter | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| J.P. Flynn | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Zach Franklin | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Prince Charles Iworah | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Lorenzo Jerome | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Erik Magnunson | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Nick Mullens | QB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Donavin Newsom | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Noble Nwachukwu | DT | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Norman Price | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Nick Rose | K | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| DeAndre Smelter | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Bret Treadway | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Darrell Williams | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.31 |
| Tim Barnes | C | - | - | - | - | - | - | - | - | - | 0.00 |
| C.J. Beathard | QB | - | - | - | - | - | - | - | - | - | 0.00 |
| Reuben Foster | ILB | - | - | - | - | - | - | - | - | - | 0.00 |
| Brandon Fusco | G | - | - | - | - | - | - | - | - | - | 0.00 |
| Solomon Thomas | DE | - | - | - | - | - | - | - | - | - | 0.00 |
| Ahkello Witherspoon | CB | - | - | - | - | - | - | - | - | - | 0.00 |
2017 Projected Draft Pool Cap
| Player (10) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Thomas Round 1, Pick #3 |
DE | - | - | - | - | - | - | - | - | $5,118,976 |
| Reuben Foster Round 1, Pick #31 |
ILB | - | - | - | - | - | - | - | - | $1,642,783 |
| Ahkello Witherspoon Round 3, Pick #66 |
CB | - | - | - | - | - | - | - | - | $708,335 |
| C.J. Beathard Round 3, Pick #104 |
QB | - | - | - | - | - | - | - | - | $641,513 |
| Joe Williams Round 4, Pick #121 |
RB | - | - | - | - | - | - | - | - | $623,073 |
| George Kittle Round 5, Pick #146 |
TE | - | - | - | - | - | - | - | - | $539,514 |
| Trent Taylor Round 5, Pick #177 |
WR | - | - | - | - | - | - | - | - | $515,427 |
| D.J. Jones Round 6, Pick #198 |
DT | - | - | - | - | - | - | - | - | $501,906 |
| Pita Taumoepenu Round 6, Pick #202 |
OLB | - | - | - | - | - | - | - | - | $501,303 |
| Adrian Colbert Round 7, Pick #229 |
CB | - | - | - | - | - | - | - | - | $486,139 |
2017 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
| Player (23) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Kaepernick | QB | - | $4,931,507 | - | - | - | - | - | - | $4,931,507 | 3.25 |
| Torrey Smith | WR | - | $4,800,000 | - | - | - | - | - | - | $4,800,000 | 3.17 |
| Antoine Bethea | SS | - | $1,250,000 | - | - | - | - | - | - | $1,250,000 | 0.83 |
| Tramaine Brock | CB | - | $750,000 | - | - | - | - | - | - | $750,000 | 0.50 |
| Bruce Miller | FB | - | $446,500 | - | - | - | - | - | - | $446,500 | 0.29 |
| Mike Davis | RB | - | $234,391 | - | - | - | - | - | - | $234,391 | 0.15 |
| DeAndre Smelter | WR | - | $172,846 | - | - | - | - | - | - | $172,846 | 0.11 |
| Marcus Martin | G | - | $167,812 | - | - | - | - | - | - | $167,812 | 0.11 |
| Fahn Cooper | T | - | $138,289 | - | - | - | - | - | - | $138,289 | 0.09 |
| Brandon Thomas | G | - | $126,504 | - | - | - | - | - | - | $126,504 | 0.08 |
| Jeff Driskel | QB | - | $84,405 | - | - | - | - | - | - | $84,405 | 0.06 |
| Kelvin Taylor | RB | - | $75,267 | - | - | - | - | - | - | $75,267 | 0.05 |
| Eric Rogers | WR | - | $62,500 | - | - | - | - | - | - | $62,500 | 0.04 |
| Ian Silberman | G | - | $60,840 | - | - | - | - | - | - | $60,840 | 0.04 |
| Prince Charles Iworah | CB | - | $46,110 | - | - | - | - | - | - | $46,110 | 0.03 |
| Kenneth Acker | CB | - | $30,150 | - | - | - | - | - | - | $30,150 | 0.02 |
| Rory Anderson | TE | - | $19,794 | - | - | - | - | - | - | $19,794 | 0.01 |
| Colin Kelly | RT | - | $7,500 | - | - | - | - | - | - | $7,500 | 0.00 |
| Lenny Jones | DE | - | $5,334 | - | - | - | - | - | - | $5,334 | 0.00 |
| Darren Lake | DT | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 |
| DeAndre White | WR | - | $2,334 | - | - | - | - | - | - | $2,334 | 0.00 |
| Dres Anderson | WR | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
| Jered Bell | S | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
2017 Cap Totals
| Cap Type | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $38,708,916 | ||||||||
| Adjustment | $-825,881 | ||||||||
| Adjusted Salary Cap | $204,883,035 | ||||||||
| All Contracts | $138,095,737 | ||||||||
| Top 51 Contracts | $123,155,737 | ||||||||
| Dead Money | $13,418,417 | ||||||||
| Top 51 Cap Allocations | $136,574,154 | ||||||||
| Total Cap Allocations | $151,514,154 | ||||||||
| Cap Space (Total Cap) | $53,368,881 | ||||||||
| Cap Space (Top 51 only) | $68,308,881 | ||||||||
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $38,708,916 | ||||||||
| Adjustment | $-825,881 | ||||||||
| Adjusted Salary Cap | $204,883,035 | ||||||||
| All Contracts | $97,662,408 | $25,989,939 | $7,021,140 | $1,320,000 | $2,069,500 | $3,702,750 | $650,000 | $138,095,737 | |
| Top 51 Contracts | $82,722,408 | $25,601,893 | $7,021,140 | $1,320,000 | $2,069,500 | $3,702,750 | $650,000 | $123,155,737 | |
| Draft Pool | - | - | - | - | - | - | - | $11,278,969 | |
| Dead Money | - | $13,418,417 | - | - | - | - | - | $13,418,417 | |
| Total (All) | $97,662,408 | $39,408,356 | $7,021,140 | $1,320,000 | $2,069,500 | $3,702,750 | $650,000 | $151,514,154 | |
| Total (w/Top 51) | $82,722,408 | $39,020,310 | $7,021,140 | $1,320,000 | $2,069,500 | $3,702,750 | $650,000 | $136,574,154 | |
| Cap Space (w/All) | $53,368,881 | ||||||||
| Cap Space (w/Top 51 & Projected Draft Pool) | $57,029,912 | ||||||||
| Cap Space (w/Top 51) | $68,308,881 | ||||||||



