Apr 26, 2017Michael Ginnitti
Pittsburgh Steelers 2015 Salary Cap
An updated look at the Pittsburgh Steelers 2015 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (59) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | QB | $1,000,000 | $6,200,000 | $3,250,000 | - | - | $6,795,000 | - | ($37,795,000) | $17,245,000 | 12.41 |
| Lawrence Timmons | ILB | $870,000 | $2,000,000 | - | - | - | $6,381,250 | - | ($14,762,500) | $9,251,250 | 6.66 |
| Antonio Brown | WR | $1,000,000 | $1,700,000 | - | - | - | $4,420,833 | - | ($16,662,499) | $7,120,833 | 5.12 |
| Cortez Allen | CB | $2,631,000 | $1,350,000 | $3,000,000 | - | - | - | - | ($8,400,000) | $6,981,000 | 5.02 |
| Cameron Heyward | DE | $1,000,000 | $2,400,000 | $3,000,000 | - | - | - | - | ($15,000,000) | $6,400,000 | 4.61 |
| Maurkice Pouncey | C | $745,000 | $2,600,000 | - | - | - | $951,000 | - | ($15,155,000) | $4,296,000 | 3.09 |
| Heath Miller | TE | $970,000 | $1,666,666 | - | - | - | $1,515,000 | - | ($6,363,334) | $4,151,666 | 2.99 |
| Marcus Gilbert | RT | $745,000 | $1,530,000 | - | - | $50,000 | $931,000 | - | ($10,825,000) | $3,256,000 | 2.34 |
| Steve McLendon | DT | $2,250,000 | $558,334 | - | - | - | - | - | ($558,334) | $2,808,334 | 2.02 |
| Mike Mitchell | FS | $745,000 | $950,000 | - | - | - | $813,750 | - | ($7,055,000) | $2,508,750 | 1.81 |
| Cam Thomas | DE | $2,000,000 | $500,000 | - | - | - | - | - | ($500,000) | $2,500,000 | 1.80 |
| David DeCastro | G | $1,030,531 | $1,030,709 | $325,000 | - | $100,000 | - | - | ($1,130,709) | $2,486,240 | 1.79 |
| Jarvis Jones | OLB | $1,196,410 | $1,177,818 | - | - | - | - | - | ($5,144,161) | $2,374,228 | 1.71 |
| Ryan Shazier | ILB | $852,146 | $1,308,584 | - | - | - | - | - | ($7,778,628) | $2,160,730 | 1.55 |
| Ramon Foster | G | $1,850,000 | $300,000 | - | - | - | - | - | ($300,000) | $2,150,000 | 1.55 |
| Bruce Gradkowski | QB | $1,550,000 | $283,334 | - | - | - | - | - | ($283,334) | $1,833,334 | 1.32 |
| Bud Dupree | OLB | $435,000 | $1,241,778 | - | - | - | - | - | ($8,631,570) | $1,676,778 | 1.21 |
| William Gay | CB | $1,500,000 | $166,668 | - | - | - | - | - | ($166,668) | $1,666,668 | 1.20 |
| Antwon Blake | CB | $1,542,000 | - | - | - | - | - | - | - | $1,542,000 | 1.11 |
| Brandon Boykin | CB | $1,542,000 | - | - | - | - | - | - | - | $1,542,000 | 1.11 |
| Robert Golden | FS | $1,542,000 | - | - | - | - | - | - | - | $1,542,000 | 1.11 |
| Will Johnson | FB | $1,542,000 | - | - | - | - | - | - | - | $1,542,000 | 1.11 |
| Arthur Moats | OLB | $850,000 | $633,333 | - | - | - | - | - | ($1,900,000) | $1,483,333 | 1.07 |
| DeAngelo Williams | RB | $870,000 | $565,000 | - | - | - | - | - | ($1,130,000) | $1,435,000 | 1.03 |
| Cody Wallace | C | $1,100,000 | $150,000 | - | - | - | - | - | ($300,000) | $1,250,000 | 0.90 |
| James Harrison | OLB | $1,000,000 | $250,000 | - | - | - | - | - | ($500,000) | $1,250,000 | 0.90 |
| Mike Adams | LT | $873,225 | $254,300 | - | - | - | - | - | - | $1,127,525 | 0.81 |
| Matt Spaeth | TE | $925,000 | $137,500 | - | - | - | - | - | ($275,000) | $1,062,500 | 0.76 |
| Stephon Tuitt | DE | $629,520 | $418,081 | - | - | - | - | - | ($1,883,763) | $1,047,601 | 0.75 |
| Sean Spence | ILB | $680,000 | $136,345 | - | - | - | - | - | ($136,345) | $816,345 | 0.59 |
| Markus Wheaton | WR | $605,000 | $147,844 | - | - | - | - | - | ($295,688) | $752,844 | 0.54 |
| Shamarko Thomas | SS | $585,000 | $113,288 | - | - | - | - | - | ($226,576) | $698,288 | 0.50 |
| Landry Jones | QB | $585,000 | $109,805 | - | - | - | - | - | ($219,610) | $694,805 | 0.50 |
| Will Allen | SS | $970,000 | $80,000 | - | - | - | - | - | ($80,000) | $665,000 | 0.48 |
| Greg Warren | LS | $970,000 | $80,000 | - | - | - | - | - | ($80,000) | $665,000 | 0.48 |
| Clifton Geathers | DE | $745,000 | $80,000 | - | - | - | - | - | ($80,000) | $665,000 | 0.48 |
| Darrius Heyward-Bey | WR | $745,000 | $80,000 | - | - | - | - | - | ($80,000) | $665,000 | 0.48 |
| Vince Williams | ILB | $585,000 | $19,670 | - | - | - | - | - | ($39,340) | $604,670 | 0.44 |
| Sammie Coates | WR | $435,000 | $157,878 | - | - | - | - | - | ($631,515) | $592,878 | 0.43 |
| Michael Vick | QB | $970,000 | - | - | - | - | - | - | - | $585,000 | 0.42 |
| Doug Legursky | C | $745,000 | - | - | - | - | - | - | - | $585,000 | 0.42 |
| Jordan Todman | RB | $745,000 | - | - | - | - | - | - | - | $585,000 | 0.42 |
| Terence Garvin | ILB | $585,000 | - | - | - | - | - | - | - | $585,000 | 0.42 |
| Daniel McCullers | DT | $510,000 | $19,670 | - | - | - | - | - | ($59,010) | $529,670 | 0.38 |
| Chris Hubbard | G | $510,000 | - | - | - | - | - | - | - | $510,000 | 0.37 |
| Martavis Bryant | WR | $390,000 | $109,805 | - | - | - | - | - | ($329,415) | $499,805 | 0.36 |
| Jesse James | TE | $435,000 | $52,228 | - | - | - | - | - | ($208,912) | $487,228 | 0.35 |
| Leterrius Walton | DE | $435,000 | $29,232 | - | - | - | - | - | ($116,930) | $464,232 | 0.33 |
| Jordan Berry | P | $435,000 | - | - | - | - | - | - | - | $435,000 | 0.31 |
| Ross Cockrell | CB | $435,000 | - | - | - | - | - | - | - | $435,000 | 0.31 |
| Alejandro Villanueva | LT | $435,000 | - | - | - | - | - | - | - | $435,000 | 0.31 |
| Byron Stingily | RT | $427,058 | - | - | - | - | - | - | - | $427,058 | 0.31 |
| Anthony Chickillo | DE | $358,235 | - | - | - | - | - | - | - | $358,235 | 0.26 |
| Chris Boswell | K | $332,647 | - | - | - | - | - | - | - | $332,647 | 0.24 |
| Mitchell Van Dyk | LT | $318,000 | - | - | - | - | - | - | - | $318,000 | 0.23 |
| Doran Grant | CB | $230,294 | - | - | - | - | - | - | - | $230,294 | 0.17 |
| Fitz Toussaint | RB | $180,000 | - | - | - | - | - | - | - | $180,000 | 0.13 |
| Ross Ventrone | SS | $34,411 | - | - | - | - | - | - | - | $34,411 | 0.02 |
| L.J. Fort | ILB | $25,588 | - | - | - | - | - | - | - | $25,588 | 0.02 |
2015 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team's salary cap.
| Player (11) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Suisham | K | $463,000 | $570,000 | $500,000 | - | - | $533,000 | - | ($2,280,000) | $2,066,000 | 1.49 |
| Kelvin Beachum | LT | $1,542,000 | $11,474 | - | - | - | - | - | ($11,474) | $1,553,474 | 1.12 |
| Le'Veon Bell | RB | $687,882 | $344,200 | - | - | - | - | - | ($688,400) | $1,032,082 | 0.74 |
| Senquez Golson | CB | $435,000 | $292,462 | - | - | - | - | - | ($1,786,713) | $727,462 | 0.52 |
| David Nelson | WR | $745,000 | - | - | - | - | - | - | - | $585,000 | 0.42 |
| Roosevelt Nix | FB | $428,117 | - | - | - | - | - | - | - | $428,117 | 0.31 |
| Jordan Zumwalt | ILB | $318,000 | $26,213 | - | - | - | - | - | ($78,639) | $344,213 | 0.25 |
| Eli Rogers | WR | $318,000 | $1,666 | - | - | - | - | - | ($5,000) | $319,666 | 0.23 |
| Micah Hatchie | RT | $318,000 | $333 | - | - | - | - | - | ($1,000) | $318,333 | 0.23 |
| Rob Blanchflower | TE | $318,000 | - | - | - | - | - | - | - | $318,000 | 0.23 |
| Kelvin Palmer | RT | $318,000 | - | - | - | - | - | - | - | $318,000 | 0.23 |
2015 Practice Squad
Cap breakdowns for players currently on a team's practice squad. All count against the team's salary cap.
| Player (3) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hemer | DT | $112,200 | - | - | - | - | - | - | - | $112,200 | 0.08 |
| B.J. Finney | C | $92,400 | - | - | - | - | - | - | - | $92,400 | 0.07 |
| Isaiah Frey | CB | $66,000 | - | - | - | - | - | - | - | $66,000 | 0.05 |
2015 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team's salary cap.
| Player (58) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarr Woodley | OLB | - | $2,600,000 | - | - | - | $5,980,000 | - | - | $8,580,000 | 6.17 |
| Troy Polamalu | S | - | $4,500,000 | - | - | - | - | - | - | $4,500,000 | 3.24 |
| Josh Scobee | K | $2,500,000 | - | - | - | - | - | - | - | $2,500,000 | 1.80 |
| Garret Hartley | K | $870,000 | - | - | - | - | - | - | - | $585,000 | 0.42 |
| Jacoby Jones | WR | $476,470 | - | - | - | - | - | - | - | $476,470 | 0.34 |
| LeGarrette Blount | RB | - | $475,000 | - | - | - | - | - | - | $475,000 | 0.34 |
| Dri Archer | RB | $240,000 | $126,504 | - | - | $8,000 | - | - | - | $374,504 | 0.27 |
| Lance Moore | WR | - | $322,500 | - | - | - | - | - | - | $322,500 | 0.23 |
| Brett Keisel | DE | - | $250,000 | - | - | - | - | - | - | $250,000 | 0.18 |
| Ross Ventrone | SS | $172,058 | - | - | - | - | - | - | - | $172,058 | 0.12 |
| Shaquille Richardson | CB | - | $142,539 | - | - | - | - | - | - | $142,539 | 0.10 |
| Doran Grant | CB | - | $122,253 | - | - | - | - | - | - | $122,253 | 0.09 |
| Isaiah Pead | RB | $116,470 | - | - | - | - | - | - | - | $116,470 | 0.08 |
| Jordan Dangerfield | FS | $112,200 | - | - | - | - | - | - | - | $112,200 | 0.08 |
| Matt Feiler | RT | $112,200 | - | - | - | - | - | - | - | $112,200 | 0.08 |
| Xavier Grimble | TE | $112,200 | - | - | - | - | - | - | - | $112,200 | 0.08 |
| Shakim Phillips | WR | $112,200 | - | - | - | - | - | - | - | $112,200 | 0.08 |
| Wesley Johnson | C | - | $108,420 | - | - | - | - | - | - | $108,420 | 0.08 |
| L.J. Fort | ILB | $105,600 | - | - | - | - | - | - | - | $105,600 | 0.08 |
| Caushaud Lyons | DE | $92,400 | - | - | - | - | - | - | - | $92,400 | 0.07 |
| Caushaud Lyons | DE | $76,764 | - | - | - | - | - | - | - | $76,764 | 0.06 |
| Ray Hamilton | TE | $74,823 | - | - | - | - | - | - | - | $74,823 | 0.05 |
| Fitz Toussaint | RB | $72,600 | - | - | - | - | - | - | - | $72,600 | 0.05 |
| Tyler Murphy | WR | $59,400 | - | - | - | - | - | - | - | $59,400 | 0.04 |
| Tyler Murphy | WR | $51,176 | $1,500 | - | - | - | - | - | - | $52,676 | 0.04 |
| Tyler Murphy | WR | $51,176 | - | - | - | - | - | - | - | $51,176 | 0.04 |
| Doran Grant | CB | $46,200 | - | - | - | - | - | - | - | $46,200 | 0.03 |
| Rob Blanchflower | TE | - | $44,550 | - | - | - | - | - | - | $44,550 | 0.03 |
| Tyler Murphy | WR | $39,600 | - | - | - | - | - | - | - | $39,600 | 0.03 |
| Cameron Clear | T | $37,411 | $1,666 | - | - | - | - | - | - | $39,077 | 0.03 |
| Rajion Neal | RB | $33,000 | - | - | - | - | - | - | - | $33,000 | 0.02 |
| Nick Williams | DE | - | $28,924 | - | - | - | - | - | - | $28,924 | 0.02 |
| Anthony Chickillo | DE | - | $22,621 | - | - | - | - | - | - | $22,621 | 0.02 |
| Isaiah Burse | WR | $19,800 | - | - | - | - | - | - | - | $19,800 | 0.01 |
| Gerod Holliman | FS | - | $14,628 | - | - | - | - | - | - | $14,628 | 0.01 |
| Anthony Chickillo | DE | $13,200 | - | - | - | - | - | - | - | $13,200 | 0.01 |
| David Paulson | TE | - | $11,474 | - | - | - | - | - | - | $11,474 | 0.01 |
| Devin Gardner | QB | $10,000 | - | - | - | - | - | - | - | $10,000 | 0.01 |
| Howard Jones | OLB | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
| Reese Dismukes | G | $6,600 | - | - | - | - | - | - | - | $6,600 | 0.00 |
| Shayon Green | OLB | $6,600 | - | - | - | - | - | - | - | $6,600 | 0.00 |
| Josh Mauro | DE | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
| Eric Waters | TE | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
| Roy Philon | DT | - | $4,000 | - | - | - | - | - | - | $4,000 | 0.00 |
| Ethan Hemer | DT | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
| Brendon Kay | QB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
| Will Simmons | G | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
| B.J. Finney | C | - | $3,333 | - | - | - | - | - | - | $3,333 | 0.00 |
| Chris Elkins | C | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 |
| Miles Dieffenbach | C | - | $2,666 | - | - | - | - | - | - | $2,666 | 0.00 |
| Shawn Lemon | ILB | - | $2,500 | - | - | - | - | - | - | $2,500 | 0.00 |
| Reese Dismukes | G | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 |
| Ross Scheuerman | RB | - | $1,666 | - | - | - | - | - | - | $1,666 | 0.00 |
| Brandon Prate | DT | - | $1,000 | - | - | - | - | - | - | $1,000 | 0.00 |
| Niko Davis | DE | - | $833 | - | - | - | - | - | - | $833 | 0.00 |
| Cameron Stingily | RB | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
| Mike Thornton | DT | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
| Kevin Whimpey | T | - | $333 | - | - | - | - | - | - | $333 | 0.00 |
2015 Cap Totals
| Cap Type | Total |
|---|---|
| 2015 NFL Salary Cap | $143,280,000 |
| 2014 Rollover Cap | $778,469 |
| Adjustment | $0 |
| Adjusted Salary Cap | $144,058,469 |
| Active Contracts | $110,552,768 |
| Injured Reserve Money | $8,010,347 |
| Dead Cap | $20,143,726 |
| Practice Squad Money | $270,600 |
| Total Cap | $138,977,441 |
| Steelers Cap Space | ($5,081,028) |
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 NFL Salary Cap | $143,280,000 | ||||||||
| 2014 Rollover Cap | $778,469 | ||||||||
| Adjustment | $0 | ||||||||
| Adjusted Salary Cap | $144,058,469 | ||||||||
| Active Contracts | $50,227,065 | $30,587,870 | $9,575,000 | - | $150,000 | $21,807,833 | - | $110,552,768 | |
| Injured Reserve | $5,890,999 | $1,246,348 | $500,000 | - | - | $533,000 | - | $8,010,347 | |
| Practice Squad Money | $270,600 | - | - | - | - | - | - | $270,600 | |
| Dead Cap | $5,620,148 | $8,820,578 | - | - | $8,000 | $5,980,000 | - | $20,143,726 | |
| $62,008,812 | $40,654,796 | $10,075,000 | - | $158,000 | $28,320,833 | - | $138,977,441 | ||
| Pittsburgh Steelers Cap Space | $5,081,028 | ||||||||
From Around the Web



