
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| D'Brickashaw Ferguson at Tackle | 8 yr/$73,600,000 | $9,200,000 | $34,800,000 | 2018 |
| Mark Sanchez at Quarterback | 5 yr/$58,250,000 | $11,650,000 | $20,500,000 | 2017 |
| Nick Mangold at Center | 7 yr/$50,073,000 | $7,153,286 | $25,000,000 | 2018 |
| Santonio Holmes at Wide Receiver | 5 yr/$45,000,000 | $9,000,000 | $24,000,000 | 2016 |
| David Harris at Linebacker | 4 yr/$36,000,000 | $9,000,000 | $29,500,000 | 2015 |
| Antonio Cromartie at Cornerback | 4 yr/$32,000,000 | $8,000,000 | $14,000,000 | 2015 |
| Brandon Moore at Guard | 4 yr/$16,000,000 | $4,000,000 | $10,000,000 | 2013 |
| Kyle Wilson at Cornerback | 5 yr/$12,990,000 | $2,598,000 | $7,120,000 | 2015 |
| Quinton Coples at Linebacker | 4 yr/$8,802,794 | $2,200,699 | $8,802,794 | 2016 |
| Mike Goodson at Running Back | 3 yr/$6,900,000 | $2,300,000 | $1,925,000 | 2016 |
| Muhammad Wilkerson at Defensive End | 4 yr/$6,870,000 | $1,717,500 | $5,562,500 | 2015 |
| Chris Ivory at Running Back | 3 yr/$6,000,000 | $2,000,000 | $2,250,000 | 2016 |
| Stephen Hill at Wide Receiver | 4 yr/$4,712,338 | $1,178,085 | $2,811,354 | 2016 |
| Antwan Barnes at Linebacker | 3 yr/$4,000,000 | $1,333,333 | $900,000 | 2016 |
| Vladimir Ducasse at Guard | 4 yr/$3,225,000 | $806,250 | $1,435,000 | 2014 |
| Dawan Landry at Safety | 2 yr/$3,000,000 | $1,500,000 | $650,000 | 2015 |
| Demario Davis at Linebacker | 4 yr/$2,817,960 | $704,490 | $577,960 | 2016 |
| Brian Winters at Tackle | 4 yr/$2,803,876 | $700,969 | $643,876 | 2017 |
| Clyde Gates at Wide Receiver | 4 yr/$2,539,000 | $634,750 | $453,150 | 2015 |
| Kenrick Ellis at Defensive Tackle | 4 yr/$2,490,000 | $622,500 | $450,000 | 2015 |
| Bilal Powell at Running Back | 4 yr/$2,440,000 | $610,000 | $400,500 | 2015 |
| Oday Aboushi at Guard | 4 yr/$2,359,000 | $589,750 | $199,000 | 2017 |
| Joe McKnight at Running Back | 4 yr/$2,291,000 | $572,750 | $501,000 | 2014 |
| Jeremy Kerley at Wide Receiver | 4 yr/$2,224,250 | $556,063 | $184,250 | 2015 |
| Tommy Bohanon at Fullback | 4 yr/$2,222,488 | $555,622 | $62,488 | 2017 |
| Josh Bush at Safety | 4 yr/$2,204,000 | $551,000 | $104,220 | 2016 |
| Antonio Allen at Safety | 4 yr/$2,145,896 | $536,474 | $45,896 | 2016 |
| Caleb Schlauderaff at Center | 4 yr/$2,145,800 | $536,450 | $105,800 | 2015 |
| Greg McElroy at Quarterback | 4 yr/$2,105,152 | $526,288 | $65,152 | 2015 |
| Austin Howard at Tackle | 1 yr/$2,023,000 | $2,023,000 | $0 | 2014 |
| Robert Malone at Punter | 3 yr/$1,670,000 | $556,667 | $0 | 2015 |
| Tanner Purdum at Long Snapper | 2 yr/$1,605,000 | $802,500 | $200,000 | 2015 |
| Marcus Davis at Wide Receiver | 3 yr/$1,500,000 | $500,000 | $15,000 | 2016 |
| Junior Aumavae at Defensive Tackle | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Eric Crocker at Safety | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
| Hayden Smith at Tight End | 3 yr/$1,454,000 | $484,667 | $112,000 | 2014 |
| Donnie Fletcher at Cornerback | 3 yr/$1,447,000 | $482,333 | $0 | 2015 |
| Damon Harrison at Defensive Tackle | 3 yr/$1,447,000 | $482,333 | $7,000 | 2015 |
| Royce Adams at Cornerback | 3 yr/$1,440,000 | $480,000 | $8,370 | 2015 |
| Garrett McIntyre at Linebacker | 3 yr/$1,410,000 | $470,000 | $15,000 | 2014 |
| Nick Bellore at Linebacker | 3 yr/$1,402,000 | $467,333 | $7,000 | 2014 |
| Jeff Cumberland at Tight End | 1 yr/$1,323,000 | $1,323,000 | $0 | 2014 |
| Willie Colon at Guard | 1 yr/$1,200,000 | $1,200,000 | $0 | 2014 |
| Ellis Lankster at Cornerback | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
| Aaron Berry at Cornerback | 2 yr/$1,115,000 | $557,500 | $0 | 2014 |
| Jaiquawn Jarrett at Safety | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
| Calvin Pace at Linebacker | 1 yr/$1,005,000 | $1,005,000 | $65,000 | 2014 |
| Bryan Thomas at Linebacker | 1 yr/$990,000 | $990,000 | $590,000 | 2013 |
| Antonio Garay at Defensive Tackle | 1 yr/$905,000 | $905,000 | $65,000 | 2014 |
| Stephen Peterman at Guard | 1 yr/$905,000 | $905,000 | $65,000 | 2014 |
| Ricky Sapp at Linebacker | 3 yr/$892,059 | $297,353 | $0 | 2014 |
| Konrad Reuland at Tight End | 2 yr/$870,000 | $435,000 | $1,000 | 2014 |
| Isaiah Trufant at Cornerback | 2 yr/$840,000 | $420,000 | $0 | 2013 |
| Braylon Edwards at Wide Receiver | 1 yr/$825,000 | $825,000 | $0 | 2013 |
| John Griffin at Running Back | 2 yr/$795,000 | $397,500 | $0 | 2014 |
| Nick Folk at Kicker | 1 yr/$780,000 | $780,000 | $50,000 | 2014 |
| Lex Hilliard at Running Back | 1 yr/$780,000 | $780,000 | $65,000 | 2014 |
| Chaz Schilens at Wide Receiver | 1 yr/$765,000 | $765,000 | $500,000 | 2013 |
| Josh Mauga at Linebacker | 1 yr/$630,000 | $630,000 | $0 | 2014 |
| Darrin Walls at Cornerback | 1 yr/$555,000 | $555,000 | $0 | 2014 |
| Jordan White at Wide Receiver | 1 yr/$515,000 | $515,000 | $35,000 | 2014 |
| Danny Lansanah at Linebacker | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Bret Lockett at Safety | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Dennis Landolt at Guard | 1 yr/$480,000 | $480,000 | $0 | 2014 |
| Dedrick Epps at Tight End | 1 yr/$465,000 | $465,000 | $0 | 2013 |
| JoJo Dickson at Linebacker | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Travis Tripucka at Long Snapper | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Joe Collins at Wide Receiver | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Vidal Hazelton at Wide Receiver | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Tevita Finau at Defensive Tackle | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Matt Simms at Quarterback | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Titus Ryan at Wide Receiver | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Jacquies Smith at Linebacker | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| D.J. Young at Tackle | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Dalton Freeman at Center | - | $0 | $0 | - |
| Troy Davis at Defensive End | - | $0 | $0 | - |
| Mike Edwards at Cornerback | - | $0 | $0 | - |
| Rontez Miles at Cornerback | - | $0 | $0 | - |
| Dee Millner at Cornerback | - | $0 | $0 | - |
| Brett Maher at Kicker | - | $0 | $0 | - |
| Mike Shanahan at Tight End | - | $0 | $0 | - |
| Spencer Nealy at Defensive Tackle | - | $0 | $0 | - |
| Geno Smith at Quarterback | - | $0 | $0 | - |
| Trey Gilleo at Tackle | - | $0 | $0 | - |
| Chris Pantale at Tight End | - | $0 | $0 | - |
| Ryan Spadola at Wide Receiver | - | $0 | $0 | - |
| K.J. Stroud at Wide Receiver | - | $0 | $0 | - |
| William Campbell at Guard | - | $0 | $0 | - |
| Mark Popek at Guard | - | $0 | $0 | - |
| Lanier Coleman at Defensive Tackle | - | $0 | $0 | - |
| Sean Progar-Jackson at Linebacker | - | $0 | $0 | - |
| Thomas Mayo at Wide Receiver | 1 yr/TBD | $0 | $0 | 2014 |
| Ryan Quigley at Punter | - | $0 | $0 | - |
| Antavious Wilson at Wide Receiver | - | $0 | $0 | - |
| Jake McDonough at Defensive Tackle | - | $0 | $0 | - |
| Sheldon Richardson at Defensive Tackle | - | $0 | $0 | - |
| Zach Rogers at Wide Receiver | - | $0 | $0 | - |
More New York Jets Links
Recent Updates...
New York Jets
| 5/17 |
David Garrard
(QB) Retired from Professional Football |
| 5/14 |
Marcus Davis
(WR) Claimed off waivers by New York (NYJ) |
| 5/12 |
Sean Progar-Jackson
(LB) Signed a contract with New York (NYJ) |
| 5/12 |
Brett Maher
(K) Signed a contract with New York (NYJ) |
| 5/12 |
Lanier Coleman
(DT) Signed a contract with New York (NYJ) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love