| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Tom Brady at Quarterback | 5 yr/$78,500,000 | 2014 | 2015 |
| Logan Mankins at Guard | 6 yr/$51,000,000 | 2016 | 2017 |
| Vince Wilfork at Defensive Tackle | 5 yr/$40,000,000 | 2014 | 2015 |
| Dan Koppen at Center | 6 yr/$21,073,000 | 2011 | 2012 |
| Jerod Mayo at Linebacker | 5 yr/$18,900,000 | 2012 | 2013 |
| Wes Welker at Wide Receiver | 5 yr/$18,100,000 | 2011 | 2012 |
| Stephen Gostkowski at Kicker | 5 yr/$15,759,000 | 2014 | 2015 |
| Matt Light at Tackle | 2 yr/$12,000,000 | 2012 | 2013 |
| Chad Ochocino at Wide Receiver | 3 yr/$11,500,000 | 2013 | 2014 |
| Devin McCourty at Cornerback | 5 yr/$10,000,000 | 2014 | 2015 |
| Nate Solder at Tackle | 4 yr/$8,540,500 | 2014 | 2015 |
| Deion Branch at Wide Receiver | 2 yr/$7,670,000 | 2011 | 2012 |
| Mike Wright at Defensive Tackle | 4 yr/$7,500,000 | 2012 | 2013 |
| Ras-I Dowling at Cornerback | 4 yr/$5,304,098 | 2014 | 2015 |
| Rob Gronkowski at Tight End | 4 yr/$4,440,000 | 2013 | 2014 |
| Rob Ninkovich at Defensive End | 2 yr/$4,000,000 | 2013 | 2014 |
| Shaun Ellis at Defensive End | 1 yr/$4,000,000 | 2011 | 2012 |
| Patrick Chung at Safety | 4 yr/$3,975,000 | 2012 | 2013 |
| Ron Brace at Defensive Tackle | 4 yr/$3,884,000 | 2012 | 2013 |
| Shane Vereen at Running Back | 4 yr/$3,461,150 | 2014 | 2015 |
| Kyle Arrington at Cornerback | 2 yr/$3,275,000 | 2012 | 2013 |
| Jermaine Cunningham at Linebacker | 4 yr/$3,110,000 | 2013 | 2014 |
| Sebastian Vollmer at Tackle | 4 yr/$3,105,000 | 2012 | 2013 |
| Stevan Ridley at Running Back | 4 yr/$2,953,500 | 2014 | 2015 |
| Ryan Mallett at Quarterback | 4 yr/$2,947,828 | 2014 | 2015 |
| Brandon Spikes at Linebacker | 4 yr/$2,715,000 | 2013 | 2014 |
| Antwaun Molden at Cornerback | 4 yr/$2,455,000 | 2011 | 2012 |
| Aaron Hernandez at Tight End | 4 yr/$2,378,000 | 2013 | 2014 |
| Marcus Cannon at Tackle | 4 yr/$2,338,186 | 2014 | 2015 |
| Andre Carter at Defensive End | 1 yr/$2,250,000 | 2011 | 2012 |
| Rich Ohrnberger at Guard | 4 yr/$2,200,000 | 2012 | 2013 |
| Gary Guyton at Linebacker | 2 yr/$2,155,000 | 2011 | 2012 |
| Zoltan Mesko at Punter | 4 yr/$1,977,000 | 2013 | 2014 |
| BenJarvus Green-Ellis at Running Back | 1 yr/$1,835,000 | 2011 | 2012 |
| Brandon Deaderick at Defensive End | 4 yr/$1,833,000 | 2013 | 2014 |
| Myron Pryor at Defensive Tackle | 4 yr/$1,829,000 | 2012 | 2013 |
| Sergio Brown at Cornerback | 4 yr/$1,825,000 | 2013 | 2014 |
| Julian Edelman at Wide Receiver | 4 yr/$1,799,000 | 2012 | 2013 |
| Josh Barrett at Safety | 2 yr/$1,750,000 | 2012 | 2013 |
| Donald Thomas at Guard | 4 yr/$1,689,000 | 2011 | 2012 |
| Danny Woodhead at Running Back | 2 yr/$1,675,000 | 2012 | 2013 |
| Dan Connolly at Center | 2 yr/$1,625,000 | 2011 | 2012 |
| Matthew Slater at Wide Receiver | 4 yr/$1,510,000 | 2011 | 2012 |
| Brian Waters at Guard | 1 yr/$1,500,000 | 2011 | 2012 |
| Danny Aiken at Center | 3 yr/$1,395,000 | 2013 | 2014 |
| Brian Hoyer at Quarterback | 3 yr/$1,185,000 | 2011 | 2012 |
| Dane Fletcher at Linebacker | 3 yr/$1,140,000 | 2012 | 2013 |
| Kevin Faulk at Running Back | 1 yr/$910,000 | 2011 | 2012 |
| Tracy White at Linebacker | 1 yr/$810,000 | 2011 | 2012 |
| Kyle Love at Defensive Tackle | 2 yr/$725,000 | 2011 | 2012 |
| Tiquan Underwood at Wide Receiver | 1 yr/$480,000 | 2011 | 2012 |
| Ryan Wendell at Center | 1 yr/$480,000 | 2011 | 2012 |
| Dan Gronkowski at Tight End | 1 yr/$405,000 | 2011 | 2012 |
| Bret Lockett at Cornerback | 1 yr/$405,000 | 2011 | 2012 |
Recent Updates...
New England Patriots
| 2/4 |
Tiquan Underwood
(WR) Released by New England (NE) |
| 12/17 |
Jerod Mayo
(LB) Signed a 5 year $48.5 million extension with New England (NE) |
| 11/29 |
Phillip Adams
(CB) Waived by New England (NE) |
| 11/8 |
Albert Haynesworth
(DT) Released by New England (NE) |
| 10/28 |
Leigh Bodden
(CB) Waived by New England (NE) |
| » Older Posts |

