Minnesota Vikings 2017 Salary Cap

Vikings 2017 Salary Cap

An updated look at the Minnesota Vikings 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Viewing:
Active Players (92) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
BradfordSam Bradford QB $14,000,000 0- $4,000,000 0- 0- 0- 0- ($4,000,000) $18,000,000 10.70
ReiffRiley Reiff LT $6,200,000 $2,200,000 0- 0- $100,000 0- 0- ($26,300,000) $8,500,000 5.05
GriffenEverson Griffen DE $6,900,000 $1,200,000 0- 0- $100,000 0- 0- ($2,400,000) $8,200,000 4.88
RhodesXavier Rhodes CB $8,026,000 0- 0- 0- 0- 0- 0- ($8,026,000) $8,026,000 4.77
SmithHarrison Smith FS $5,150,000 $2,000,000 0- 0- $350,000 0- 0- ($13,150,000) $7,500,000 4.46
JosephLinval Joseph DT $6,150,000 $600,000 0- 0- $100,000 0- 0- ($1,200,000) $6,850,000 4.07
RudolphKyle Rudolph TE $5,150,000 $1,300,000 $250,000 0- $100,000 0- 0- ($4,050,000) $6,800,000 4.04
FloydSharrif Floyd DT $6,757,000 0- 0- 0- 0- 0- 0- ($6,757,000) $6,757,000 4.02
BooneAlex Boone G $6,600,000 0- 0- 0- $100,000 0- 0- ($3,400,000) $6,700,000 3.98
RemmersMike Remmers RT $1,400,000 $600,000 $3,000,000 0- $100,000 0- 0- ($10,500,000) $5,100,000 3.03
RobisonBrian Robison DE $3,900,000 $1,000,000 0- 0- $100,000 0- 0- ($5,150,000) $5,000,000 2.97
BarrAnthony Barr OLB $2,157,750 $1,897,000 0- 0- 0- 0- 0- ($4,054,750) $4,054,750 2.41
ThielenAdam Thielen WR $2,746,000 $1,000,000 0- 0- 0- 0- 0- ($9,646,000) $3,746,000 2.23
JonesDatone Jones OLB $1,500,000 $1,600,000 $468,750 0- $150,000 0- 0- ($1,600,000) $3,718,750 2.21
NewmanTerence Newman CB $2,400,000 $500,000 $234,375 0- $100,000 0- $350,000 ($1,500,000) $3,584,375 2.13
WaynesTrae Waynes CB $1,611,761 $1,918,520 0- 0- 0- 0- 0- ($7,648,944) $3,530,281 2.10
WrightJarius Wright WR $2,500,000 $560,000 0- 0- $100,000 0- 0- ($1,680,000) $3,160,000 1.88
SendejoAndrew Sendejo SS $2,950,000 0- 0- 0- $50,000 0- 0- ($2,950,000) $3,000,000 1.78
MurrayLatavius Murray RB $900,000 $600,000 $1,356,250 0- $100,000 0- 0- ($3,400,000) $2,956,250 1.76
LamurEmmanuel Lamur OLB $2,450,000 0- $250,000 0- $50,000 0- 0- 0- $2,750,000 1.63
JohnsonTom Johnson DT $2,300,000 0- 0- 0- $50,000 0- 0- 0- $2,350,000 1.40
TreadwellLaquon Treadwell WR $901,590 $1,356,359 0- 0- 0- 0- 0- ($8,128,620) $2,257,949 1.34
BridgewaterTeddy Bridgewater QB $1,354,023 $825,364 0- 0- 0- 0- 0- ($825,364) $2,179,387 1.30
SherelsMarcus Sherels CB $1,950,000 0- 0- 0- $50,000 0- 0- 0- $2,000,000 1.19
KeenumCase Keenum QB $950,000 $250,000 $656,250 0- $50,000 0- 0- ($1,000,000) $1,906,250 1.13
BergerJoe Berger C $1,000,000 $457,500 $250,000 0- $50,000 0- $125,000 ($457,500) $1,882,500 1.12
StephenShamar Stephen DT $1,797,000 $16,287 0- 0- 0- 0- 0- ($16,287) $1,813,287 1.08
KendricksEric Kendricks ILB $903,720 $502,440 0- 0- 0- 0- 0- ($1,004,880) $1,406,160 0.84
AlexanderMackensie Alexander CB $646,196 $334,783 0- 0- 0- 0- 0- ($1,650,545) $980,979 0.58
McDermottKevin McDermott LS $775,000 $100,000 $25,000 0- $10,000 0- 0- ($400,000) $910,000 0.54
McKinnonJerick McKinnon RB $700,000 $128,750 0- 0- 0- 0- 0- ($128,750) $828,750 0.49
HunterDanielle Hunter DE $636,000 $156,805 0- 0- 0- 0- 0- ($313,610) $792,805 0.47
ForbathKai Forbath K $775,000 0- 0- 0- 0- 0- 0- 0- $775,000 0.46
QuigleyRyan Quigley P $775,000 0- 0- 0- 0- 0- 0- 0- $775,000 0.46
ClemmingsT.J. Clemmings RT $615,000 $131,238 0- 0- 0- 0- 0- 0- $746,238 0.44
ExumAntone Exum FS $690,000 $28,947 0- 0- 0- 0- 0- ($28,947) $718,947 0.43
PriceJabari Price CB $690,000 $15,455 0- 0- 0- 0- 0- ($15,455) $705,455 0.42
SankeyBishop Sankey RB $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.41
SirlesJeremiah Sirles G $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.41
DiggsStefon Diggs WR $615,000 $56,928 0- 0- 0- 0- 0- ($113,856) $671,928 0.40
RobinsonEdmond Robinson OLB $615,000 $17,078 0- 0- 0- 0- 0- ($34,156) $632,078 0.38
HeinickeTaylor Heinicke QB $615,000 $3,334 0- 0- 0- 0- 0- ($3,334) $618,334 0.37
EastonNick Easton C $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.37
FragelReid Fragel RT $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.37
HarrisAnthony Harris SS $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.37
KerinZac Kerin C $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.37
BrothersKentrell Brothers OLB $540,000 $58,170 0- 0- 0- 0- 0- ($174,510) $598,170 0.36
MorganDavid Morgan TE $540,000 $33,864 0- 0- 0- 0- 0- ($101,592) $573,864 0.34
KearseJayron Kearse S $540,000 $16,056 0- 0- 0- 0- 0- ($48,168) $556,056 0.33
BeaversWillie Beavers T $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.32
HillRashod Hill T $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.32
JohnsonToby Johnson DT $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.32
ShepherdAustin Shepherd RT $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.32
WeatherlyStephen Weatherly OLB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.32
TruesdellNick Truesdell TE $465,000 $10,000 0- 0- 0- 0- 0- ($10,000) $475,000 $10,000 0.28
BowerTashawn Bower DE $465,000 $5,000 0- 0- 0- 0- 0- ($45,000) $470,000 $5,000 0.28
BradleyDylan Bradley DE $465,000 $5,000 0- 0- 0- 0- 0- ($40,000) $470,000 $5,000 0.28
BaileySterling Bailey DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
BohringerMoritz Bohringer WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
CarterKyle Carter TE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
CollinsAviante Collins T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
DuboseB.J. Dubose DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
FettNick Fett T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
FruechteIsaac Fruechte WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
HamC.J. Ham RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
JonesCayleb Jones WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
KidderCaleb Kidder DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
KoehnMarshall Koehn K $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
LucasMarquis Lucas T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
LuntWes Lunt QB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
MathewsMitch Mathews WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
McCaskillSam McCaskill DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
NewbyTerrell Newby RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
PriceJosiah Price TE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
RichardsonHorace Richardson CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
RobersonTre Roberson CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
SheltonR.J. Shelton WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
SinkfieldTerrell Sinkfield WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
SymmankTaylor Symmank P $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
WashingtonShaan Washington LB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
WilsonEric Wilson LB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
AdamsRodney Adams WR 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
ColeyStacy Coley WR 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
CookDalvin Cook RB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
ElfleinPat Elflein C 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
GedeonBen Gedeon ILB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
HodgesBucky Hodges TE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
IsidoraDanny Isidora G 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
JohnsonJaleel Johnson DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
LeeElijah Lee LB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
OdenigboIfeadi Odenigbo DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
TochoJack Tocho CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00

2017 Projected Draft Pool Cap

Player (11) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit
Round 2, Pick #41Dalvin Cook
Round 2, Pick #41
RB - - - - - - - - $1,155,094
Round 3, Pick #70Pat Elflein
Round 3, Pick #70
C - - - - - - - - $699,151
Round 4, Pick #109Jaleel Johnson
Round 4, Pick #109
DT - - - - - - - - $634,531
Round 4, Pick #120Ben Gedeon
Round 4, Pick #120
ILB - - - - - - - - $623,229
Round 5, Pick #170Rodney Adams
Round 5, Pick #170
WR - - - - - - - - $526,568
Round 5, Pick #180Danny Isidora
Round 5, Pick #180
G - - - - - - - - $515,427
Round 6, Pick #201Bucky Hodges
Round 6, Pick #201
TE - - - - - - - - $501,355
Round 7, Pick #219Stacy Coley
Round 7, Pick #219
WR - - - - - - - - $489,113
Round 7, Pick #220Ifeadi Odenigbo
Round 7, Pick #220
DT - - - - - - - - $489,034
Round 7, Pick #232Elijah Lee
Round 7, Pick #232
LB - - - - - - - - $485,729
Round 7, Pick #245Jack Tocho
Round 7, Pick #245
CB - - - - - - - - $481,953


2017 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (10) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
WalshBlair Walsh K - $1,650,000 - - - - - - $1,650,000 0.98
FuscoBrandon Fusco G - $1,600,000 - - - - - - $1,600,000 0.95
BeaversWillie Beavers T - $401,884 - - - - - - $401,884 0.24
SullivanJohn Sullivan C - $333,334 - - - - - - $333,334 0.20
CrichtonScott Crichton DE - $164,081 - - - - - - $164,081 0.10
PruittMyCole Pruitt TE - $115,294 - - - - - - $115,294 0.07
BohringerMoritz Bohringer WR - $112,816 - - - - - - $112,816 0.07
WeatherlyStephen Weatherly OLB - $60,968 - - - - - - $60,968 0.04
ShepherdAustin Shepherd RT - $34,846 - - - - - - $34,846 0.02
BaxterKeith Baxter DE - $3,334 - - - - - - $3,334 0.00

2017 Cap Totals

Cap Type Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $400,184
Adjustment $2,307,527
Adjusted Salary Cap $169,707,711
All Contracts $163,727,543
Top 51 Contracts $149,552,543
Dead Money $4,476,557
Top 51 Cap Allocations $154,029,100
Total Cap Allocations $168,204,100
Cap Space (Total Cap) $1,503,611
Cap Space (Top 51 only) $15,678,611
Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $400,184
Adjustment $2,307,527
Adjusted Salary Cap $169,707,711
All Contracts $129,467,040 $21,484,878 $10,490,625 - $1,810,000 - $475,000 $163,727,543
Top 51 Contracts $115,292,040 $21,464,878 $10,490,625 - $1,810,000 - $475,000 $149,552,543
Draft Pool - - - - - - - $6,601,184
Dead Money - $4,476,557 - - - - - $4,476,557
Total (All) $129,467,040 $25,961,435 $10,490,625 - $1,810,000 - $475,000 $168,204,100
Total (w/Top 51) $115,292,040 $25,941,435 $10,490,625 - $1,810,000 - $475,000 $154,029,100
Cap Space (w/All) $1,503,611
Cap Space (w/Top 51 & Projected Draft Pool) $9,077,427
Cap Space (w/Top 51) $15,678,611