Apr 26, 2017Michael Ginnitti
Los Angeles Rams 2017 Salary Cap
Rams 2017 Salary Cap
An updated look at the Los Angeles Rams 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (88) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trumaine Johnson | CB | $16,742,400 | - | - | - | - | - | - | ($16,742,000) | $16,742,400 | 9.64 |
| Tavon Austin | WR | $3,500,000 | - | $11,477,116 | - | - | - | - | ($19,977,116) | $14,977,116 | 8.62 |
| Mark Barron | OLB | $5,000,000 | $1,000,000 | $5,000,000 | - | - | - | - | ($14,000,000) | $11,000,000 | 6.33 |
| Michael Brockers | DT | $1,250,000 | $750,000 | $9,000,000 | - | - | - | - | ($17,500,000) | $11,000,000 | 6.33 |
| Robert Quinn | OLB | $6,161,616 | $955,355 | $3,633,363 | - | - | - | - | ($8,072,326) | $10,750,334 | 6.19 |
| Andrew Whitworth | LT | $7,500,000 | $1,666,666 | - | - | - | - | - | ($15,000,000) | $9,166,666 | 5.28 |
| Alec Ogletree | OLB | $8,369,000 | - | - | - | - | - | - | ($8,369,000) | $8,369,000 | 4.82 |
| Robert Woods | WR | $3,000,000 | - | $4,000,000 | - | - | - | - | ($10,000,000) | $7,000,000 | 4.03 |
| Greg Robinson | RT | $3,322,377 | $3,449,836 | - | - | - | - | - | ($6,772,213) | $6,772,213 | 3.90 |
| Jared Goff | QB | $1,719,894 | $4,629,577 | - | - | - | - | - | ($22,858,096) | $6,349,471 | 3.65 |
| Rodger Saffold | LT | $4,722,233 | $1,000,000 | $468,750 | - | - | - | - | ($2,000,000) | $6,190,983 | 3.56 |
| Kayvon Webster | CB | $2,750,000 | - | $1,203,125 | - | - | - | - | ($4,250,000) | $3,953,125 | 2.28 |
| Todd Gurley | RB | $1,691,653 | $2,078,306 | - | - | - | - | - | ($4,156,612) | $3,769,959 | 2.17 |
| Connor Barwin | OLB | $2,000,000 | - | $1,500,000 | - | - | - | - | ($1,500,000) | $3,500,000 | 2.01 |
| Aaron Donald | DT | $1,802,250 | $1,423,000 | - | - | - | - | - | ($3,225,250) | $3,225,250 | 1.86 |
| Johnny Hekker | P | $2,222,222 | $151,551 | - | - | - | - | - | ($2,525,326) | $2,373,773 | 1.37 |
| Maurice Alexander | SS | $1,797,000 | $116,065 | - | - | - | - | - | ($116,065) | $1,913,065 | 1.10 |
| E.J. Gaines | CB | $1,797,000 | $26,918 | - | - | - | - | - | ($26,918) | $1,823,918 | 1.05 |
| Cory Harkey | FB | $1,300,000 | - | $500,000 | - | - | - | - | ($1,000,000) | $1,800,000 | 1.04 |
| Dominique Easley | DT | $1,797,000 | - | - | - | - | - | - | - | $1,797,000 | 1.03 |
| Ethan Westbrooks | DT | $1,797,000 | - | - | - | - | - | - | - | $1,797,000 | 1.03 |
| Cody Davis | FS | $1,111,111 | - | $500,000 | - | - | - | $150,000 | ($500,000) | $1,761,111 | 1.01 |
| Greg Zuerlein | K | $1,375,000 | $250,000 | - | - | - | - | - | ($1,000,000) | $1,625,000 | 0.94 |
| LaMarcus Joyner | CB | $1,105,934 | $494,578 | - | - | - | - | - | ($494,578) | $1,600,512 | 0.92 |
| Lance Dunbar | RB | $1,000,000 | - | $476,556 | - | - | - | - | - | $1,476,556 | 0.85 |
| Rob Havenstein | G | $795,911 | $286,822 | - | - | - | - | - | ($573,644) | $1,082,733 | 0.62 |
| Sean Mannion | QB | $730,037 | $156,449 | - | - | - | - | - | ($312,900) | $886,486 | 0.51 |
| Jamon Brown | G | $686,686 | $188,704 | - | - | - | - | - | ($377,408) | $875,390 | 0.50 |
| Jake McQuaide | LS | $775,000 | $100,000 | - | - | - | - | - | ($100,000) | $875,000 | 0.50 |
| Andrew Donnal | RT | $615,000 | $124,233 | - | - | - | - | - | ($248,469) | $739,233 | 0.43 |
| Demetrius Rhaney | C | $690,000 | $11,474 | - | - | - | - | - | ($11,474) | $701,474 | 0.40 |
| Nickell Robey-Coleman | CB | $775,000 | $80,000 | - | - | - | - | - | ($80,000) | $695,000 | 0.40 |
| Tyrunn Walker | DT | $775,000 | $80,000 | - | - | - | - | - | ($80,000) | $695,000 | 0.40 |
| Tyler Higbee | TE | $540,000 | $145,215 | - | - | - | - | - | ($435,645) | $685,215 | 0.39 |
| Pharoh Cooper | WR | $540,000 | $138,666 | - | - | - | - | - | ($416,000) | $678,666 | 0.39 |
| Cody Wichmann | G | $615,000 | $22,621 | - | - | - | - | - | ($45,245) | $637,621 | 0.37 |
| Bryce Hager | OLB | $615,000 | $18,035 | - | - | - | - | - | ($36,072) | $633,035 | 0.36 |
| Darrell Williams | T | $615,000 | $2,500 | - | - | - | - | - | ($2,500) | $617,500 | 0.36 |
| Bradley Marquez | WR | $615,000 | $2,168 | - | - | - | - | - | ($2,168) | $617,168 | 0.36 |
| Isaiah Johnson | FS | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Matt Longacre | DT | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Aaron Murray | QB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Mike Purcell | DT | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Temarrick Hemingway | TE | $540,000 | $39,896 | - | - | - | - | - | ($119,689) | $579,896 | 0.33 |
| Josh Forrest | ILB | $540,000 | $33,580 | - | - | - | - | - | ($100,740) | $573,580 | 0.33 |
| Mike Thomas | WR | $540,000 | $29,017 | - | - | - | - | - | ($87,053) | $569,017 | 0.33 |
| Troy Hill | CB | $615,000 | - | - | - | - | - | - | - | $542,647 | 0.31 |
| Malcolm Brown | RB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Marqui Christian | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Blake Countess | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Morgan Fox | DE | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Nicholas Grigsby | OLB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Mike Jordan | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Cory Littleton | OLB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Pace Murphy | T | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Nelson Spruce | WR | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Carlos Thompson | OLB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Louis Trinca-Pasat | DT | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.31 |
| Ishmael Adams | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Jared Collins | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Kevin Davis | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Justin Davis | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Jake Eldrenkamp | G | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Aaron Green | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Zach Laskey | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Cassanova Mckinzy | ILB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Anthony McMeans | C | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Paul McRoberts | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Johnny Mundt | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Marquez North | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Reggie Northrup | OLB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Folarin Orimolade | OLB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Aarion Penton | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Kevin Peterson | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Brian Randolph | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Casey Sayles | DT | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Brandon Shippen | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Travis Wilson | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Dravious Wright | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.27 |
| Samson Ebukam | OLB | - | - | - | - | - | - | - | - | - | 0.00 |
| Gerald Everett | TE | - | - | - | - | - | - | - | - | - | 0.00 |
| John Johnson | FS | - | - | - | - | - | - | - | - | - | 0.00 |
| Cooper Kupp | WR | - | - | - | - | - | - | - | - | - | 0.00 |
| Ejuan Price | DE | - | - | - | - | - | - | - | - | - | 0.00 |
| Josh Reynolds | WR | - | - | - | - | - | - | - | - | - | 0.00 |
| Sam Rogers | FB | - | - | - | - | - | - | - | - | - | 0.00 |
| Tanzel Smart | DT | - | - | - | - | - | - | - | - | - | 0.00 |
| John Sullivan | C | - | - | - | - | - | - | - | - | - | 0.00 |
2017 Projected Draft Pool Cap
| Player (8) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Everett Round 2, Pick #44 |
TE | - | - | - | - | - | - | - | - | $1,098,937 |
| Cooper Kupp Round 3, Pick #69 |
WR | - | - | - | - | - | - | - | - | $703,632 |
| John Johnson Round 3, Pick #91 |
FS, S | - | - | - | - | - | - | - | - | $654,380 |
| Josh Reynolds Round 4, Pick #117 |
WR | - | - | - | - | - | - | - | - | $626,948 |
| Samson Ebukam Round 4, Pick #125 |
OLB | - | - | - | - | - | - | - | - | $618,213 |
| Tanzel Smart Round 6, Pick #189 |
DT | - | - | - | - | - | - | - | - | $506,138 |
| Sam Rogers Round 6, Pick #206 |
FB | - | - | - | - | - | - | - | - | $500,650 |
| Ejuan Price Round 7, Pick #234 |
DE | - | - | - | - | - | - | - | - | $485,642 |
2017 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
| Player (5) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foles | QB | - | $1,000,000 | - | - | - | - | - | - | $1,000,000 | 0.58 |
| Coty Sensabaugh | CB | - | - | $1,000,000 | - | - | - | - | - | $1,000,000 | 0.58 |
| Tre Mason | RB | - | $159,375 | - | - | - | - | - | - | $159,375 | 0.09 |
| Paul McRoberts | WR | - | $6,667 | - | - | - | - | - | - | $6,667 | 0.00 |
| Cameron Lynch | OLB | - | $668 | - | - | - | - | - | - | $668 | 0.00 |
2017 Cap Totals
| Cap Type | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $304,311 | ||||||||
| Adjustment | $-5,323,200 | ||||||||
| Adjusted Salary Cap | $161,981,111 | ||||||||
| All Contracts | $171,584,113 | ||||||||
| Top 51 Contracts | $158,039,113 | ||||||||
| Dead Money | $2,166,710 | ||||||||
| Top 51 Cap Allocations | $160,205,823 | ||||||||
| Total Cap Allocations | $173,750,823 | ||||||||
| Cap Space (Total Cap) | $-11,769,712 | ||||||||
| Cap Space (Top 51 only) | $1,775,288 | ||||||||
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $304,311 | ||||||||
| Adjustment | $-5,323,200 | ||||||||
| Adjusted Salary Cap | $161,981,111 | ||||||||
| All Contracts | $114,616,324 | $19,451,232 | $37,758,910 | - | - | - | $150,000 | $171,584,113 | |
| Top 51 Contracts | $101,071,324 | $19,451,232 | $37,758,910 | - | - | - | $150,000 | $158,039,113 | |
| Draft Pool | - | - | - | - | - | - | - | $5,194,540 | |
| Dead Money | - | $1,166,710 | $1,000,000 | - | - | - | - | $2,166,710 | |
| Total (All) | $114,616,324 | $20,617,942 | $38,758,910 | - | - | - | $150,000 | $173,750,823 | |
| Total (w/Top 51) | $101,071,324 | $20,617,942 | $38,758,910 | - | - | - | $150,000 | $160,205,823 | |
| Cap Space (w/All) | $-11,769,712 | ||||||||
| Cap Space (w/Top 51 & Projected Draft Pool) | $-3,419,252 | ||||||||
| Cap Space (w/Top 51) | $1,775,288 | ||||||||



