Apr 26, 2017Michael Ginnitti
Jacksonville Jaguars 2017 Salary Cap
Jaguars 2017 Salary Cap
An updated look at the Jacksonville Jaguars 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (90) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Jackson | DT | $13,500,000 | $2,000,000 | - | - | - | - | - | ($21,500,000) | $15,500,000 | 9.21 |
| Calais Campbell | DE | $9,000,000 | $1,500,000 | - | - | - | - | - | ($30,000,000) | $10,500,000 | 6.24 |
| Branden Albert | LT | $8,875,000 | - | - | - | $25,000 | - | - | - | $8,900,000 | 5.29 |
| Barry Church | SS | $5,000,000 | - | $2,875,000 | - | - | - | - | ($12,000,000) | $7,875,000 | 4.68 |
| Allen Hurns | WR | $7,000,000 | - | - | - | - | - | - | ($7,000,000) | $7,000,000 | 4.16 |
| Blake Bortles | QB | $3,236,565 | $3,335,420 | - | - | - | - | - | ($6,571,985) | $6,571,985 | 3.90 |
| Jermey Parnell | RT | $6,500,000 | - | - | - | - | - | - | - | $6,500,000 | 3.86 |
| Dante Fowler Jr. | OLB | $2,570,478 | $3,835,955 | - | - | - | - | - | ($13,880,604) | $6,406,433 | 3.81 |
| Tashaun Gipson | FS | $5,000,000 | $800,000 | $500,000 | - | - | - | - | ($8,200,000) | $6,300,000 | 3.74 |
| Paul Posluszny | ILB | $3,950,000 | $166,668 | $1,000,000 | - | $50,000 | - | $1,000,000 | ($666,668) | $6,166,668 | 3.66 |
| Chris Ivory | RB | $4,500,000 | $1,000,000 | $343,750 | - | - | - | - | ($7,000,000) | $5,843,750 | 3.47 |
| A.J. Bouye | CB | $3,000,000 | $2,000,000 | $500,000 | - | - | - | - | ($26,000,000) | $5,500,000 | 3.27 |
| Jalen Ramsey | CB | $1,511,409 | $3,795,636 | - | - | - | - | - | ($19,105,364) | $5,307,045 | 3.15 |
| Marcedes Lewis | TE | $4,000,000 | - | - | $250,000 | - | - | - | ($1,000,000) | $4,250,000 | 2.52 |
| Abry Jones | DT | $2,500,000 | - | $1,000,000 | - | $500,000 | - | - | ($6,500,000) | $4,000,000 | 2.38 |
| Chad Henne | QB | $2,250,000 | $500,000 | $750,000 | - | - | - | - | - | $3,500,000 | 2.08 |
| Earl Watford | RT | $2,000,000 | $125,000 | $500,000 | - | - | - | - | ($1,250,000) | $2,625,000 | 1.56 |
| Stefan Charles | DT | $1,250,000 | $125,000 | $650,000 | - | $100,000 | - | - | ($650,000) | $2,125,000 | 1.26 |
| Lerentee McCray | OLB | $1,500,000 | - | $250,000 | - | $250,000 | - | - | ($1,000,000) | $2,000,000 | 1.19 |
| Brandon Linder | C | $1,797,000 | $133,400 | - | - | - | - | - | ($133,400) | $1,930,400 | 1.15 |
| Aaron Colvin | CB | $1,797,000 | $113,288 | - | - | - | - | - | ($113,288) | $1,910,288 | 1.13 |
| Brad Nortman | P | $1,900,000 | - | - | - | - | - | - | - | $1,900,000 | 1.13 |
| Telvin Smith | OLB | $1,797,000 | $52,763 | - | - | - | - | - | ($52,763) | $1,849,763 | 1.10 |
| Mychal Rivera | TE | $1,250,000 | - | $250,000 | $250,000 | - | - | - | ($750,000) | $1,750,000 | 1.04 |
| Marqise Lee | WR | $1,125,549 | $520,731 | - | - | - | - | - | ($520,731) | $1,646,280 | 0.98 |
| T.J. Yeldon | RB | $972,617 | $640,231 | - | - | - | - | - | ($1,280,465) | $1,612,848 | 0.96 |
| Myles Jack | OLB | $737,929 | $701,716 | - | - | - | - | - | ($2,843,079) | $1,439,645 | 0.86 |
| Audie Cole | ILB | $1,000,000 | $50,000 | $250,000 | - | $50,000 | - | - | ($200,000) | $1,350,000 | 0.80 |
| Allen Robinson | WR | $898,755 | $218,340 | - | - | - | - | - | ($218,340) | $1,117,095 | 0.66 |
| Tyler Shatley | G | $690,000 | $37,500 | $250,000 | - | - | - | - | ($75,000) | $977,500 | 0.58 |
| Bryan Walters | WR | $775,000 | - | $100,000 | $50,000 | $50,000 | - | - | ($150,000) | $975,000 | 0.58 |
| A.J. Cann | G | $721,000 | $200,399 | - | - | - | - | - | ($400,798) | $921,399 | 0.55 |
| Patrick Omameh | G | $775,000 | $100,000 | - | - | - | - | - | ($100,000) | $875,000 | 0.52 |
| Arrelious Benn | WR | $775,000 | $50,000 | - | - | - | - | - | ($100,000) | $825,000 | 0.49 |
| Yannick Ngakoue | DE | $605,041 | $214,044 | - | - | - | - | - | ($642,132) | $819,085 | 0.49 |
| Carson Tinker | LS | $775,000 | - | - | - | - | - | - | - | $775,000 | 0.46 |
| James Sample | FS | $615,000 | $137,145 | - | - | - | - | - | ($274,292) | $752,145 | 0.45 |
| Josh Wells | RT | $615,000 | $37,500 | $62,500 | - | - | - | - | ($75,000) | $715,000 | 0.42 |
| Luke Bowanko | C | $690,000 | $23,513 | - | - | - | - | - | ($23,513) | $713,513 | 0.42 |
| Sheldon Day | DT | $540,000 | $152,102 | - | - | - | - | - | ($456,308) | $692,102 | 0.41 |
| Tommy Bohanon | FB | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.41 |
| Peyton Thompson | SS | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.41 |
| Rashad Greene | WR | $615,000 | $60,953 | - | - | - | - | - | ($121,908) | $675,953 | 0.40 |
| Corey Grant | RB | $615,000 | $1,668 | - | - | - | - | - | ($1,668) | $616,668 | 0.37 |
| Akeem Davis | SS | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.37 |
| Jason Myers | K | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.37 |
| Louis Nix | DT | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.37 |
| Jeremiah Poutasi | RT | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.37 |
| Hayes Pullard | ILB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.37 |
| Neal Sterling | TE | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.37 |
| Michael Bennett | DT | $540,000 | $34,674 | - | - | - | - | - | ($69,350) | $574,674 | 0.34 |
| Brandon Allen | QB | $540,000 | $31,068 | - | - | - | - | - | ($93,206) | $571,068 $31,068 | 0.34 |
| Jonathan Woodard | DE | $540,000 | $20,774 | - | - | - | - | - | ($62,322) | $560,774 $20,774 | 0.33 |
| Jarrod Wilson | S | $540,000 | $1,666 | - | - | - | - | - | ($3,334) | $541,666 $1,666 | 0.32 |
| Alex Ellis | TE | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Doran Grant | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Tracy Howard | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Josh Johnson | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Ben Koyack | TE | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Chris Reed | T | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Shane Wynn | WR | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.32 |
| Marcus Rush | DT | $465,000 | - | $15,000 | - | - | - | - | - | $480,000 $30,000 | 0.29 |
| Justin Horton | OLB | $465,000 | $1,666 | - | - | - | - | - | ($25,000) | $466,666 $1,666 | 0.28 |
| Caleb Bluiett | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Keelan Cole | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Parker Collins | G | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Tim Cook | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Jeremy Cutrer | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| P.J. Davis | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Hunter Dimick | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Amba Etta-Tawo | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Avery Gennesy | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Nila Kasitati | G | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Tueni Lupeamanu | DT | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| I'Tavius Mathers | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Charlie Miller | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Carroll Phillips | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Larry Pinkard | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Jamal Robinson | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Ezra Robinson | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Kenneth Walker | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Blair Brown | LB | - | - | - | - | - | - | - | - | - | 0.00 |
| Leonard Fournette | RB | - | - | - | - | - | - | - | - | - | 0.00 |
| Malliciah Goodman | DE | - | - | - | - | - | - | - | - | - | 0.00 |
| Josh McNary | ILB | - | - | - | - | - | - | - | - | - | 0.00 |
| Jalen Myrick | CB | - | - | - | - | - | - | - | - | - | 0.00 |
| Cam Robinson | T | - | - | - | - | - | - | - | - | - | 0.00 |
| Dawuane Smoot | DE | - | - | - | - | - | - | - | - | - | 0.00 |
| Dede Westbrook | WR | - | - | - | - | - | - | - | - | - | 0.00 |
| Marquez Williams | FB | - | - | - | - | - | - | - | - | - | 0.00 |
2017 Projected Draft Pool Cap
| Player (6) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Fournette Round 1, Pick #4 |
RB | - | - | - | - | - | - | - | - | $4,936,517 |
| Cam Robinson Round 2, Pick #34 |
T | - | - | - | - | - | - | - | - | $1,276,030 |
| Dawuane Smoot Round 3, Pick #68 |
DE | - | - | - | - | - | - | - | - | $706,040 |
| Dede Westbrook Round 4, Pick #110 |
WR | - | - | - | - | - | - | - | - | $634,039 |
| Blair Brown Round 5, Pick #148 |
LB | - | - | - | - | - | - | - | - | $538,679 |
| Jalen Myrick Round 7, Pick #222 |
CB | - | - | - | - | - | - | - | - | $488,417 |
2017 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
| Player (7) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Thomas | TE | - | $3,600,000 | - | - | - | - | - | - | $3,600,000 | 2.14 |
| Sen'Derrick Marks | DT | - | $200,000 | - | - | - | - | - | - | $200,000 | 0.12 |
| Roy Miller | DT | - | $200,000 | - | - | - | - | - | - | $200,000 | 0.12 |
| Mackenzy Bernadeau | C | - | $125,000 | - | - | - | - | - | - | $125,000 | 0.07 |
| Tyrone Holmes | OLB | - | $110,766 | - | - | - | - | - | - | $110,766 | 0.07 |
| Thurston Armbrister | ILB | - | $4,167 | - | - | - | - | - | - | $4,167 | 0.00 |
| Nick Marshall | CB | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
2017 Cap Totals
| Cap Type | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $39,314,310 | ||||||||
| Adjustment | $-446,708 | ||||||||
| Adjusted Salary Cap | $205,867,602 | ||||||||
| All Contracts | $164,125,413 | ||||||||
| Top 51 Contracts | $149,440,413 | ||||||||
| Dead Money | $4,241,600 | ||||||||
| Top 51 Cap Allocations | $153,682,013 | ||||||||
| Total Cap Allocations | $168,367,013 | ||||||||
| Cap Space (Total Cap) | $37,500,589 | ||||||||
| Cap Space (Top 51 only) | $52,185,589 | ||||||||
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $39,314,310 | ||||||||
| Adjustment | $-446,708 | ||||||||
| Adjusted Salary Cap | $205,867,602 | ||||||||
| All Contracts | $129,535,343 | $22,718,820 | $9,296,250 | $550,000 | $1,025,000 | - | $1,000,000 | $164,125,413 | |
| Top 51 Contracts | $114,835,343 | $22,663,646 | $9,281,250 | $550,000 | $1,025,000 | - | $1,000,000 | $149,440,413 | |
| Draft Pool | - | - | - | - | - | - | - | $8,579,722 | |
| Dead Money | - | $4,241,600 | - | - | - | - | - | $4,241,600 | |
| Total (All) | $129,535,343 | $26,960,420 | $9,296,250 | $550,000 | $1,025,000 | - | $1,000,000 | $168,367,013 | |
| Total (w/Top 51) | $114,835,343 | $26,905,246 | $9,281,250 | $550,000 | $1,025,000 | - | $1,000,000 | $153,682,013 | |
| Cap Space (w/All) | $37,500,589 | ||||||||
| Cap Space (w/Top 51 & Projected Draft Pool) | $43,605,867 | ||||||||
| Cap Space (w/Top 51) | $52,185,589 | ||||||||



