
| Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
|---|---|---|---|---|
| Paul Posluszny at Linebacker | 6 yr/$45,000,000 | $7,500,000 | $13,000,000 | 2017 |
| Marcedes Lewis at Tight End | 5 yr/$34,000,000 | $6,800,000 | $8,650,000 | 2016 |
| Maurice Jones-Drew at Running Back | 5 yr/$31,100,000 | $6,220,000 | $14,250,000 | 2014 |
| Jason Babin at Defensive End | 5 yr/$28,900,000 | $5,780,000 | $5,500,000 | 2016 |
| Tyson Alualu at Defensive End | 5 yr/$28,000,000 | $5,600,000 | $17,500,000 | 2016 |
| Eugene Monroe at Tackle | 5 yr/$26,250,000 | $5,250,000 | $9,022,500 | 2014 |
| Uche Nwaneri at Guard | 6 yr/$25,101,000 | $4,183,500 | $8,500,000 | 2016 |
| Daryl Smith at Linebacker | 6 yr/$25,000,000 | $4,166,667 | $0 | 2013 |
| Jeremy Mincey at Defensive End | 4 yr/$20,000,000 | $5,000,000 | $9,000,000 | 2016 |
| Justin Blackmon at Wide Receiver | 4 yr/$18,512,102 | $4,628,026 | $7,110,000 | 2016 |
| Josh Scobee at Kicker | 4 yr/$13,800,000 | $3,450,000 | $4,750,000 | 2016 |
| Dwight Lowery at Safety | 4 yr/$13,600,000 | $3,400,000 | $4,000,000 | 2016 |
| Blaine Gabbert at Quarterback | 4 yr/$12,001,646 | $3,000,412 | $12,001,646 | 2015 |
| Chad Henne at Quarterback | 2 yr/$6,750,000 | $3,375,000 | $3,000,000 | 2014 |
| Russell Allen at Linebacker | 3 yr/$6,000,000 | $2,000,000 | $2,600,000 | 2015 |
| Jason Spitz at Guard | 3 yr/$5,250,000 | $1,750,000 | $1,000,000 | 2014 |
| Andre Branch at Defensive End | 4 yr/$5,089,934 | $1,272,484 | $3,153,129 | 2016 |
| Roy Miller at Defensive Tackle | 2 yr/$4,500,000 | $2,250,000 | $650,000 | 2015 |
| Kyle Love at Defensive Tackle | 1 yr/$3,090,000 | $3,090,000 | $500,000 | 2014 |
| Jeremy Cain at Long Snapper | 3 yr/$3,000,000 | $1,000,000 | $475,000 | 2014 |
| Will Rackley at Guard | 4 yr/$2,914,274 | $728,569 | $619,472 | 2015 |
| Bryan Anger at Punter | 4 yr/$2,877,166 | $719,292 | $662,500 | 2016 |
| D'Anthony Smith at Defensive Tackle | 4 yr/$2,695,000 | $673,750 | $850,000 | 2014 |
| Cecil Shorts at Wide Receiver | 4 yr/$2,672,146 | $668,037 | $443,380 | 2015 |
| Taylor Price at Wide Receiver | 4 yr/$2,644,580 | $661,145 | $704,600 | 2014 |
| Chris Prosinski at Safety | 4 yr/$2,640,144 | $660,036 | $420,108 | 2015 |
| Mike Harris at Cornerback | 4 yr/$2,215,788 | $553,947 | $115,788 | 2016 |
| Mark Asper at Tackle | 4 yr/$2,213,452 | $553,363 | $113,452 | 2016 |
| Jeris Pendleton at Defensive Tackle | 4 yr/$2,150,884 | $537,721 | $50,884 | 2016 |
| Austen Lane at Defensive End | 4 yr/$2,124,190 | $531,048 | $184,190 | 2014 |
| Brandon Marshall at Linebacker | 4 yr/$2,100,000 | $525,000 | $0 | 2016 |
| Rashean Mathis at Cornerback | 1 yr/$2,022,000 | $2,022,000 | $0 | 2013 |
| Alan Ball at Cornerback | 2 yr/$2,000,000 | $1,000,000 | $430,000 | 2015 |
| Justin Forsett at Running Back | 2 yr/$2,000,000 | $1,000,000 | $0 | 2015 |
| Geno Hayes at Linebacker | 2 yr/$1,950,000 | $975,000 | $125,000 | 2015 |
| Brandon Deaderick at Defensive Tackle | 4 yr/$1,830,300 | $457,575 | $40,300 | 2014 |
| Mohamed Massaquoi at Wide Receiver | 2 yr/$1,700,000 | $850,000 | $65,000 | 2015 |
| Sen'Derrick Marks at Defensive Tackle | 1 yr/$1,500,000 | $1,500,000 | $1,500,000 | 2014 |
| Drew Nowak at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Mike Brewster at Center | 3 yr/$1,440,000 | $480,000 | $20,000 | 2015 |
| Antwon Blake at Safety | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Julian Stanford at Linebacker | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Matt Veldman at Tight End | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
| Cameron Bradfield at Tackle | 3 yr/$1,400,000 | $466,667 | $15,000 | 2014 |
| Jordan Shipley at Wide Receiver | 2 yr/$1,315,000 | $657,500 | $65,000 | 2015 |
| Brett Brackett at Tight End | 3 yr/$1,290,000 | $430,000 | $0 | 2015 |
| William Middleton at Cornerback | 1 yr/$1,260,000 | $1,260,000 | $0 | 2013 |
| Isaiah Stanback at Tackle | 2 yr/$1,245,000 | $622,500 | $0 | 2014 |
| John Estes at Center | 3 yr/$1,230,000 | $410,000 | $0 | 2013 |
| Kyle Bosworth at Linebacker | 3 yr/$1,227,500 | $409,167 | $0 | 2013 |
| Brad Meester at Center | 1 yr/$1,075,000 | $1,075,000 | $0 | 2014 |
| Kevin Rutland at Cornerback | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Jordan Todman at Running Back | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Allen Reisner at Tight End | 2 yr/$1,020,000 | $510,000 | $0 | 2014 |
| Marcus Trufant at Cornerback | 1 yr/$1,005,000 | $1,005,000 | $65,000 | 2014 |
| Austin Pasztor at Guard | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Toney Clemons at Wide Receiver | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Will Ta'ufo'ou at Fullback | 2 yr/$870,000 | $435,000 | $0 | 2014 |
| Johnathan Grimes at Running Back | 2 yr/$855,000 | $427,500 | $0 | 2014 |
| John Chick at Defensive Tackle | 2 yr/$840,000 | $420,000 | $0 | 2013 |
| Mike Brown at Wide Receiver | 2 yr/$795,000 | $397,500 | $0 | 2014 |
| Steve Vallos at Guard | 1 yr/$700,000 | $700,000 | $0 | 2013 |
| Jordan Palmer at Quarterback | 1 yr/$615,000 | $615,000 | $0 | 2013 |
| Brock Bolen at Running Back | 1 yr/$615,000 | $615,000 | $0 | 2013 |
| Zach Potter at Tight End | 1 yr/$540,000 | $540,000 | $0 | 2013 |
| Keith Toston at Running Back | 1 yr/$465,000 | $465,000 | $0 | 2013 |
| Ryan Davis at Defensive End | 1 yr/$405,000 | $405,000 | $0 | 2014 |
| Chris Banjo at Cornerback | - | $0 | $0 | - |
| Josh Evans at Safety | - | $0 | $0 | - |
| Maalik Bomar at Linebacker | - | $0 | $0 | - |
| John Cyprien at Safety | - | $0 | $0 | - |
| Dan Gerberry at Center | - | $0 | $0 | - |
| Lonnie Pryor at Running Back | - | $0 | $0 | - |
| Dwayne Gratz at Center | - | $0 | $0 | - |
| Kyler Reed at Tight End | - | $0 | $0 | - |
| Jeremiah Green at Linebacker | - | $0 | $0 | - |
| LaRoy Reynolds at Linebacker | - | $0 | $0 | - |
| Denard Robinson at Running Back | - | $0 | $0 | - |
| Jordan Rogers at Quarterback | - | $0 | $0 | - |
| J.D. Griggs at Defensive End | - | $0 | $0 | - |
| Ace Sanders at Wide Receiver | - | $0 | $0 | - |
| Demetrius McCray at Cornerback | - | $0 | $0 | - |
| Matt Scott at Quarterback | - | $0 | $0 | - |
| Marcus Burley at Cornerback | - | $0 | $0 | - |
| Jeremy Harris at Cornerback | - | $0 | $0 | - |
| Jamal Miles at Wide Receiver | - | $0 | $0 | - |
| Stephane Milhim at Guard | - | $0 | $0 | - |
| T.J. Barnes at Defensive Tackle | - | $0 | $0 | - |
| R.J. Dill at Tackle | - | $0 | $0 | - |
| Paul Hazel at Defensive End | - | $0 | $0 | - |
| Pannel Egboh at Defensive End | - | $0 | $0 | - |
| Steven Terrell at Safety | - | $0 | $0 | - |
| Carson Tinker at Long Snapper | - | $0 | $0 | - |
| Luke Joeckel at Tackle | - | $0 | $0 | - |
| Roderick Tomlin at Tackle | - | $0 | $0 | - |
| Ryan Otten at Tight End | - | $0 | $0 | - |
| Abry Jones at Defensive End | - | $0 | $0 | - |
| Tobias Palmer at Wide Receiver | - | $0 | $0 | - |
| De'Leon Eskridge at Running Back | - | $0 | $0 | - |
| Trey Wilson at Cornerback | - | $0 | $0 | - |
| Michael Zimmer at Linebacker | - | $0 | $0 | - |
More Jacksonville Jaguars Links
Recent Updates...
Jacksonville Jaguars
| 5/16 |
Dan Gerberry
(C) Signed a contract with Jacksonville (JAC) |
| 5/16 |
Kyle Love
(DT) Claimed off waivers by Jacksonville (JAC) |
| 5/16 |
Montell Owens
(FB) Released by Jacksonville (JAC) |
| 5/15 |
Jeff Nady
(T) Waived by Jacksonville (JAC) |
| 5/15 |
Greg Jones
(LB) Signed a 1 year contract with Tennessee (TEN) |
| » Older Posts |
Featured Premium Report
The Next Victor Cruz Contract, v2.0

The Victor Cruz contract saga continues to drag on - now apparently 3-4M per year apart in talks. We re-evaluate our forecast to include updated variables, and 2012 statistics to determine just how much he's worth.
» View the Article

Spread the Spotrac Love