Indianapolis Colts 2017 Salary Cap

Colts 2017 Salary Cap

An updated look at the Indianapolis Colts 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Viewing:
Active Players (89) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
LuckAndrew Luck QB $7,000,000 $6,400,000 $6,000,000 0- 0- 0- 0- ($41,600,000) $19,400,000 11.86
CastonzoAnthony Castonzo LT $1,000,000 $2,800,000 $9,000,000 0- 0- 0- 0- ($18,400,000) $12,800,000 7.83
DavisVontae Davis CB $9,000,000 $1,250,000 0- 0- 0- 0- 0- ($1,250,000) $10,250,000 6.27
HiltonT.Y. Hilton WR $8,000,000 $2,000,000 0- 0- 0- 0- 0- ($14,000,000) $10,000,000 6.12
HankinsJohnathan Hankins DT $3,000,000 0- $7,000,000 0- 0- 0- 0- ($10,000,000) $10,000,000 6.12
SheardJabaal Sheard DE $2,500,000 0- $7,468,750 0- 0- 0- 0- ($9,500,000) $9,968,750 6.10
DoyleJack Doyle TE $1,000,000 0- $7,000,000 0- 0- 0- 0- ($7,500,000) $8,000,000 4.89
SimonJohn Simon OLB $1,500,000 0- $4,343,750 0- 0- 0- 0- ($5,500,000) $5,843,750 3.57
LangfordKendall Langford DE $4,000,000 $250,000 0- 0- 0- 0- 0- ($500,000) $4,250,000 2.60
GoreFrank Gore RB $3,500,000 0- 0- 0- 0- 0- 0- 0- $3,500,000 2.14
ButlerDarius Butler CB $1,000,000 $1,500,000 $375,000 0- 0- 0- 0- ($2,500,000) $2,875,000 1.76
VinatieriAdam Vinatieri K $2,750,000 0- 0- 0- 0- 0- 0- 0- $2,750,000 1.68
AyersAkeem Ayers OLB $1,550,000 $500,000 $550,000 0- 0- 0- 0- ($500,000) $2,600,000 1.59
AikenKamar Aiken WR $1,000,000 $1,000,000 $600,000 0- 0- 0- 0- ($1,500,000) $2,600,000 1.59
SpenceSean Spence ILB $1,250,000 $750,000 $468,750 0- 0- 0- 0- ($750,000) $2,468,750 1.51
KellyRyan Kelly C $925,045 $1,450,178 0- 0- 0- 0- 0- ($8,550,805) $2,375,223 1.45
DorsettPhillip Dorsett WR $1,174,583 $1,044,166 0- 0- 0- 0- 0- ($3,262,915) $2,218,749 1.36
HuntMargus Hunt DE $1,100,000 0- $968,750 0- 0- 0- 0- ($500,000) $2,068,750 1.27
TolzienScott Tolzien QB $1,750,000 $250,000 0- 0- 0- 0- 0- ($250,000) $2,000,000 1.22
MingoBarkevious Mingo OLB $1,500,000 $500,000 0- 0- 0- 0- 0- ($500,000) $2,000,000 1.22
MoncriefDonte Moncrief WR $1,797,000 $135,880 0- 0- 0- 0- 0- ($135,880) $1,932,880 1.18
LockeJeff Locke P $1,000,000 0- $750,000 0- 0- 0- 0- ($1,250,000) $1,750,000 1.07
TurbinRobert Turbin RB $800,000 0- $581,250 0- 0- 0- 0- ($500,000) $1,381,250 0.84
SchwenkeBrian Schwenke C $800,000 $300,000 $200,000 0- 0- 0- 0- ($300,000) $1,300,000 0.80
MewhortJack Mewhort G $907,337 $229,782 0- 0- 0- 0- 0- ($229,782) $1,137,119 0.70
GreenT.J. Green S $639,420 $307,679 0- 0- 0- 0- 0- ($1,562,460) $947,099 0.58
AndersonHenry Anderson DE $629,500 $153,419 0- 0- 0- 0- 0- ($306,838) $782,919 0.48
MelvinRashaan Melvin CB $775,000 0- 0- 0- 0- 0- 0- 0- $775,000 0.47
MorrisDarryl Morris CB $775,000 0- 0- 0- 0- 0- 0- 0- $775,000 0.47
GeathersClayton Geathers FS $615,000 $133,482 0- 0- 0- 0- 0- ($266,964) $748,482 0.46
ClarkLe'Raven Clark T $563,000 $183,433 0- 0- 0- 0- 0- ($550,299) $746,433 0.46
WilliamsBrandon Williams TE $775,000 $40,000 0- 0- $40,000 0- 0- ($40,000) $695,000 0.43
RidgewayHassan Ridgeway DT $540,000 $140,055 0- 0- 0- 0- 0- ($420,167) $680,055 0.42
ParryDavid Parry DT $615,000 $55,002 0- 0- 0- 0- 0- ($110,004) $670,002 0.41
MorrisonAntonio Morrison ILB $540,000 $129,976 0- 0- 0- 0- 0- ($389,930) $669,976 0.41
GoodeDenzell Goode RT $615,000 $13,196 0- 0- 0- 0- 0- ($26,392) $628,196 0.38
EdwardsLavar Edwards DE $775,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.38
BrayQuan Bray WR $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.38
McGillT.Y. McGill DT $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.38
MountDeiontrez Mount OLB $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.38
HaegJoe Haeg T $540,000 $60,602 0- 0- 0- 0- 0- ($181,808) $600,602 0.37
BlytheAustin Blythe C $540,000 $15,497 0- 0- 0- 0- 0- ($46,492) $555,497 0.34
FergusonJosh Ferguson RB $540,000 $3,333 0- 0- 0- 0- 0- ($6,667) $543,333 0.33
FarleyMatthias Farley S $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
JacksonEdwin Jackson ILB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
MaggittCurt Maggitt S $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
MiltonChris Milton CB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
MorrisStephen Morris QB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
RhodesLuke Rhodes ILB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
RogersChester Rogers WR $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
SmithTevaun Smith WR $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
SokoliKristjan Sokoli G $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
SwoopeErik Swoope TE $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
VujnovichJeremy Vujnovich LT $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
WilliamsFrankie Williams CB $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.33
SanchezRigoberto Sanchez K $465,000 $4,000 0- 0- 0- 0- 0- ($12,000) $469,000 $4,000 0.29
WilliamsonAndrew Williamson S $465,000 $1,833 0- 0- 0- 0- 0- ($1,833) $466,833 $1,833 0.29
BondDeyshawn Bond G $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
CooperFahn Cooper T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
CrossanDalton Crossan RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
DanielsDarrell Daniels TE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
GriffeyTrey Griffey WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
HennessyThomas Hennessy LS $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
HightowerLee Hightower S $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
HowardBug Howard WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
LaneJerome Lane WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
LeakMarcus Leak WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
LylesChris Lyles CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
MitchelTevin Mitchel CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
MullerChris Muller T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
NatsonJojo Natson WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
PorterReggie Porter CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
RadcliffBrandon Radcliff RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
RedmondAdam Redmond G $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
SickelsGarrett Sickels DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
ThomasJhaustin Thomas DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
UgokweJerry Ugokwe T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
WalkerPhillip Walker QB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.28
Alie-CoxMo Alie-Cox TE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
BannerZach Banner T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
BashamTarrell Basham DE 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
BosticJon Bostic ILB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
HairstonNate Hairston CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
HookerMalik Hooker S 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
MackMarlon Mack RB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
StewartGrover Stewart DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
Walker Jr.Anthony Walker Jr. LB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
WilsonQuincy Wilson CB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
WoodsAl Woods DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00


2017 Reserve/Did Not Report Cap

Players who left the team, did not report, or have retired.

Player (1) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
VargaTyler Varga RB $615,000 $2,000 - - - - - ($2,000) - 0.00

2017 Projected Draft Pool Cap

Player (8) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit
Round 1, Pick #15Malik Hooker
Round 1, Pick #15
S - - - - - - - - $2,290,892
Round 2, Pick #46Quincy Wilson
Round 2, Pick #46
CB - - - - - - - - $1,048,356
Round 3, Pick #80Tarrell Basham
Round 3, Pick #80
DE - - - - - - - - $673,906
Round 4, Pick #137Zach Banner
Round 4, Pick #137
T - - - - - - - - $599,527
Round 4, Pick #143Marlon Mack
Round 4, Pick #143
RB - - - - - - - - $569,853
Round 4, Pick #144Grover Stewart
Round 4, Pick #144
DT - - - - - - - - $569,853
Round 5, Pick #158Nate Hairston
Round 5, Pick #158
CB - - - - - - - - $531,889
Round 5, Pick #161Anthony Walker Jr.
Round 5, Pick #161
LB - - - - - - - - $531,296


2017 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (13) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
AllenDwayne Allen TE - $3,000,000 - - - - - - $3,000,000 1.83
JonesArthur Jones DT - $2,200,000 - - - - - - $2,200,000 1.35
RobinsonPatrick Robinson CB - $1,000,000 $1,000,000 - - - - - $2,000,000 1.22
SmithD'Joun Smith CB - $404,422 - - - - - - $404,422 0.25
McAfeePat McAfee P - $400,000 - - - - - - $400,000 0.24
IrvingNate Irving ILB - $250,000 - - - - - - $250,000 0.15
JacksonD'Qwell Jackson ILB - $250,000 - - - - - - $250,000 0.15
BatesTrevor Bates OLB - $54,382 - - - - - - $54,382 0.03
ThompsonRon Thompson DE - $10,000 - - - - - - $10,000 0.01
DavieDaniel Davie CB - $3,334 - - - - - - $3,334 0.00
SylvestreJunior Sylvestre ILB - $2,668 - - - - - - $2,668 0.00
CageIsiah Cage T - $2,667 - - - - - - $2,667 0.00
VargaTyler Varga RB - $2,000 - - - - - - $2,000 0.00

2017 Cap Totals

Cap Type Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $6,614,106
Adjustment $964,364
Adjusted Salary Cap $174,578,470
All Contracts $154,928,648
Top 51 Contracts $142,073,648
Dead Money $8,579,473
Top 51 Cap Allocations $150,653,121
Total Cap Allocations $163,508,121
Cap Space (Total Cap) $11,070,349
Cap Space (Top 51 only) $23,925,349
Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $6,614,106
Adjustment $964,364
Adjusted Salary Cap $174,578,470
All Contracts $88,300,885 $21,601,513 $45,306,250 - $40,000 - - $154,928,648
Top 51 Contracts $75,445,885 $21,595,680 $45,306,250 - $40,000 - - $142,073,648
Draft Pool - - - - - - - $6,815,572
Dead Money - $7,579,473 $1,000,000 - - - - $8,579,473
Total (All) $88,915,885 $29,182,986 $46,306,250 - $40,000 - - $163,508,121
Total (w/Top 51) $75,445,885 $29,175,153 $46,306,250 - $40,000 - - $150,653,121
Cap Space (w/All) $11,070,349
Cap Space (w/Top 51 & Projected Draft Pool) $17,109,777
Cap Space (w/Top 51) $23,925,349