Apr 26, 2017Michael Ginnitti
Indianapolis Colts 2017 Salary Cap
Colts 2017 Salary Cap
An updated look at the Indianapolis Colts 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (89) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | QB | $7,000,000 | $6,400,000 | $6,000,000 | - | - | - | - | ($41,600,000) | $19,400,000 | 11.86 |
| Anthony Castonzo | LT | $1,000,000 | $2,800,000 | $9,000,000 | - | - | - | - | ($18,400,000) | $12,800,000 | 7.83 |
| Vontae Davis | CB | $9,000,000 | $1,250,000 | - | - | - | - | - | ($1,250,000) | $10,250,000 | 6.27 |
| T.Y. Hilton | WR | $8,000,000 | $2,000,000 | - | - | - | - | - | ($14,000,000) | $10,000,000 | 6.12 |
| Johnathan Hankins | DT | $3,000,000 | - | $7,000,000 | - | - | - | - | ($10,000,000) | $10,000,000 | 6.12 |
| Jabaal Sheard | DE | $2,500,000 | - | $7,468,750 | - | - | - | - | ($9,500,000) | $9,968,750 | 6.10 |
| Jack Doyle | TE | $1,000,000 | - | $7,000,000 | - | - | - | - | ($7,500,000) | $8,000,000 | 4.89 |
| John Simon | OLB | $1,500,000 | - | $4,343,750 | - | - | - | - | ($5,500,000) | $5,843,750 | 3.57 |
| Kendall Langford | DE | $4,000,000 | $250,000 | - | - | - | - | - | ($500,000) | $4,250,000 | 2.60 |
| Frank Gore | RB | $3,500,000 | - | - | - | - | - | - | - | $3,500,000 | 2.14 |
| Darius Butler | CB | $1,000,000 | $1,500,000 | $375,000 | - | - | - | - | ($2,500,000) | $2,875,000 | 1.76 |
| Adam Vinatieri | K | $2,750,000 | - | - | - | - | - | - | - | $2,750,000 | 1.68 |
| Akeem Ayers | OLB | $1,550,000 | $500,000 | $550,000 | - | - | - | - | ($500,000) | $2,600,000 | 1.59 |
| Kamar Aiken | WR | $1,000,000 | $1,000,000 | $600,000 | - | - | - | - | ($1,500,000) | $2,600,000 | 1.59 |
| Sean Spence | ILB | $1,250,000 | $750,000 | $468,750 | - | - | - | - | ($750,000) | $2,468,750 | 1.51 |
| Ryan Kelly | C | $925,045 | $1,450,178 | - | - | - | - | - | ($8,550,805) | $2,375,223 | 1.45 |
| Phillip Dorsett | WR | $1,174,583 | $1,044,166 | - | - | - | - | - | ($3,262,915) | $2,218,749 | 1.36 |
| Margus Hunt | DE | $1,100,000 | - | $968,750 | - | - | - | - | ($500,000) | $2,068,750 | 1.27 |
| Scott Tolzien | QB | $1,750,000 | $250,000 | - | - | - | - | - | ($250,000) | $2,000,000 | 1.22 |
| Barkevious Mingo | OLB | $1,500,000 | $500,000 | - | - | - | - | - | ($500,000) | $2,000,000 | 1.22 |
| Donte Moncrief | WR | $1,797,000 | $135,880 | - | - | - | - | - | ($135,880) | $1,932,880 | 1.18 |
| Jeff Locke | P | $1,000,000 | - | $750,000 | - | - | - | - | ($1,250,000) | $1,750,000 | 1.07 |
| Robert Turbin | RB | $800,000 | - | $581,250 | - | - | - | - | ($500,000) | $1,381,250 | 0.84 |
| Brian Schwenke | C | $800,000 | $300,000 | $200,000 | - | - | - | - | ($300,000) | $1,300,000 | 0.80 |
| Jack Mewhort | G | $907,337 | $229,782 | - | - | - | - | - | ($229,782) | $1,137,119 | 0.70 |
| T.J. Green | S | $639,420 | $307,679 | - | - | - | - | - | ($1,562,460) | $947,099 | 0.58 |
| Henry Anderson | DE | $629,500 | $153,419 | - | - | - | - | - | ($306,838) | $782,919 | 0.48 |
| Rashaan Melvin | CB | $775,000 | - | - | - | - | - | - | - | $775,000 | 0.47 |
| Darryl Morris | CB | $775,000 | - | - | - | - | - | - | - | $775,000 | 0.47 |
| Clayton Geathers | FS | $615,000 | $133,482 | - | - | - | - | - | ($266,964) | $748,482 | 0.46 |
| Le'Raven Clark | T | $563,000 | $183,433 | - | - | - | - | - | ($550,299) | $746,433 | 0.46 |
| Brandon Williams | TE | $775,000 | $40,000 | - | - | $40,000 | - | - | ($40,000) | $695,000 | 0.43 |
| Hassan Ridgeway | DT | $540,000 | $140,055 | - | - | - | - | - | ($420,167) | $680,055 | 0.42 |
| David Parry | DT | $615,000 | $55,002 | - | - | - | - | - | ($110,004) | $670,002 | 0.41 |
| Antonio Morrison | ILB | $540,000 | $129,976 | - | - | - | - | - | ($389,930) | $669,976 | 0.41 |
| Denzell Goode | RT | $615,000 | $13,196 | - | - | - | - | - | ($26,392) | $628,196 | 0.38 |
| Lavar Edwards | DE | $775,000 | - | - | - | - | - | - | - | $615,000 | 0.38 |
| Quan Bray | WR | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.38 |
| T.Y. McGill | DT | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.38 |
| Deiontrez Mount | OLB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.38 |
| Joe Haeg | T | $540,000 | $60,602 | - | - | - | - | - | ($181,808) | $600,602 | 0.37 |
| Austin Blythe | C | $540,000 | $15,497 | - | - | - | - | - | ($46,492) | $555,497 | 0.34 |
| Josh Ferguson | RB | $540,000 | $3,333 | - | - | - | - | - | ($6,667) | $543,333 | 0.33 |
| Matthias Farley | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Edwin Jackson | ILB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Curt Maggitt | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Chris Milton | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Stephen Morris | QB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Luke Rhodes | ILB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Chester Rogers | WR | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Tevaun Smith | WR | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Kristjan Sokoli | G | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Erik Swoope | TE | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Jeremy Vujnovich | LT | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Frankie Williams | CB | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.33 |
| Rigoberto Sanchez | K | $465,000 | $4,000 | - | - | - | - | - | ($12,000) | $469,000 $4,000 | 0.29 |
| Andrew Williamson | S | $465,000 | $1,833 | - | - | - | - | - | ($1,833) | $466,833 $1,833 | 0.29 |
| Deyshawn Bond | G | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Fahn Cooper | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Dalton Crossan | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Darrell Daniels | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Trey Griffey | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Thomas Hennessy | LS | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Lee Hightower | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Bug Howard | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Jerome Lane | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Marcus Leak | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Chris Lyles | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Tevin Mitchel | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Chris Muller | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Jojo Natson | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Reggie Porter | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Brandon Radcliff | RB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Adam Redmond | G | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Garrett Sickels | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Jhaustin Thomas | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Jerry Ugokwe | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Phillip Walker | QB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.28 |
| Mo Alie-Cox | TE | - | - | - | - | - | - | - | - | - | 0.00 |
| Zach Banner | T | - | - | - | - | - | - | - | - | - | 0.00 |
| Tarrell Basham | DE | - | - | - | - | - | - | - | - | - | 0.00 |
| Jon Bostic | ILB | - | - | - | - | - | - | - | - | - | 0.00 |
| Nate Hairston | CB | - | - | - | - | - | - | - | - | - | 0.00 |
| Malik Hooker | S | - | - | - | - | - | - | - | - | - | 0.00 |
| Marlon Mack | RB | - | - | - | - | - | - | - | - | - | 0.00 |
| Grover Stewart | DT | - | - | - | - | - | - | - | - | - | 0.00 |
| Anthony Walker Jr. | LB | - | - | - | - | - | - | - | - | - | 0.00 |
| Quincy Wilson | CB | - | - | - | - | - | - | - | - | - | 0.00 |
| Al Woods | DT | - | - | - | - | - | - | - | - | - | 0.00 |
2017 Reserve/Did Not Report Cap
Players who left the team, did not report, or have retired.
| Player (1) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Varga | RB | $615,000 | $2,000 | - | - | - | - | - | ($2,000) | - | 0.00 |
2017 Projected Draft Pool Cap
| Player (8) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Hooker Round 1, Pick #15 |
S | - | - | - | - | - | - | - | - | $2,290,892 |
| Quincy Wilson Round 2, Pick #46 |
CB | - | - | - | - | - | - | - | - | $1,048,356 |
| Tarrell Basham Round 3, Pick #80 |
DE | - | - | - | - | - | - | - | - | $673,906 |
| Zach Banner Round 4, Pick #137 |
T | - | - | - | - | - | - | - | - | $599,527 |
| Marlon Mack Round 4, Pick #143 |
RB | - | - | - | - | - | - | - | - | $569,853 |
| Grover Stewart Round 4, Pick #144 |
DT | - | - | - | - | - | - | - | - | $569,853 |
| Nate Hairston Round 5, Pick #158 |
CB | - | - | - | - | - | - | - | - | $531,889 |
| Anthony Walker Jr. Round 5, Pick #161 |
LB | - | - | - | - | - | - | - | - | $531,296 |
2017 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
| Player (13) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Allen | TE | - | $3,000,000 | - | - | - | - | - | - | $3,000,000 | 1.83 |
| Arthur Jones | DT | - | $2,200,000 | - | - | - | - | - | - | $2,200,000 | 1.35 |
| Patrick Robinson | CB | - | $1,000,000 | $1,000,000 | - | - | - | - | - | $2,000,000 | 1.22 |
| D'Joun Smith | CB | - | $404,422 | - | - | - | - | - | - | $404,422 | 0.25 |
| Pat McAfee | P | - | $400,000 | - | - | - | - | - | - | $400,000 | 0.24 |
| Nate Irving | ILB | - | $250,000 | - | - | - | - | - | - | $250,000 | 0.15 |
| D'Qwell Jackson | ILB | - | $250,000 | - | - | - | - | - | - | $250,000 | 0.15 |
| Trevor Bates | OLB | - | $54,382 | - | - | - | - | - | - | $54,382 | 0.03 |
| Ron Thompson | DE | - | $10,000 | - | - | - | - | - | - | $10,000 | 0.01 |
| Daniel Davie | CB | - | $3,334 | - | - | - | - | - | - | $3,334 | 0.00 |
| Junior Sylvestre | ILB | - | $2,668 | - | - | - | - | - | - | $2,668 | 0.00 |
| Isiah Cage | T | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 |
| Tyler Varga | RB | - | $2,000 | - | - | - | - | - | - | $2,000 | 0.00 |
2017 Cap Totals
| Cap Type | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $6,614,106 | ||||||||
| Adjustment | $964,364 | ||||||||
| Adjusted Salary Cap | $174,578,470 | ||||||||
| All Contracts | $154,928,648 | ||||||||
| Top 51 Contracts | $142,073,648 | ||||||||
| Dead Money | $8,579,473 | ||||||||
| Top 51 Cap Allocations | $150,653,121 | ||||||||
| Total Cap Allocations | $163,508,121 | ||||||||
| Cap Space (Total Cap) | $11,070,349 | ||||||||
| Cap Space (Top 51 only) | $23,925,349 | ||||||||
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $6,614,106 | ||||||||
| Adjustment | $964,364 | ||||||||
| Adjusted Salary Cap | $174,578,470 | ||||||||
| All Contracts | $88,300,885 | $21,601,513 | $45,306,250 | - | $40,000 | - | - | $154,928,648 | |
| Top 51 Contracts | $75,445,885 | $21,595,680 | $45,306,250 | - | $40,000 | - | - | $142,073,648 | |
| Draft Pool | - | - | - | - | - | - | - | $6,815,572 | |
| Dead Money | - | $7,579,473 | $1,000,000 | - | - | - | - | $8,579,473 | |
| Total (All) | $88,915,885 | $29,182,986 | $46,306,250 | - | $40,000 | - | - | $163,508,121 | |
| Total (w/Top 51) | $75,445,885 | $29,175,153 | $46,306,250 | - | $40,000 | - | - | $150,653,121 | |
| Cap Space (w/All) | $11,070,349 | ||||||||
| Cap Space (w/Top 51 & Projected Draft Pool) | $17,109,777 | ||||||||
| Cap Space (w/Top 51) | $23,925,349 | ||||||||



