Houston Texans 2017 Salary Cap

Texans 2017 Salary Cap

An updated look at the Houston Texans 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.

Viewing:
Active Players (90) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
WattJ.J. Watt DE $10,500,000 $2,000,000 0- 0- 0- $2,000,000 0- ($20,500,000) $14,500,000 9.24
BrownDuane Brown LT $9,650,000 0- 0- 0- 0- 0- 0- 0- $9,650,000 6.15
CushingBrian Cushing ILB $5,500,000 $1,597,500 $1,015,625 $1,200,000 0- 0- 0- ($4,200,000) $9,313,125 5.94
JacksonKareem Jackson CB $6,500,000 $2,250,000 $218,750 0- 0- 0- 0- ($4,500,000) $8,968,750 5.72
HopkinsDeAndre Hopkins WR $7,915,000 0- 0- 0- 0- 0- 0- ($7,915,000) $7,915,000 5.04
ClowneyJadeveon Clowney OLB $690,000 $3,629,636 $2,767,227 0- 0- 0- 0- ($4,319,636) $7,086,863 4.52
JosephJohnathan Joseph CB $6,500,000 0- $406,250 0- 0- 0- 0- 0- $6,906,250 4.40
MillerLamar Miller RB $5,500,000 $1,000,000 0- 0- 0- 0- 0- ($8,500,000) $6,500,000 4.14
AllenJeff Allen G $4,750,000 $1,250,000 $437,500 0- 0- 0- 0- ($5,750,000) $6,437,500 4.10
MercilusWhitney Mercilus OLB $4,500,000 $1,050,000 $468,750 0- 0- 0- 0- ($3,150,000) $6,018,750 3.84
NewtonDerek Newton RT $4,750,000 $750,000 0- 0- 0- 0- 0- ($2,250,000) $5,500,000 3.51
GriffinRyan Griffin TE $875,000 0- $2,625,000 0- 0- 0- 0- ($3,225,000) $3,500,000 2.23
ClarkChris Clark RT $2,750,000 $500,000 0- 0- 0- 0- 0- ($500,000) $3,250,000 2.07
JohnsonKevin Johnson CB $1,348,583 $1,392,166 0- 0- 0- 0- 0- ($5,938,290) $2,740,749 1.75
FullerWill Fuller WR $912,014 $1,398,057 0- 0- 0- 0- 0- ($8,011,213) $2,310,071 1.47
LechlerShane Lechler P $1,500,000 $500,000 0- 0- 0- 0- 0- ($500,000) $2,000,000 1.27
FiedorowiczC.J. Fiedorowicz TE $1,797,000 $175,826 0- 0- 0- 0- 0- ($175,826) $1,972,826 1.26
HalAndre Hal SS $1,797,000 $17,281 0- 0- 0- 0- 0- ($17,281) $1,814,281 1.16
Su'a-FiloXavier Su'a-Filo G $1,177,036 $589,382 0- 0- 0- 0- 0- ($589,382) $1,766,418 1.13
WeedenBrandon Weeden QB $1,550,000 0- $75,000 0- 0- 0- 0- 0- $1,625,000 1.04
McKinneyBenardrick McKinney ILB $920,921 $536,840 0- 0- 0- 0- 0- ($1,073,684) $1,457,761 0.93
NovakNick Novak K $900,000 $250,000 0- 0- 0- 0- 0- ($250,000) $1,150,000 0.73
PleasantEddie Pleasant FS $1,078,000 0- $31,500 0- 0- 0- 0- 0- $1,109,500 0.71
MartinNick Martin C $667,044 $418,177 0- 0- 0- 0- 0- ($1,921,575) $1,085,221 0.69
WeeksJon Weeks LS $900,000 $50,000 0- 0- 0- 0- 0- ($150,000) $950,000 0.61
StrongJaelen Strong WR $685,000 $192,995 0- 0- 0- 0- 0- ($385,990) $877,995 0.56
SavageTom Savage QB $690,000 $75,146 0- 0- 0- 0- 0- ($75,146) $765,146 0.49
MillerBraxton Miller WR $557,500 $177,275 0- 0- 0- 0- 0- ($531,828) $734,775 0.47
BlueAlfred Blue RB $690,000 $29,483 0- 0- 0- 0- 0- ($29,483) $719,483 0.46
ProschJay Prosch FB $690,000 $19,670 0- 0- 0- 0- 0- ($19,670) $709,670 0.45
BallentineLonnie Ballentine FS $690,000 $11,474 0- 0- 0- 0- 0- ($11,474) $701,474 0.45
BulloughMax Bullough ILB $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.44
DunnBrandon Dunn DT $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.44
NelsonRobert Nelson CB $690,000 0- 0- 0- 0- 0- 0- 0- $690,000 0.44
ErvinTyler Ervin RB $540,000 $136,892 0- 0- 0- 0- 0- ($410,677) $676,892 0.43
MumpheryKeith Mumphery WR $615,000 $41,563 0- 0- 0- 0- 0- ($83,127) $656,563 0.42
CovingtonChristian Covington DT $615,000 $22,622 0- 0- 0- 0- 0- ($45,244) $637,622 0.41
ManczGreg Mancz C $615,000 $2,000 0- 0- 0- 0- 0- ($2,000) $617,000 0.39
DrummondKurtis Drummond SS $615,000 $1,668 0- 0- 0- 0- 0- ($1,668) $616,668 0.39
LammKendall Lamm LT $615,000 $668 0- 0- 0- 0- 0- ($668) $615,668 0.39
HuntAkeem Hunt RB $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.39
PetersBrian Peters ILB $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.39
RiceDenzel Rice CB $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.39
WalkerJosh Walker G $615,000 0- 0- 0- 0- 0- 0- 0- $615,000 0.39
DillonK.J. Dillon S $540,000 $58,734 0- 0- 0- 0- 0- ($176,202) $598,734 0.38
ReaderD.J. Reader DT $540,000 $53,845 0- 0- 0- 0- 0- ($161,535) $593,845 0.38
HeathJoel Heath DE $540,000 $3,666 0- 0- 0- 0- 0- ($7,334) $543,666 0.35
AndersonStephen Anderson TE $540,000 $1,666 0- 0- 0- 0- 0- ($3,334) $541,666 0.35
ScarlettBrennan Scarlett DT $540,000 $1,666 0- 0- 0- 0- 0- ($3,334) $541,666 0.35
AllenRashaun Allen TE $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
BundrageQuenton Bundrage WR $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
KamaluUfomba Kamalu DT $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
MooreCorey Moore FS $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
RiversGerald Rivers DE $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
WilliamsWendell Williams WR $540,000 0- 0- 0- 0- 0- 0- 0- $540,000 0.34
FairbairnKa'imi Fairbairn K $465,000 $2,500 0- 0- 0- 0- 0- ($5,000) $467,500 $2,500 0.30
HillShaq Hill WR $465,000 $1,666 0- 0- 0- 0- 0- ($5,000) $466,666 $1,666 0.30
ConqueZach Conque TE $465,000 $1,333 0- 0- 0- 0- 0- ($4,000) $466,333 $1,333 0.30
GrayDeante' Gray WR $465,000 $666 0- 0- 0- 0- 0- ($2,000) $465,666 $666 0.30
AnkouEli Ankou DT $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
CamielDimitiric Camiel T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
CarterCory Carter P $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
ColeDylan Cole LB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
GibsonLaurence Gibson T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
GodinMatt Godin LB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
HardeeJustin Hardee WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
HilliardKenny Hilliard RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
JonesTevin Jones WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
LeeEric Lee DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
McCarronRiley McCarron WR $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
MutchersonTevon Mutcherson CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
OgunbowaleDare Ogunbowale RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
PrattDayon Pratt LB $465,000 0- 0- 0- 0- 0- 0- ($10,000) $465,000 0.30
RashadShakeel Rashad ILB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
RossDaniel Ross DE $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
ScelfoJoseph Scelfo T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
ScelfoJoseph Scelfo T $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
SimonichJake Simonich G $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
SladeChad Slade G $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
SmithMalik Smith CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
VirginDee Virgin CB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
WashingtonTony Washington OLB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
WilliamsAvery Williams RB $465,000 0- 0- 0- 0- 0- 0- 0- $465,000 0.30
CunninghamZach Cunningham OLB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
DavenportJulie'n Davenport T 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
DecoudTreston Decoud S 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
ForemanD'Onta Foreman RB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
FullerKyle Fuller C 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
WatkinsCarlos Watkins DT 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00
WatsonDeshaun Watson QB 0- 0- 0- 0- 0- 0- 0- 0- 0- 0.00

2017 Projected Draft Pool Cap

Player (7) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit
Round 1, Pick #12Deshaun Watson
Round 1, Pick #12
QB - - - - - - - - $2,530,315
Round 2, Pick #57Zach Cunningham
Round 2, Pick #57
OLB - - - - - - - - $814,911
Round 3, Pick #89D'Onta Foreman
Round 3, Pick #89
RB - - - - - - - - $655,862
Round 4, Pick #130Julie'n Davenport
Round 4, Pick #130
T - - - - - - - - $612,356
Round 4, Pick #142Carlos Watkins
Round 4, Pick #142
DT - - - - - - - - $570,432
Round 5, Pick #169Treston Decoud
Round 5, Pick #169
S - - - - - - - - $527,622
Round 7, Pick #243Kyle Fuller
Round 7, Pick #243
C - - - - - - - - $482,339


2017 Dead Cap

These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.

Player (14) Pos. Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Misc. Dead Cap Cap Hit Cap %
OsweilerBrock Osweiler QB - $9,000,000 - - - - - - $9,000,000 5.74
BergstromTony Bergstrom C - $375,000 - - - - - - $375,000 0.24
PaganJeoffrey Pagan DE - $32,205 - - - - - - $32,205 0.02
RashadShakeel Rashad ILB - $6,667 - - - - - - $6,667 0.00
HowardRa'Zahn Howard DT - $3,334 - - - - - - $3,334 0.00
KamaluUfomba Kamalu DT - $3,334 - - - - - - $3,334 0.00
WilliamsWendell Williams WR - $3,334 - - - - - - $3,334 0.00
ThomasDuke Thomas S - $3,000 - - - - - - $3,000 0.00
WallaceCleveland Wallace CB - $2,334 - - - - - - $2,334 0.00
SladeChad Slade G - $1,667 - - - - - - $1,667 0.00
LeonardRichard Leonard CB - $1,334 - - - - - - $1,334 0.00
MullaneyRichard Mullaney WR - $1,000 - - - - - - $1,000 0.00
ThompsonCarlos Thompson OLB - $834 - - - - - - $834 0.00
JonesTevin Jones WR - $667 - - - - - - $667 0.00

2017 Cap Totals

Cap Type Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $4,935,924
Adjustment $472,800
Adjusted Salary Cap $172,408,724
All Contracts $147,472,763
Top 51 Contracts $132,292,763
Dead Money $9,434,710
Top 51 Cap Allocations $141,727,473
Total Cap Allocations $156,907,473
Cap Space (Total Cap) $15,501,251
Cap Space (Top 51 only) $30,681,251
Cap Type Base Salary Signing Bonus Roster Bonus Option Bonus Workout Bonus Restruc. Bonus Incentives Cap Total
2017 NFL Salary Cap $167,000,000
2016 Rollover Cap $4,935,924
Adjustment $472,800
Adjusted Salary Cap $172,408,724
All Contracts $116,035,098 $20,192,063 $8,045,602 $1,200,000 - $2,000,000 - $147,472,763
Top 51 Contracts $100,855,098 $20,185,898 $8,045,602 $1,200,000 - $2,000,000 - $132,292,763
Draft Pool - - - - - - - $6,193,837
Dead Money - $9,434,710 - - - - - $9,434,710
Total (All) $116,035,098 $29,626,773 $8,045,602 $1,200,000 - $2,000,000 - $156,907,473
Total (w/Top 51) $100,855,098 $29,620,608 $8,045,602 $1,200,000 - $2,000,000 - $141,727,473
Cap Space (w/All) $15,501,251
Cap Space (w/Top 51 & Projected Draft Pool) $24,487,414
Cap Space (w/Top 51) $30,681,251