2017 NFL Free Agents
Tracking the status and signings of all 2017 NFL free agents. This tool includes all signings that happen during the Free Agency window only.
| Player (284 of 632) | Pos. | From | To | Yrs | Dollars | AAV | Total GTD | GTD at Sign | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Bouye | CB | 25 | HOU | JAC | 5 | $67,500,000 | $13,500,000 | $26,000,000 | $26,000,000 | ||
| Stephon Gilmore | CB | 26 | BUF | NE | 5 | $65,000,000 | $13,000,000 | $40,000,000 | $31,000,000 | ||
| Kevin Zeitler | G | 27 | CIN | CLE | 5 | $60,000,000 | $12,000,000 | $31,500,000 | $23,000,000 | ||
| Calais Campbell | DE | 30 | ARI | JAC | 4 | $60,000,000 | $15,000,000 | $30,000,000 | $30,000,000 | ||
| Riley Reiff | LT | 28 | DET | MIN | 5 | $58,750,000 | $11,750,000 | $26,300,000 | $26,300,000 | ||
| Matt Kalil | LT | 27 | MIN | CAR | 5 | $55,500,000 | $11,100,000 | $31,000,000 | $13,000,000 | ||
| Russell Okung | LT | 29 | DEN | LAC | 4 | $53,000,000 | $13,250,000 | $25,000,000 | $25,000,000 | ||
| Brandon Williams | DT | 28 | BAL | BAL | 5 | $52,250,000 | $10,450,000 | $33,750,000 | $24,500,000 | ||
| Ricky Wagner | RT | 27 | BAL | DET | 5 | $47,500,000 | $9,500,000 | $20,500,000 | $17,500,000 | ||
| Pierre Garcon | WR | 30 | WAS | SF | 5 | $47,500,000 | $9,500,000 | $20,000,000 | $17,000,000 | ||
| Mike Glennon | QB | 27 | TB | CHI | 3 | $45,000,000 | $15,000,000 | $18,500,000 | $18,500,000 | ||
| Ron Leary | G | 28 | DAL | DEN | 4 | $36,000,000 | $9,000,000 | $24,000,000 | $18,650,000 | ||
| Dont'a Hightower | ILB | 27 | NE | NE | 4 | $35,500,000 | $8,875,000 | $19,000,000 | $17,000,000 | ||
| Robert Woods | WR | 25 | BUF | LA | 5 | $34,000,000 | $6,800,000 | $15,000,000 | $10,000,000 | ||
| Larry Warford | G | 25 | DET | NO | 4 | $34,000,000 | $8,500,000 | $17,000,000 | $10,100,000 | ||
| Tony Jefferson | SS | 25 | ARI | BAL | 4 | $34,000,000 | $8,500,000 | $19,000,000 | $19,000,000 | ||
| Andrew Whitworth | LT | 35 | CIN | LA | 3 | $33,750,000 | $11,250,000 | $15,000,000 | $15,000,000 | ||
| DeSean Jackson | WR | 30 | WAS | TB | 3 | $33,500,000 | $11,166,667 | $20,000,000 | $20,000,000 | ||
| Kenny Britt | WR | 28 | LA | CLE | 4 | $32,500,000 | $8,125,000 | $17,000,000 | $10,500,000 | ||
| Micah Hyde | SS | 26 | GB | BUF | 5 | $30,500,000 | $6,100,000 | $14,000,000 | $10,300,000 | ||
| Mike Remmers | RT | 28 | CAR | MIN | 5 | $30,000,000 | $6,000,000 | $10,500,000 | $10,500,000 | ||
| Logan Ryan | CB | 26 | NE | TEN | 3 | $30,000,000 | $10,000,000 | $16,000,000 | $12,000,000 | ||
| T.J. Lang | G | 29 | GB | DET | 3 | $28,500,000 | $9,500,000 | $19,000,000 | $19,000,000 | ||
| Nick Fairley | DT | 29 | NO | NO | 4 | $28,000,000 | $7,000,000 | $14,000,000 | $9,000,000 | ||
| Johnathan Hankins | DT | 25 | NYG | IND | 3 | $27,000,000 | $9,000,000 | $14,500,000 | $10,000,000 | ||
| Malcolm Smith | ILB | 27 | OAK | SF | 5 | $26,500,000 | $5,300,000 | $11,500,000 | $11,500,000 | ||
| Barry Church | SS | 29 | DAL | JAC | 4 | $26,000,000 | $6,500,000 | $12,000,000 | $12,000,000 | ||
| Jabaal Sheard | DE | 27 | NE | IND | 3 | $25,500,000 | $8,500,000 | $12,750,000 | $9,500,000 | ||
| John Cyprien | SS | 26 | JAC | TEN | 4 | $25,000,000 | $6,250,000 | $9,000,000 | $7,000,000 | ||
| Stacy McGee | DT | 27 | OAK | WAS | 5 | $25,000,000 | $5,000,000 | $9,000,000 | $9,000,000 | ||
| Kelvin Beachum | LT | 27 | JAC | NYJ | 3 | $24,000,000 | $8,000,000 | $12,000,000 | $12,000,000 | ||
| A.J. Klein | ILB | 25 | CAR | NO | 4 | $24,000,000 | $6,000,000 | $9,400,000 | $9,400,000 | ||
| Brandon Carr | CB | 30 | DAL | BAL | 4 | $23,500,000 | $5,875,000 | $4,000,000 | $4,000,000 | ||
| Martellus Bennett | TE | 30 | NE | GB | 3 | $21,000,000 | $7,000,000 | $6,300,000 | $6,300,000 | ||
| Terrell McClain | DT | 28 | DAL | WAS | 4 | $21,000,000 | $5,250,000 | $10,500,000 | $10,500,000 | ||
| Kyle Juszczyk | FB | 26 | BAL | SF | 4 | $21,000,000 | $5,250,000 | $9,750,000 | $7,000,000 | ||
| Menelik Watson | RT | 28 | OAK | DEN | 3 | $18,375,000 | $6,125,000 | $5,500,000 | $5,500,000 | ||
| Rhett Ellison | TE | 28 | MIN | NYG | 4 | $18,000,000 | $4,500,000 | $8,000,000 | $8,000,000 | ||
| Dion Sims | TE | 26 | MIA | CHI | 3 | $18,000,000 | $6,000,000 | $10,000,000 | $6,000,000 | ||
| Sylvester Williams | DT | 28 | DEN | TEN | 3 | $17,500,000 | $5,833,333 | $9,500,000 | $7,000,000 | ||
| Terrance Williams | WR | 27 | DAL | DAL | 4 | $17,000,000 | $4,250,000 | $9,500,000 | $9,500,000 | ||
| Captain Munnerlyn | CB | 29 | MIN | CAR | 4 | $17,000,000 | $4,250,000 | $8,800,000 | $8,800,000 | ||
| J.C. Tretter | C | 26 | GB | CLE | 3 | $16,750,000 | $5,583,333 | $10,000,000 | $6,500,000 | ||
| Marcus Cooper | CB | 27 | ARI | CHI | 3 | $16,000,000 | $5,333,333 | $8,000,000 | $6,000,000 | ||
| Earl Mitchell | DT | 29 | MIA | SF | 4 | $16,000,000 | $4,000,000 | $6,500,000 | $4,650,000 | ||
| Chris Baker | DE | 29 | WAS | TB | 3 | $15,750,000 | $5,250,000 | $9,000,000 | $6,000,000 | ||
| Latavius Murray | RB | 26 | OAK | MIN | 3 | $15,000,000 | $5,000,000 | $8,550,000 | $3,400,000 | ||
| Torrey Smith | WR | 28 | SF | PHI | 3 | $15,000,000 | $5,000,000 | $500,000 | $500,000 | ||
| John Simon | OLB | 26 | HOU | IND | 3 | $13,500,000 | $4,500,000 | $5,500,000 | $5,500,000 | ||
| Quintin Demps | SS | 31 | HOU | CHI | 3 | $13,500,000 | $4,500,000 | $5,000,000 | $4,500,000 | ||
| D.J. Swearinger | SS | 25 | ARI | WAS | 3 | $13,500,000 | $4,500,000 | $9,000,000 | $6,000,000 | ||
| Lawrence Guy | DE | 27 | BAL | NE | 4 | $13,400,000 | $3,350,000 | $4,900,000 | $4,900,000 | ||
| Jordan Poyer | FS | 26 | CLE | BUF | 4 | $13,000,000 | $3,250,000 | $7,400,000 | $6,000,000 | ||
| Antoine Bethea | SS | 32 | SF | ARI | 3 | $12,750,000 | $4,250,000 | $4,000,000 | $4,000,000 | ||
| Lawrence Timmons | ILB | 30 | PIT | MIA | 2 | $12,000,000 | $6,000,000 | $11,000,000 | $11,000,000 | ||
| Levine Toilolo | TE | 25 | ATL | ATL | 3 | $12,000,000 | $4,000,000 | $3,000,000 | $3,000,000 | ||
| Brian Hoyer | QB | 31 | CHI | SF | 2 | $12,000,000 | $6,000,000 | $9,850,000 | $6,950,000 | ||
| Nick Foles | QB | 28 | KC | PHI | 2 | $11,000,000 | $5,500,000 | $7,000,000 | $7,000,000 | ||
| Markus Wheaton | WR | 26 | PIT | CHI | 2 | $11,000,000 | $5,500,000 | $6,000,000 | $6,000,000 | ||
| Ted Ginn Jr. | WR | 32 | CAR | NO | 3 | $11,000,000 | $3,666,667 | $5,000,000 | $3,000,000 | ||
| Brandon Marshall | WR | 33 | NYJ | NYG | 2 | $11,000,000 | $5,500,000 | $5,000,000 | $5,000,000 | ||
| Jared Cook | TE | 30 | GB | OAK | 2 | $10,600,000 | $5,300,000 | $5,000,000 | $5,000,000 | ||
| Benjamin Ijalana | LT | 27 | NYJ | NYJ | 2 | $10,250,000 | $5,125,000 | $3,000,000 | $3,000,000 | ||
| Russell Shepard | WR | 26 | TB | CAR | 3 | $10,000,000 | $3,333,333 | $2,100,000 | $2,100,000 | ||
| Nolan Carroll | CB | 30 | PHI | DAL | 3 | $10,000,000 | $3,333,333 | $3,000,000 | $3,000,000 | ||
| Alshon Jeffery | WR | 27 | CHI | PHI | 1 | $9,500,000 | $9,500,000 | $8,750,000 | $8,750,000 | ||
| Ryan Griffin | TE | 27 | HOU | HOU | 3 | $9,000,000 | $3,000,000 | $3,225,000 | $3,225,000 | ||
| Akeem Spence | DT | 25 | TB | DET | 3 | $9,000,000 | $3,000,000 | $3,500,000 | $3,500,000 | ||
| Steven Hauschka | K | 31 | SEA | BUF | 3 | $8,850,000 | $2,950,000 | $4,000,000 | $4,000,000 | ||
| Danny Woodhead | RB | 32 | LAC | BAL | 3 | $8,800,000 | $2,933,333 | $4,250,000 | $3,250,000 | ||
| Jack Crawford | DE | 28 | DAL | ATL | 3 | $8,800,000 | $2,933,333 | $3,000,000 | $3,000,000 | ||
| Cordarrelle Patterson | WR | 26 | MIN | OAK | 2 | $8,500,000 | $4,250,000 | $5,000,000 | $5,000,000 | ||
| Patrick DiMarco | FB | 28 | ATL | BUF | 4 | $8,400,000 | $2,100,000 | $4,800,000 | $3,300,000 | ||
| Stefen Wisniewski | C | 28 | PHI | PHI | 3 | $8,025,000 | $2,675,000 | $3,525,000 | $3,525,000 | ||
| Dontari Poe | DT | 26 | KC | ATL | 1 | $8,000,000 | $8,000,000 | $7,500,000 | $7,500,000 | ||
| Bennie Logan | DT | 27 | PHI | KC | 1 | $8,000,000 | $8,000,000 | $7,680,000 | $7,680,000 | ||
| Luke Joeckel | G | 25 | JAC | SEA | 1 | $8,000,000 | $8,000,000 | $7,000,000 | $7,000,000 | ||
| Kayvon Webster | CB | 26 | DEN | LA | 2 | $7,750,000 | $3,875,000 | $4,250,000 | $4,250,000 | ||
| Domata Peko | DT | 32 | CIN | DEN | 2 | $7,500,000 | $3,750,000 | $3,800,000 | $3,800,000 | ||
| Adrian Peterson | RB | 32 | MIN | NO | 2 | $7,000,000 | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Prince Amukamara | CB | 27 | JAC | CHI | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | ||
| Greg Zuerlein | K | 29 | LA | LA | 3 | $6,750,000 | $2,250,000 | $2,375,000 | $2,375,000 | ||
| Lardarius Webb | CB | 31 | BAL | BAL | 3 | $6,300,000 | $2,100,000 | $1,200,000 | $1,200,000 | ||
| J.J. Wilcox | FS | 28 | DAL | TB | 2 | $6,250,000 | $3,125,000 | $3,125,000 | $3,125,000 | ||
| Tyson Alualu | DT | 29 | JAC | PIT | 2 | $6,000,000 | $3,000,000 | $1,750,000 | $1,750,000 | ||
| Josh McCown | QB | 37 | CLE | NYJ | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Terrelle Pryor | WR | 27 | CLE | WAS | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Phil Dawson | K | 42 | SF | ARI | 2 | $6,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
| Marquise Goodwin | WR | 26 | BUF | SF | 2 | $6,000,000 | $3,000,000 | $4,450,000 | $4,450,000 | ||
| Lorenzo Alexander | OLB | 33 | BUF | BUF | 2 | $5,950,000 | $2,975,000 | $4,100,000 | $3,100,000 | ||
| Cornelius Washington | DE | 27 | CHI | DET | 2 | $5,825,000 | $2,912,500 | $1,500,000 | $1,500,000 | ||
| Ted Larsen | G | 29 | CHI | MIA | 3 | $5,650,000 | $1,883,333 | $1,750,000 | $1,750,000 | ||
| Joe Hawley | C | 28 | TB | TB | 2 | $5,500,000 | $2,750,000 | $1,250,000 | $1,250,000 | ||
| Andre Holmes | WR | 28 | OAK | BUF | 3 | $5,150,000 | $1,716,667 | $2,450,000 | $2,450,000 | ||
| Dekoda Watson | OLB | 29 | DEN | SF | 3 | $5,100,000 | $1,700,000 | $1,000,000 | $1,000,000 | ||
| Manti Te'o | ILB | 26 | LAC | NO | 2 | $5,000,000 | $2,500,000 | $600,000 | $600,000 | ||
| Morris Claiborne | CB | 27 | DAL | NYJ | 1 | $5,000,000 | $5,000,000 | $2,000,000 | $2,000,000 | ||
| Al Woods | DT | 30 | TEN | IND | 2 | $5,000,000 | $2,500,000 | - | - | ||
| Earl Watford | RT | 26 | ARI | JAC | 2 | $5,000,000 | $2,500,000 | $1,250,000 | $1,250,000 | ||
| Josh Robinson | CB | 26 | TB | TB | 2 | $5,000,000 | $2,500,000 | $3,250,000 | $3,250,000 | ||
| Karl Klug | DT | 29 | TEN | TEN | 2 | $5,000,000 | $2,500,000 | $1,000,000 | $1,000,000 | ||
| Christopher Conte | FS | 28 | TB | TB | 2 | $5,000,000 | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Brynden Trawick | SS | 27 | OAK | TEN | 2 | $4,750,000 | $2,375,000 | $3,000,000 | $3,000,000 | ||
| Chris Long | DE | 32 | NE | PHI | 2 | $4,500,000 | $2,250,000 | $1,500,000 | $1,500,000 | ||
| Landry Jones | QB | 28 | PIT | PIT | 2 | $4,400,000 | $2,200,000 | $600,000 | $600,000 | ||
| Kevin Minter | ILB | 26 | ARI | CIN | 1 | $4,250,000 | $4,250,000 | $2,100,000 | $2,100,000 | ||
| Eddie Lacy | RB | 26 | GB | SEA | 1 | $4,250,000 | $4,250,000 | $2,865,000 | $2,865,000 | ||
| Anthony Levine | FS | 30 | BAL | BAL | 3 | $4,200,000 | $1,400,000 | $1,300,000 | $1,300,000 | ||
| Mike Adams | SS | 36 | IND | CAR | 2 | $4,200,000 | $2,100,000 | $1,150,000 | $1,150,000 | ||
| Margus Hunt | DE | 29 | CIN | IND | 2 | $4,100,000 | $2,050,000 | $500,000 | $500,000 | ||
| Stefan Charles | DT | 28 | DET | JAC | 2 | $4,000,000 | $2,000,000 | $650,000 | $650,000 | ||
| Lance Kendricks | TE | 29 | LA | GB | 2 | $4,000,000 | $2,000,000 | $1,200,000 | $1,200,000 | ||
| Damion Square | DE | 28 | LAC | LAC | 2 | $4,000,000 | $2,000,000 | $1,225,000 | $1,225,000 | ||
| Matt Barkley | QB | 26 | CHI | SF | 2 | $4,000,000 | $2,000,000 | $500,000 | $500,000 | ||
| Aldrick Robinson | WR | 28 | ATL | SF | 2 | $4,000,000 | $2,000,000 | $500,000 | $500,000 | ||
| Robbie Gould | K | 35 | NYG | SF | 2 | $4,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Jordan Mills | RT | 26 | BUF | BUF | 2 | $3,800,000 | $1,900,000 | $400,000 | $400,000 | ||
| Josh Martin | OLB | 25 | NYJ | NYJ | 2 | $3,800,000 | $1,900,000 | $850,000 | $850,000 | ||
| Datone Jones | OLB | 26 | GB | MIN | 1 | $3,750,000 | $3,750,000 | $1,600,000 | $1,600,000 | ||
| D.J. Hayden | CB | 26 | OAK | DET | 1 | $3,750,000 | $3,750,000 | $2,250,000 | $2,250,000 | ||
| Connor Barwin | OLB | 30 | PHI | LA | 1 | $3,500,000 | $3,500,000 | $2,500,000 | $2,500,000 | ||
| Neiko Thorpe | CB | 27 | SEA | SEA | 2 | $3,500,000 | $1,750,000 | $600,000 | $600,000 | ||
| Marshall Newhouse | RT | 28 | NYG | OAK | 2 | $3,500,000 | $1,750,000 | $500,000 | $500,000 | ||
| Julius Peppers | OLB | 37 | GB | CAR | 1 | $3,500,000 | $3,500,000 | $1,650,000 | $1,650,000 | ||
| Vladimir Ducasse | G | 29 | BAL | BUF | 3 | $3,500,000 | $1,166,667 | $1,100,000 | $1,100,000 | ||
| Jeff Locke | P | 27 | MIN | IND | 2 | $3,450,000 | $1,725,000 | $1,250,000 | $1,250,000 | ||
| Nate Allen | FS | 29 | OAK | MIA | 1 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | ||
| Jacquizz Rodgers | RB | 27 | TB | TB | 2 | $3,300,000 | $1,650,000 | $600,000 | $600,000 | ||
| Mychal Rivera | TE | 26 | OAK | JAC | 2 | $3,250,000 | $1,625,000 | $750,000 | $750,000 | ||
| Terence Newman | CB | 38 | MIN | MIN | 1 | $3,250,000 | $3,250,000 | $1,500,000 | $1,500,000 | ||
| Andre Smith | G | 30 | MIN | CIN | 1 | $3,250,000 | $3,250,000 | $1,550,000 | $1,550,000 | ||
| Zach Kerr | DT | 26 | IND | DEN | 2 | $3,250,000 | $1,625,000 | $1,500,000 | $1,500,000 | ||
| Rex Burkhead | RB | 26 | CIN | NE | 1 | $3,150,000 | $3,150,000 | $1,100,000 | $1,100,000 | ||
| Keenan Robinson | ILB | 27 | NYG | NYG | 1 | $3,000,000 | $3,000,000 | $2,000,000 | $2,000,000 | ||
| Darius Butler | CB | 31 | IND | IND | 1 | $3,000,000 | $3,000,000 | $2,500,000 | $2,500,000 | ||
| Jermon Bushrod | G | 32 | MIA | MIA | 1 | $3,000,000 | $3,000,000 | $2,225,000 | $2,225,000 | ||
| D.J. Fluker | G | 26 | LAC | NYG | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $1,500,000 | ||
| Phillip Supernaw | TE | 27 | TEN | TEN | 2 | $3,000,000 | $1,500,000 | $600,000 | $600,000 | ||
| Paul Worrilow | ILB | 27 | ATL | DET | 1 | $3,000,000 | $3,000,000 | $2,750,000 | $2,750,000 | ||
| Davon House | CB | 27 | JAC | GB | 1 | $2,800,000 | $2,800,000 | $850,000 | $850,000 | ||
| Anthony Fasano | TE | 33 | TEN | MIA | 1 | $2,750,000 | $2,750,000 | $1,250,000 | $1,250,000 | ||
| Evander Hood | DE | 30 | WAS | WAS | 2 | $2,700,000 | $1,350,000 | $300,000 | $300,000 | ||
| Robert Turbin | RB | 27 | IND | IND | 2 | $2,700,000 | $1,350,000 | $500,000 | $500,000 | ||
| Kamar Aiken | WR | 27 | BAL | IND | 1 | $2,600,000 | $2,600,000 | $1,500,000 | $1,500,000 | ||
| Coty Sensabaugh | CB | 28 | NYG | PIT | 2 | $2,600,000 | $1,300,000 | $425,000 | $425,000 | ||
| Audie Cole | ILB | 27 | MIN | JAC | 2 | $2,600,000 | $1,300,000 | $100,000 | $100,000 | ||
| Eric Weems | WR | 31 | ATL | TEN | 2 | $2,600,000 | $1,300,000 | $275,000 | $275,000 | ||
| Sean Spence | ILB | 26 | TEN | IND | 1 | $2,500,000 | $2,500,000 | $750,000 | $750,000 | ||
| Zach Brown | ILB | 27 | BUF | WAS | 1 | $2,300,000 | $2,300,000 | $700,000 | $700,000 | ||
| Nate Palmer | ILB | 27 | TEN | TEN | 2 | $2,300,000 | $1,150,000 | $350,000 | $350,000 | ||
| Kyle Love | DT | 30 | CAR | CAR | 2 | $2,260,000 | $1,130,000 | $200,000 | $200,000 | ||
| Jahri Evans | G | 33 | NO | GB | 1 | $2,250,000 | $2,250,000 | $200,000 | $200,000 | ||
| Jarvis Jones | OLB | 27 | PIT | ARI | 1 | $2,250,000 | $2,250,000 | $1,000,000 | $1,000,000 | ||
| Ryan Davis | DE | 28 | DAL | BUF | 2 | $2,200,000 | $1,100,000 | $100,000 | $100,000 | ||
| David Johnson | TE | 29 | PIT | PIT | 2 | $2,050,000 | $1,025,000 | $235,000 | $235,000 | ||
| Case Keenum | QB | 29 | LA | MIN | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Mark Sanchez | QB | 30 | DAL | CHI | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Byron Bell | RT | 28 | TEN | DAL | 1 | $2,000,000 | $2,000,000 | $250,000 | $250,000 | ||
| Ricky Jean Francois | DE | 30 | WAS | GB | 1 | $2,000,000 | $2,000,000 | $250,000 | $250,000 | ||
| Alex Okafor | OLB | 26 | ARI | NO | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Kemal Ishmael | SS | 25 | ATL | ATL | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Kendall Wright | WR | 27 | TEN | CHI | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Stephen Paea | DE | 29 | CLE | DAL | 1 | $2,000,000 | $2,000,000 | $500,000 | $500,000 | ||
| Barkevious Mingo | OLB | 26 | NE | IND | 1 | $2,000,000 | $2,000,000 | $500,000 | $500,000 | ||
| Lerentee McCray | OLB | 26 | BUF | JAC | 1 | $2,000,000 | $2,000,000 | $1,000,000 | $1,000,000 | ||
| Bryan Walters | WR | 29 | JAC | JAC | 2 | $1,865,000 | $932,500 | $100,000 | $100,000 | ||
| Tom Compton | T | 27 | ATL | CHI | 1 | $1,850,000 | $1,850,000 | $850,000 | $850,000 | ||
| Bradley McDougald | FS | 26 | TB | SEA | 1 | $1,800,000 | $1,800,000 | $750,000 | $750,000 | ||
| Luke Willson | TE | 27 | SEA | SEA | 1 | $1,800,000 | $1,800,000 | $800,000 | $800,000 | ||
| Andre Roberts | WR | 29 | DET | ATL | 1 | $1,800,000 | $1,800,000 | $750,000 | $750,000 | ||
| Nick Folk | K | 32 | NYJ | TB | 1 | $1,750,000 | $1,750,000 | $750,000 | $750,000 | ||
| Charles Johnson | WR | 28 | MIN | CAR | 1 | $1,675,000 | $1,675,000 | $325,000 | $325,000 | ||
| Damontre Moore | DE | 24 | SEA | DAL | 2 | $1,650,000 | $825,000 | $100,000 | $100,000 | ||
| Jayrone Elliott | OLB | 25 | GB | GB | 1 | $1,600,000 | $1,600,000 | $350,000 | $350,000 | ||
| Michael Wilhoite | ILB | 30 | SF | SEA | 1 | $1,550,000 | $1,550,000 | $500,000 | $500,000 | ||
| Chance Warmack | G | 25 | TEN | PHI | 1 | $1,510,000 | $1,510,000 | $500,000 | $500,000 | ||
| Deshawn Shead | FS | 28 | SEA | SEA | 1 | $1,500,000 | $1,500,000 | - | - | ||
| Lance Dunbar | RB | 27 | DAL | LA | 1 | $1,500,000 | $1,500,000 | $1,375,000 | $1,375,000 | ||
| Christian Jones | ILB | 26 | CHI | CHI | 1 | $1,500,000 | $1,500,000 | $500,000 | $500,000 | ||
| Wallace Gilberry | DE | 32 | CIN | CIN | 1 | $1,400,000 | $1,400,000 | $300,000 | $300,000 | ||
| T.J. McDonald | SS | 26 | LA | MIA | 1 | $1,344,445 | $1,344,445 | - | - | ||
| Brian Schwenke | C | 26 | TEN | IND | 1 | $1,300,000 | $1,300,000 | $300,000 | $300,000 | ||
| LaRoy Reynolds | ILB | 26 | ATL | ATL | 1 | $1,300,000 | $1,300,000 | $250,000 | $250,000 | ||
| Geno Smith | QB | 26 | NYJ | NYG | 1 | $1,200,000 | $1,200,000 | $300,000 | $300,000 | ||
| Kasim Edebali | OLB | 27 | NO | DEN | 1 | $1,200,000 | $1,200,000 | $200,000 | $200,000 | ||
| Cedric Peerman | RB | 30 | CIN | CIN | 1 | $1,150,000 | $1,150,000 | $100,000 | $100,000 | ||
| Tim Hightower | RB | 30 | NO | SF | 1 | $1,107,000 | $1,107,000 | $300,000 | $300,000 | ||
| Sealver Siliga | DT | 28 | TB | TB | 1 | $1,100,000 | $1,100,000 | $200,000 | $200,000 | ||
| Darryl Tapp | DE | 32 | NO | NO | 1 | $1,080,000 | $1,080,000 | $60,000 | $60,000 | ||
| Jon Condo | LS | 35 | OAK | OAK | 1 | $1,080,000 | $1,080,000 | $300,000 | $300,000 | ||
| Frostee Rucker | DT | 33 | ARI | ARI | 1 | $1,080,000 | $1,080,000 | $80,000 | $80,000 | ||
| Eric Winston | RT | 33 | CIN | CIN | 1 | $1,080,000 | $1,080,000 | $80,000 | $80,000 | ||
| Don Barclay | RT | 28 | GB | GB | 1 | $1,025,000 | $1,025,000 | $150,000 | $150,000 | ||
| Josh Johnson | QB | 30 | NYG | NYG | 2 | $1,015,000 | $507,500 | $100,000 | $100,000 | ||
| Brandon Tate | WR | 29 | BUF | BUF | 1 | $1,010,000 | $1,010,000 | $80,000 | $80,000 | ||
| Jamaal Charles | RB | 30 | KC | DEN | 1 | $1,000,000 | $1,000,000 | - | - | ||
| Tim Lelito | G | 27 | NO | TEN | 1 | $1,000,000 | $1,000,000 | $100,000 | $100,000 | ||
| Shaun Draughn | RB | 29 | SF | NYG | 1 | $1,000,000 | $1,000,000 | $100,000 | $100,000 | ||
| Jelani Jenkins | OLB | 25 | MIA | OAK | 1 | $1,000,000 | $1,000,000 | $100,000 | $100,000 | ||
| Darren Fells | TE | 31 | ARI | DET | 1 | $1,000,000 | $1,000,000 | $100,000 | $100,000 | ||
| Logan Paulsen | TE | 30 | CHI | SF | 1 | $1,000,000 | $1,000,000 | $125,000 | $125,000 | ||
| John Phillips | TE | 29 | NO | NO | 1 | $980,000 | $980,000 | $80,000 | $80,000 | ||
| C.J. Wilson | DE | 30 | CHI | CHI | 1 | $980,000 | $980,000 | $180,000 | $180,000 | ||
| Darren McFadden | RB | 29 | DAL | DAL | 1 | $980,000 | $980,000 | $80,000 | $80,000 | ||
| Chris Scott | G | 29 | CAR | CAR | 1 | $980,000 | $980,000 | $80,000 | $80,000 | ||
| Tanner Purdum | LS | 32 | NYJ | NYJ | 1 | $980,000 | $980,000 | $405,000 | $405,000 | ||
| Connor Barth | K | 31 | CHI | CHI | 1 | $980,000 | $980,000 | $155,000 | $155,000 | ||
| John Denney | LS | 38 | MIA | MIA | 1 | $980,000 | $980,000 | $40,000 | $40,000 | ||
| Mike Tolbert | FB | 31 | CAR | BUF | 1 | $980,000 | $980,000 | $80,000 | $80,000 | ||
| C.J. Spiller | RB | 29 | NYJ | KC | 1 | $980,000 | $980,000 | - | - | ||
| Oday Aboushi | G | 25 | HOU | SEA | 1 | $975,000 | $975,000 | $200,000 | $200,000 | ||
| Garrison Sanborn | LS | 31 | BUF | TB | 1 | $950,000 | $950,000 | $50,000 | $50,000 | ||
| Andre Ellington | WR | 28 | ARI | ARI | 1 | $905,000 | $905,000 | $80,000 | $80,000 | ||
| Chase Daniel | QB | 30 | PHI | NO | 1 | $900,000 | $900,000 | $900,000 | $900,000 | ||
| Sterling Moore | CB | 27 | NO | NO | 1 | $900,000 | $900,000 | $200,000 | $200,000 | ||
| John Jenkins | DT | 27 | SEA | CHI | 1 | $900,000 | $900,000 | $100,000 | $100,000 | ||
| Chandler Catanzaro | K | 26 | ARI | NYJ | 1 | $900,000 | $900,000 | $250,000 | $250,000 | ||
| Chris Carter | OLB | 28 | IND | WAS | 1 | $885,000 | $885,000 | $80,000 | $80,000 | ||
| Johnthan Banks | CB | 27 | CHI | CHI | 1 | $885,000 | $885,000 | $80,000 | $80,000 | ||
| Sam Acho | OLB | 28 | CHI | CHI | 1 | $855,000 | $855,000 | $130,000 | $130,000 | ||
| Nickell Robey-Coleman | CB | 25 | BUF | LA | 1 | $855,000 | $855,000 | $80,000 | $80,000 | ||
| Brandon Bolden | RB | 27 | NE | NE | 1 | $855,000 | $855,000 | $50,000 | $50,000 | ||
| Nick Bellore | ILB | 28 | SF | DET | 1 | $855,000 | $855,000 | $80,000 | $80,000 | ||
| Gavin Escobar | TE | 26 | DAL | KC | 1 | $855,000 | $855,000 | $175,000 | $175,000 | ||
