| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Leon Hall at Cornerback | 5 yr/$42,375,000 | 2015 | 2016 |
| Andre Smith at Tackle | 6 yr/$42,000,000 | 2014 | 2015 |
| Robert Geathers at Linebacker | 6 yr/$33,750,000 | 2012 | 2013 |
| Andrew Whitworth at Guard | 6 yr/$32,800,000 | 2015 | 2016 |
| Domata Peko at Defensive Tackle | 7 yr/$30,300,000 | 2014 | 2015 |
| Keith Rivers at Linebacker | 6 yr/$20,100,000 | 2013 | 2014 |
| A.J. Green at Wide Receiver | 4 yr/$19,688,000 | 2014 | 2015 |
| Jermaine Greshman at Tight End | 5 yr/$15,850,000 | 2014 | 2015 |
| Kyle Cook at Center | 5 yr/$15,385,000 | 2015 | 2016 |
| Nate Clements at Cornerback | 2 yr/$10,500,000 | 2012 | 2013 |
| Chris Crocker at Safety | 4 yr/$10,000,000 | 2012 | 2013 |
| Reggie Nelson at Safety | 5 yr/$9,550,000 | 2011 | 2012 |
| Thomas Howard at Linebacker | 2 yr/$6,500,000 | 2012 | 2013 |
| Bobbie Williams at Guard | 2 yr/$5,800,000 | 2011 | 2012 |
| Andy Dalton at Quarterback | 4 yr/$5,230,000 | 2014 | 2015 |
| Cedric Benson at Running Back | 1 yr/$5,000,000 | 2011 | 2012 |
| Rey Maualuga at Linebacker | 4 yr/$4,590,000 | 2012 | 2013 |
| Taylor Mays at Safety | 4 yr/$3,910,000 | 2013 | 2014 |
| Jerome Simpson at Wide Receiver | 4 yr/$3,185,000 | 2011 | 2012 |
| Carlos Dunlap at Defensive End | 4 yr/$3,010,000 | 2013 | 2014 |
| Manny Lawson at Linebacker | 1 yr/$3,000,000 | 2011 | 2012 |
| Frostee Rucker at Defensive End | 2 yr/$3,000,000 | 2011 | 2012 |
| Dontay Moch at Linebacker | 4 yr/$3,000,000 | 2014 | 2015 |
| Andre Caldwell at Wide Receiver | 4 yr/$2,650,000 | 2011 | 2012 |
| Michael Johnson at Defensive End | 4 yr/$2,613,000 | 2012 | 2013 |
| Jordan Shipley at Wide Receiver | 4 yr/$2,547,000 | 2013 | 2014 |
| Clint Boling at Guard | 4 yr/$2,520,000 | 2014 | 2015 |
| Brandon Tate at Wide Receiver | 4 yr/$2,505,000 | 2012 | 2013 |
| Brandon Ghee at Cornerback | 4 yr/$2,438,000 | 2013 | 2014 |
| Pat Sims at Defensive Tackle | 4 yr/$2,437,000 | 2011 | 2012 |
| Geno Atkins at Defensive Tackle | 4 yr/$2,262,000 | 2013 | 2014 |
| Robert Sands at Safety | 4 yr/$2,250,000 | 2014 | 2015 |
| Roddrick Muckelroy at Linebacker | 4 yr/$2,215,000 | 2013 | 2014 |
| Mike McGlynn at Guard | 4 yr/$2,187,000 | 2011 | 2012 |
| Anthony Collins at Tackle | 4 yr/$2,175,000 | 2011 | 2012 |
| Brian Leonard at Running Back | 2 yr/$2,000,000 | 2012 | 2013 |
| Kevin Huber at Punter | 4 yr/$1,945,000 | 2012 | 2013 |
| Reggie Stephens at Tackle | 4 yr/$1,841,000 | 2013 | 2014 |
| Bernard Scott at Running Back | 4 yr/$1,828,000 | 2012 | 2013 |
| Adam-Pacman Jones at Cornerback | 2 yr/$1,640,000 | 2011 | 2012 |
| Jonathan Fanene at Defensive End | 1 yr/$1,200,000 | 2011 | 2012 |
| Bo Scaife at Tight End | 1 yr/$1,000,000 | 2011 | 2012 |
| Victor Adeyanju at Defensive Tackle | 1 yr/$640,000 | 2011 | 2012 |
| Mike Nugent at Kicker | 1 yr/$640,000 | 2011 | 2012 |
| Chris Pressley at Running Back | 1 yr/$480,000 | 2011 | 2012 |
| Vincent Rey at Linebacker | 1 yr/$405,000 | 2011 | 2012 |
| Jeromy Miles at Cornerback | 1 yr/$405,000 | 2011 | 2012 |
| Andrew Mitchell at Tackle | 1 yr/$330,000 | 2011 | 2012 |
| Kelly Jennings at Cornerback | 1 yr/$200,000 | 2011 | 2012 |
| Nate Livings at Tackle | 1 yr/TBD | 2011 | 2012 |
| Bruce Gradkowski at Quarterback | 2 yr/TBD | 2012 | 2013 |
| Dennis Roland at Tackle | 1 yr/TBD | 2011 | 2012 |
| Ryan Whalen at Center | 4 yr/TBD | 2014 | 2015 |
| Donald Lee at Tight End | - | - | - |
| Brandon Johnson at Linebacker | 1 yr/TBD | 2011 | 2012 |
| Gibril Wilson at Safety | 1 yr/TBD | 2011 | 2012 |
Recent Updates...
Cincinnati Bengals
| 10/18 |
Carson Palmer
(QB) Traded to Oakland (OAK) from Cincinnati (CIN) for a 2012 1st Round Pick and a conditional 2013 1st Round Pick |
| 9/4 |
Brandon Tate
(WR) Claimed off Waivers by Cincinnati (CIN) |
| 9/4 |
Chase Coffman
(TE) Waived by Cincinnati (CIN) |
| 9/4 |
Mike McGlynn
(G) Claimed off Waivers by Cincinnati (CIN) |
| 9/4 |
Mickey Shuler
(TE) Claimed off Waivers by Cincinnati (CIN) |
| » Older Posts |

