NFL Team Salary Cap Tracker
A real-time look at the 2017 salary cap totals for each NFL team, including estimated cap space. Assumes a $167,000,000 team salary cap.
| Rank | Team | Signed | Active | Dead | Adjustments | Top 51 Cap | Adjusted Cap | Cap Space (w/Top 51) | Cap Space (w/Top 51+Draft Pool) | Cap Space (w/All) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ersSF | 90 | $139,025,208 | $13,418,417 | $37,883,035 | $136,573,625 | $204,883,035 | $68,309,410 | $57,029,979 | $52,439,410 |
| 2 | Cleveland BrownsCLE | 89 | $155,873,559 | $10,475,880 | $49,579,479 | $152,729,439 | $216,579,479 | $63,850,040 | $50,471,398 | $49,161,634 |
| 3 | Jacksonville JaguarsJAC | 90 | $164,125,413 | $4,241,600 | $38,867,602 | $153,682,013 | $205,867,602 | $52,185,589 | $43,605,867 | $37,500,589 |
| 4 | Tennessee TitansTEN | 89 | $152,122,490 | $4,837,476 | $23,640,851 | $143,024,966 | $190,640,851 | $47,615,885 | $37,132,008 | $33,680,885 |
| 5 | Oakland RaidersOAK | 91 | $157,369,660 | $55,175 | $7,217,475 | $142,484,835 | $174,217,475 | $31,732,640 | $25,274,990 | $16,792,640 |
| 6 | Houston TexansHOU | 90 | $147,310,410 | $9,434,710 | $5,408,724 | $141,577,473 | $172,408,724 | $30,831,251 | $24,653,226 | $15,663,604 |
| 7 | Tampa Bay BuccaneersTB | 89 | $158,547,164 | $845,126 | $5,553,956 | $143,837,290 | $172,553,956 | $28,716,666 | $23,430,800 | $13,161,666 |
| 8 | Chicago BearsCHI | 88 | $159,735,284 | $3,646,616 | $7,411,790 | $148,171,900 | $174,411,790 | $26,239,890 | $18,092,252 | $11,029,890 |
| 9 | Indianapolis ColtsIND | 89 | $154,928,648 | $8,579,473 | $7,578,470 | $150,653,121 | $174,578,470 | $23,925,349 | $17,109,377 | $11,070,349 |
| 10 | Cincinnati BengalsCIN | 89 | $162,952,412 | $333,984 | $5,884,666 | $150,506,396 | $172,884,666 | $22,378,270 | $13,235,934 | $9,598,270 |
| 11 | New England PatriotsNE | 90 | $162,977,738 | $1,557,896 | $560,488 | $146,670,634 | $167,560,488 | $20,889,854 | $17,924,492 | $3,024,854 |
| 12 | Green Bay PackersGB | 86 | $165,046,906 | $4,274,786 | $8,074,776 | $155,371,692 | $175,074,776 | $19,703,084 | $13,176,788 | $5,753,084 |
| League Average |
$170,893,750
$90
|
|||||||||
| 13 | Miami DolphinsMIA | 88 | $161,730,228 | $8,201,161 | $4,986,280 | $153,521,389 | $171,986,280 | $18,464,891 | $12,480,967 | $2,054,891 |
| 14 | Minnesota VikingsMIN | 90 | $162,797,543 | $4,476,557 | $2,707,711 | $154,029,100 | $169,707,711 | $15,678,611 | $9,076,792 | $2,433,611 |
| 15 | Pittsburgh SteelersPIT | 91 | $166,451,909 | $2,718,721 | $1,878,659 | $153,765,630 | $168,878,659 | $15,113,029 | $9,271,232 | $-291,971 |
| 16 | Denver BroncosDEN | 89 | $167,516,993 | $70,448 | $817,798 | $153,652,441 | $167,817,798 | $14,165,357 | $7,879,419 | $-234,643 |
| 17 | New York JetsNYJ | 91 | $160,844,458 | $8,033,644 | $102,228 | $153,098,102 | $167,102,228 | $14,004,126 | $4,957,469 | $-1,775,874 |
| 18 | Los Angeles ChargersLAC | 93 | $164,222,299 | $8,440,169 | $2,587,919 | $155,637,468 | $169,587,919 | $13,950,451 | $6,293,294 | $-3,074,549 |
| 19 | Arizona CardinalsARI | 93 | $174,128,099 | $440,461 | $4,827,118 | $158,233,560 | $171,827,118 | $13,593,558 | $7,082,972 | $-2,741,442 |
| 20 | Carolina PanthersCAR | 88 | $184,005,174 | $1,986,670 | $12,932,244 | $168,756,844 | $179,932,244 | $11,175,400 | $3,905,897 | $-6,059,600 |
| 21 | Buffalo BillsBUF | 93 | $168,561,106 | $5,015,945 | $-10,103 | $156,702,051 | $166,989,897 | $10,287,846 | $5,431,488 | $-6,587,154 |
| 22 | Seattle SeahawksSEA | 100 | $175,794,099 | $827,917 | $2,109,165 | $159,357,016 | $169,109,165 | $9,752,149 | $2,493,051 | $-7,512,851 |
| 23 | New York GiantsNYG | 90 | $172,405,685 | $3,099,441 | $718,846 | $159,560,126 | $167,718,846 | $8,158,720 | $3,121,808 | $-7,786,280 |
| 24 | Washington RedskinsWAS | 90 | $175,059,816 | $9,786,128 | $9,566,665 | $170,385,944 | $176,566,665 | $6,180,721 | $-1,324,278 | $-8,279,279 |
| 25 | Detroit LionsDET | 93 | $176,952,461 | $1,400,677 | $1,393,631 | $162,708,138 | $168,393,631 | $5,685,493 | $-1,073,554 | $-9,959,507 |
| 26 | New Orleans SaintsNO | 93 | $161,342,604 | $13,334,050 | $-3,847,577 | $157,576,654 | $163,152,423 | $5,575,769 | $-2,500,980 | $-11,524,231 |
| 27 | Atlanta FalconsATL | 89 | $175,004,028 | $2,977,670 | $908,428 | $162,876,698 | $167,908,428 | $5,031,730 | $293,729 | $-10,073,270 |
| 28 | Dallas CowboysDAL | 92 | $172,701,948 | $5,551,856 | $1,919,849 | $163,928,804 | $168,919,849 | $4,991,045 | $-1,319,938 | $-10,207,579 |
| 29 | Baltimore RavensBAL | 87 | $161,955,263 | $15,500,568 | $-3,588,084 | $161,172,890 | $163,411,916 | $2,239,026 | $-3,960,689 | $-14,043,915 |
| 30 | Kansas City ChiefsKC | 96 | $180,638,489 | $6,965,338 | $3,153,593 | $168,288,587 | $170,153,593 | $1,865,006 | $-4,144,061 | $-17,450,234 |
| 31 | Los Angeles RamsLA | 88 | $171,584,113 | $2,166,710 | $-5,018,889 | $160,205,823 | $161,981,111 | $1,775,288 | $-3,419,712 | $-11,769,712 |
| 32 | Philadelphia EaglesPHI | 90 | $174,841,825 | $14,005,933 | $9,343,391 | $174,696,508 | $176,343,391 | $1,646,883 | $-5,220,694 | $-13,443,117 |

