Apr 26, 2017Michael Ginnitti
Atlanta Falcons 2017 Salary Cap
Falcons 2017 Salary Cap
An updated look at the Atlanta Falcons 2017 salary cap table, including team cap space, dead cap figures, and complete breakdowns of player cap hits, salaries, and bonuses.
| Active Players (89) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan | QB | $15,750,000 | $5,600,000 | - | $2,400,000 | - | - | - | ($10,400,000) | $23,750,000 | 13.34 |
| Julio Jones | WR | $11,500,000 | $2,400,000 | - | - | - | - | - | ($18,700,000) | $13,900,000 | 7.81 |
| Robert Alford | CB | $2,000,000 | $600,000 | $7,000,000 | - | - | - | - | ($29,400,000) | $9,600,000 | 5.39 |
| Alex Mack | C | $6,750,000 | $2,300,000 | - | - | - | - | - | ($15,950,000) | $9,050,000 | 5.08 |
| Dontari Poe | DT | $7,500,000 | - | - | - | $500,000 | - | - | ($7,500,000) | $8,000,000 | 4.49 |
| Mohamed Sanu | WR | $6,000,000 | $1,400,000 | - | - | - | - | - | ($11,600,000) | $7,400,000 | 4.16 |
| Andy Levitre | G | $5,250,000 | - | - | - | - | $1,375,000 | - | ($2,750,000) | $6,625,000 | 3.72 |
| Tyson Jackson | DE | $3,500,000 | $1,600,000 | $750,000 | - | - | - | - | ($3,200,000) | $5,850,000 | 3.29 |
| Adrian Clayborn | DE | $3,750,000 | $1,250,000 | $406,250 | - | - | - | - | ($1,750,000) | $5,406,250 | 3.04 |
| Jake Matthews | LT | $690,000 | $2,567,182 | $1,970,387 | - | - | - | - | ($3,257,182) | $5,227,569 | 2.94 |
| Brooks Reed | OLB | $4,100,000 | $940,000 | - | - | - | - | - | ($2,820,000) | $5,040,000 | 2.83 |
| Desmond Trufant | CB | $1,526,000 | $3,000,000 | - | - | - | - | - | ($20,776,000) | $4,526,000 | 2.54 |
| Derrick Shelby | DE | $3,000,000 | $1,250,000 | - | - | - | - | - | ($3,750,000) | $4,250,000 | 2.39 |
| Vic Beasley | DE | $615,000 | $2,200,496 | $1,137,748 | - | - | - | - | ($5,720,992) | $3,953,244 | 2.22 |
| Matt Schaub | QB | $2,250,000 | $1,250,000 | - | - | - | - | - | ($2,500,000) | $3,500,000 | 1.97 |
| Matt Bryant | K | $1,200,000 | $333,334 | $1,300,000 | - | - | - | - | ($1,133,334) | $2,833,334 | 1.59 |
| Taylor Gabriel | WR | $2,746,000 | - | - | - | - | - | - | - | $2,746,000 | 1.54 |
| Matt Bosher | P | $2,200,000 | $500,000 | - | - | - | - | - | ($1,000,000) | $2,700,000 | 1.52 |
| Levine Toilolo | TE | $1,500,000 | $1,000,000 | - | - | - | - | - | ($3,000,000) | $2,500,000 | 1.40 |
| Keanu Neal | S | $938,075 | $1,502,299 | - | - | - | - | - | ($8,785,347) | $2,440,374 | 1.37 |
| Ryan Schraeder | RT | $1,000,000 | $100,000 | - | - | - | $1,200,000 | - | ($7,400,000) | $2,300,000 | 1.29 |
| Jack Crawford | DE | $1,250,000 | $833,333 | - | - | - | - | - | ($3,000,000) | $2,083,333 | 1.17 |
| Kemal Ishmael | SS | $1,250,000 | $500,000 | $203,125 | - | - | - | - | ($1,000,000) | $1,953,125 | 1.10 |
| Devonta Freeman | RB | $1,797,000 | $121,106 | - | - | - | - | - | ($121,106) | $1,918,106 | 1.08 |
| Andre Roberts | WR | $1,300,000 | $500,000 | - | - | - | - | - | ($750,000) | $1,800,000 | 1.01 |
| Ra'Shede Hageman | DT | $1,147,615 | $550,153 | - | - | - | - | - | ($550,153) | $1,697,768 | 0.95 |
| Jalen Collins | CB | $928,439 | $551,879 | - | - | - | - | - | ($1,103,758) | $1,480,318 | 0.83 |
| LaRoy Reynolds | ILB | $850,000 | $250,000 | - | - | $200,000 | - | - | ($250,000) | $1,300,000 | 0.73 |
| Courtney Upshaw | OLB | $775,000 | $125,000 | $81,250 | - | $150,000 | - | - | ($125,000) | $1,131,250 | 0.64 |
| Deion Jones | ILB | $656,620 | $376,479 | - | - | - | - | - | ($1,786,060) | $1,033,099 | 0.58 |
| Josh Harris | LS | $780,000 | $100,000 | - | - | - | - | - | ($200,000) | $880,000 | 0.49 |
| Tevin Coleman | RB | $680,000 | $186,311 | - | - | - | - | - | ($372,623) | $866,311 | 0.49 |
| Austin Hooper | TE | $540,000 | $193,357 | - | - | $35,000 | - | - | ($580,071) | $768,357 | 0.43 |
| Justin Hardy | WR | $615,000 | $135,205 | - | - | - | - | - | ($270,411) | $750,205 | 0.42 |
| Derrick Coleman | FB | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| Ben Garland | G | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| Hugh Thornton | G | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| Nick Williams | WR | $690,000 | - | - | - | - | - | - | - | $690,000 | 0.39 |
| De'Vondre Campbell | OLB | $540,000 | $141,382 | - | - | - | - | - | ($424,146) | $681,382 | 0.38 |
| Grady Jarrett | DT | $615,000 | $61,963 | - | - | - | - | - | ($123,927) | $676,963 | 0.38 |
| Trevor Robinson | C | $775,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Blidi Wreh-Wilson | CB | $775,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Ricardo Allen | FS | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| B.J. Daniels | WR | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Josh Keyes | ILB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Deji Olatoye | CB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Terron Ward | RB | $615,000 | - | - | - | - | - | - | - | $615,000 | 0.35 |
| Wes Schweitzer | G | $540,000 | $33,095 | - | - | - | - | - | ($99,286) | $573,095 | 0.32 |
| Brian Poole | S | $540,000 | $1,166 | - | - | - | - | - | ($2,334) | $541,166 | 0.30 |
| Joshua Perkins | TE | $540,000 | $833 | - | - | - | - | - | ($1,667) | $540,833 | 0.30 |
| C.J. Goodwin | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Kevin Graf | RT | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Akeem King | SS | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Sharrod Neasman | S | $540,000 | - | - | - | - | - | - | - | $540,000 | 0.30 |
| Devin Fuller | WR | $465,000 | $18,446 | - | - | - | - | - | ($55,338) | $483,446 $18,446 | 0.27 |
| Chris Mayes | DT | $465,000 | $2,500 | - | - | - | - | - | ($5,000) | $467,500 $2,500 | 0.26 |
| Travis Averill | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Marcelis Branch | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Daniel Brunskill | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Deante Burton | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Anthony Dable | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Reginald Davis III | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Darius English | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Will Freeman | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Jermaine Grace | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Darion Griswold | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| J’terius Jones | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Jarnor Jones | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Cam Keizur | C | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Andreas Knappe | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Robert Leff | T | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Josh Magee | WR | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Quincy Mauger | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Mike Meyer | K | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Jordan Moore | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Chris Odom | DE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Tyler Renew | FB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Taylor Reynolds | CB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Christian Tago | LB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| D.J. Tialavea | TE | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Alex Torgersen | QB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Soma Vainuku | FB | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Deron Washington | S | $465,000 | - | - | - | - | - | - | - | $465,000 | 0.26 |
| Sean Harlow | G | - | - | - | - | - | - | - | - | - | 0.00 |
| Brian Hill | RB | - | - | - | - | - | - | - | - | - | 0.00 |
| Damontae Kazee | CB | - | - | - | - | - | - | - | - | - | 0.00 |
| Takkarist McKinley | DE | - | - | - | - | - | - | - | - | - | 0.00 |
| Duke Riley | LB | - | - | - | - | - | - | - | - | - | 0.00 |
| Eric Saubert | TE | - | - | - | - | - | - | - | - | - | 0.00 |
2017 Projected Draft Pool Cap
| Player (6) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|
| Takkarist McKinley Round 1, Pick #26 |
DE | - | - | - | - | - | - | - | - | $1,865,250 |
| Duke Riley Round 3, Pick #75 |
LB | - | - | - | - | - | - | - | - | $688,608 |
| Sean Harlow Round 4, Pick #136 |
G | - | - | - | - | - | - | - | - | $602,322 |
| Damontae Kazee Round 5, Pick #149 |
CB | - | - | - | - | - | - | - | - | $537,572 |
| Brian Hill Round 5, Pick #156 |
RB | - | - | - | - | - | - | - | - | $532,626 |
| Eric Saubert Round 5, Pick #174 |
TE | - | - | - | - | - | - | - | - | $522,103 |
2017 Dead Cap
These cap figures derive from the trade or release of players from the active roster or practice squad. All count toward the team total.
| Player (7) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Soliai | DT | - | $2,800,000 | - | - | - | - | - | - | $2,800,000 | 1.57 |
| Michael Person | G | - | $166,668 | - | - | - | - | - | - | $166,668 | 0.09 |
| Sharrod Neasman | S | - | $5,000 | - | - | - | - | - | - | $5,000 | 0.00 |
| Torrey Green | OLB | - | $2,667 | - | - | - | - | - | - | $2,667 | 0.00 |
| Josh Dawson | DT | - | $1,667 | - | - | - | - | - | - | $1,667 | 0.00 |
| Daje Johnson | WR | - | $1,334 | - | - | - | - | - | - | $1,334 | 0.00 |
| Terron Ward | RB | - | $334 | - | - | - | - | - | - | $334 | 0.00 |
2017 Cap Totals
| Cap Type | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $926,541 | ||||||||
| Adjustment | $-18,113 | ||||||||
| Adjusted Salary Cap | $167,908,428 | ||||||||
| All Contracts | $175,004,028 | ||||||||
| Top 51 Contracts | $159,899,028 | ||||||||
| Dead Money | $2,977,670 | ||||||||
| Top 51 Cap Allocations | $162,876,698 | ||||||||
| Total Cap Allocations | $177,981,698 | ||||||||
| Cap Space (Total Cap) | $-10,073,270 | ||||||||
| Cap Space (Top 51 only) | $5,031,730 | ||||||||
| Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 NFL Salary Cap | $167,000,000 | ||||||||
| 2016 Rollover Cap | $926,541 | ||||||||
| Adjustment | $-18,113 | ||||||||
| Adjusted Salary Cap | $167,908,428 | ||||||||
| All Contracts | $122,139,749 | $34,475,519 | $12,848,760 | $2,400,000 | $885,000 | $2,575,000 | - | $175,004,028 | |
| Top 51 Contracts | $107,034,749 | $34,454,573 | $12,848,760 | $2,400,000 | $885,000 | $2,575,000 | - | $159,899,028 | |
| Draft Pool | - | - | - | - | - | - | - | $4,748,481 | |
| Dead Money | - | $2,977,670 | - | - | - | - | - | $2,977,670 | |
| Total (All) | $122,139,749 | $37,453,189 | $12,848,760 | $2,400,000 | $885,000 | $2,575,000 | - | $177,981,698 | |
| Total (w/Top 51) | $107,034,749 | $37,432,243 | $12,848,760 | $2,400,000 | $885,000 | $2,575,000 | - | $162,876,698 | |
| Cap Space (w/All) | $-10,073,270 | ||||||||
| Cap Space (w/Top 51 & Projected Draft Pool) | $283,249 | ||||||||
| Cap Space (w/Top 51) | $5,031,730 | ||||||||



