| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Kevin Durant | SG | 15,506,632 | - | - | 15,506,632 |
| Kendrick Perkins | C | 7,123,626 | - | - | 7,123,626 |
| Russell Westbrook | PG | 5,082,415 | - | - | 5,082,415 |
| James Harden | PG | 4,604,760 | - | - | 4,604,760 |
| Nazr Mohammed | C | 3,750,000 | - | - | 3,750,000 |
| Daequan Cook | PG | 3,341,558 | - | - | 3,341,558 |
| Thabo Sefolosha | SG | 3,300,000 | - | - | 3,300,000 |
| Nick Collison | PF | 3,272,997 | - | - | 3,272,997 |
| Cole Aldrich | C | 2,286,000 | - | - | 2,286,000 |
| Eric Maynor | PG | 1,516,680 | - | - | 1,516,680 |
| Serge Ibaka | C | 1,288,200 | - | - | 1,288,200 |
| Royal Ivey | PG | 1,200,000 | - | - | 1,200,000 |
| Reggie Jackson | PG | 1,192,440 | - | - | 1,192,440 |
| Lazar Hayward | PF | 1,097,520 | - | - | 1,097,520 |
| Ryan Reid | SF | 475,000 | - | - | 475,000 |
| Derek Fisher | PG | 409,760 | - | - | 409,760 |
| Buyouts | |||||
| Nate Robinson | PG | 4,500,000 | - | - | 4,500,000 |
| 2011 Totals 55447588 59947588 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 4,500,000 | - | - | 4,500,000 | |
| Active Contracts | 55,447,588 | 0 | 0 | 55,447,588 | |
| 59,947,588 | 0 | 0 | 59,947,588 | ||
Recent Updates...
Oklahoma City Thunder
| 3/21 |
Derek Fisher
(PG) Signed a contract with Oklahoma City (OKC) for the remainder of the season |
| 1/19 |
Russell Westbrook
(PG) Signed a 5 year $80 million extension with Oklahoma City (OKC) |
| 12/24 |
Nate Robinson
(PG) Waived by Oklahoma City (OKC) |
| 12/19 |
B.J. Mullens
(C) Traded to Charlotte (CHA) from Oklahoma City (OKC) for a 2013 2nd round pick |
| 12/13 |
Lazar Hayward
(PF) Traded to Oklahoma City (OKC) from Minnesota (MIN) or a future 2nd round draft pick and a future 2nd round draft pick |
| » Older Posts |

