| Player | Contract | End Year | Free Agent |
|---|---|---|---|
| Deron Williams at Point Guard | 4 yr/$70,000,000 | 2012 | 2013 |
| Mehmet Okur at Center | 2 yr/$20,800,000 | 2011 | 2012 |
| Jordan Farmar at Point Guard | 3 yr/$12,000,000 | 2012 | 2013 |
| Anthony Morrow at Point Guard | 3 yr/$12,000,000 | 2012 | 2013 |
| Johan Petro at Center | 3 yr/$10,000,000 | 2012 | 2013 |
| Brook Lopez at Power Forward | 4 yr/$9,844,743 | 2012 | 2013 |
| Kris Humphries at Power Forward | 1 yr/$8,000,000 | 2011 | 2012 |
| Shawne Williams at Small Forward | 2 yr/$6,158,000 | 2012 | 2013 |
| DeShawn Stevenson at Shooting Guard | 1 yr/$2,500,000 | 2011 | 2012 |
| Damion James at Shooting Guard | 2 yr/$2,400,000 | 2014 | 2015 |
| MarShon Brooks at Point Guard | 2 yr/$2,375,400 | 2015 | 2016 |
| Jordan Williams at Power Forward | 2 yr/$1,235,799 | 2014 | 2015 |
| Sundiata Gaines at Point Guard | 2 yr/$1,150,000 | 2011 | 2012 |
| Shelden Williams at Center | 1 yr/$992,680 | 2011 | 2012 |
| Andre Emmett at Shooting Guard | 1 yr/$415,742 | 2011 | 2012 |
Recent Updates...
New Jersey Nets
| 2/14 |
Andre Emmett
() Signed a contract with New Jersey (NJN) |
| 2/14 |
Keith Bogans
(SG) Waived by New Jersey (NJN) |
| 2/1 |
Keith Bogans
(SG) Signed a contract with New Jersey (NJN) |
| 1/18 |
Larry Owens
(PF) Signed a 1 year $762,195 contract with New Jersey (NJN) |
| 12/22 |
Stephen Graham
(PG) Waived by New Jersey (NJN) |
| » Older Posts |

