| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Antawn Jamison | SF | 15,076,715 | - | - | 15,076,715 |
| Anderson Varejao | C | 7,700,000 | - | - | 7,700,000 |
| Luke Walton | PF | 5,680,000 | - | - | 5,680,000 |
| Kyrie Irving | PG | 5,305,080 | - | - | 5,305,080 |
| Daniel Gibson | PG | 4,403,834 | - | - | 4,403,834 |
| Tristan Thompson | PF | 3,843,000 | - | - | 3,843,000 |
| Anthony Parker | SG | 2,250,000 | - | - | 2,250,000 |
| Omri Casspi | SF | 1,341,960 | - | - | 1,341,960 |
| Alonzo Gee | PG | 884,293 | - | - | 884,293 |
| Semih Erden | C | 788,872 | - | - | 788,872 |
| Luke Harangody | PF | 788,872 | - | - | 788,872 |
| Samardo Samuels | C | 788,672 | - | - | 788,672 |
| Manny Harris | SG | 288,700 | - | - | 288,700 |
| Donald Sloan | SG | UFA | - | - | - |
| D.J. Kennedy | SG | 35,880 | - | - | 35,880 |
| Milan Macvan | SF | ROOKIE | - | - | - |
| Earned in-season | |||||
| Ben Uzoh | PG | 115,484 | - | - | 115,484 |
| Manny Harris | SG | 57,740 | - | - | 57,740 |
| Manny Harris | SG | 57,740 | - | - | 57,740 |
| Lester Hudson | PG | 77,670 | - | - | 77,670 |
| Lester Hudson | PG | 103,560 | - | - | 103,560 |
| Buyouts | |||||
| Ryan Hollins | C | 2,483,333 | - | - | 2,483,333 |
| 2011 Totals 49588072 52071405 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 2,483,333 | - | - | 2,483,333 | |
| Active Contracts | 49,588,072 | 0 | 0 | 49,588,072 | |
| 52,071,405 | 0 | 0 | 52,071,405 | ||
Recent Updates...
Cleveland Cavaliers
| 4/20 |
D.J. Kennedy
(SG) Signed with Cleveland (CLE) for the remainder of the 2011-2012 season |
| 4/9 |
Lester Hudson
(PG) Signed a 10-day contract with Cleveland (CLE) |
| 3/30 |
Lester Hudson
(PG) Signed a 10-day contract with Cleveland (CLE) |
| 3/20 |
Ryan Hollins
(C) Waived by Cleveland (CLE) |
| 3/17 |
Manny Harris
(SG) Signed a contract with Cleveland (CLE) for the remainder of the season |
| » Older Posts |

