| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Cap Figure |
|---|---|---|---|---|---|
| Corey Maggette | PF | 10,262,069 | - | - | 10,262,069 |
| Tyrus Thomas | PF | 7,305,785 | - | - | 7,305,785 |
| DeSagana Diop | C | 6,925,400 | - | - | 6,925,400 |
| Matt Carroll | SG | 3,900,000 | - | - | 3,900,000 |
| D.J. Augustin | PG | 3,500,000 | - | - | 3,500,000 |
| Bismack Biyombo | PF | 2,798,040 | - | - | 2,798,040 |
| Eduardo Najera | PF | 2,600,000 | - | - | 2,600,000 |
| Reggie Williams | PF | 2,500,000 | - | - | 2,500,000 |
| Kemba Walker | PG | 2,429,880 | - | - | 2,429,880 |
| Gerald Henderson | SF | 2,250,600 | - | - | 2,250,600 |
| D.J. White | PF | 2,001,167 | - | - | 2,001,167 |
| B.J. Mullens | C | 1,288,200 | - | - | 1,288,200 |
| Derrick Brown | PG | 854,389 | - | - | 854,389 |
| 2011 Totals 48615530 48615530 | Base Salary | Signing Bonus | Other Bonus | Cap Figure | |
| Dead Money | 0 | - | - | 0 | |
| Active Contracts | 48,615,530 | 0 | 0 | 48,615,530 | |
| 48,615,530 | 0 | 0 | 48,615,530 | ||
Recent Updates...
Charlotte Bobcats
| 3/21 |
Boris Diaw
(SF) Bought out by Charlotte (CHA) |
| 2/26 |
Joel Przybilla
(C) Signed a contract with Portland (POR) |
| 1/25 |
Gerald Henderson
(SF) Charlotte (CHA) exercised $3.1 million option for 2012-2013 season |
| 12/23 |
Melvin Ely
(C) Waived by Charlotte (CHA) |
| 12/23 |
Dante Cunningham
(SF) Signed a 2 year $4.09 million contract with Memphis (MEM) |
| » Older Posts |

