| Player | 2012 Salary | MLS Expr |
|---|---|---|
| Bradlee Baladez at Forward, Midfielder | - | |
| Jair Benitez at Defender | $80,000 | 3 |
| Fabian Castillo at Forward | $50,000 | 1 |
| Kenny Cooper at Forward | $275,000 | 5 |
| Raúl Fernández at Goalkeeper | - | |
| David Ferreira at Midfielder, Defender | $600,000 | 3 |
| Michel Garbini Pereira at Forward | - | |
| Jackson Goncalves at Defender | $120,000 | |
| Jesse Gonzalez at Goalkeeper | - | |
| Eric Hassli at Forward | $550,000 | 1 |
| Matt Hedges at Defender | $44,000 | 0 |
| Daniel Hernandez at Midfielder | $75,000 | 12 |
| Ryan Hollingshead at Midfielder | - | |
| Ugo Ihemelu at Defender | $190,000 | 7 |
| Andrew Jacobson at Midfielder | $87,500 | 3 |
| George John at Defender | $47,250 | 3 |
| Stephen Keel at Defender | $65,000 | 5 |
| Zach Loyd at Defender | $73,975 | 2 |
| Peter Luccin at Midfielder | - | 0 |
| Ramón Núñez at Midfielder | - | |
| Blas Pérez at Forward | $285,000 | 0 |
| Hernan Pertúz at Defender | $84,000 | |
| Richard Sanchez at Goalkeeper | $44,000 | 1 |
| Chris Seitz at Goalkeeper | $75,000 | 5 |
| Jonathan Top at Forward | $44,100 | 1 |
| Victor Ulloa at Midfielder | $44,000 | 1 |
| Bobby Warshaw at Defender | $46,200 | 1 |
| Je-Vaughn Watson at Midfielder | $95,000 | 1 |
| London Woodberry at Defender | - | |
| Walker Zimmerman at Defender | - | |
| Kyle Zobeck at Goalkeeper | - |
Recent Updates...
FC Dallas
| 3/22 |
Kevin Hartman
(GK) Signed with New York (NY) |
| 3/21 |
Jesse Gonzalez
(GK) Signed with FC Dallas (DAL) - homegrown |
| 3/21 |
Ramón Núñez
(M) Signed with FC Dallas (DAL) |
| 3/5 |
Kyle Zobeck
(GK) Signed with FC Dallas (DAL) |
| 2/19 |
Michel Garbini Pereira
(F) Signed with FC Dallas (DAL) |
| » Older Posts |
