
| Player | Contract Terms | Avg. Salary | End Year | Free Agent |
|---|---|---|---|---|
| Matt Holliday at Left Field | 7 yr/$120,000,000 | $17,142,857 | 2017 | 2018 |
| Yadier Molina at Catcher | 5 yr/$75,000,000 | $15,000,000 | 2018 | 2019 |
| Allen Craig at 1st Base, Left Field | 5 yr/$31,000,000 | $6,200,000 | 2018 | 2019 |
| Jamie Garcia at Starting Pitcher, Relief Pitcher | 4 yr/$27,500,000 | $6,875,000 | 2017 | 2018 |
| Carlos Beltran at Center Field, Right Field | 2 yr/$26,000,000 | $13,000,000 | 2013 | 2014 |
| Chris Carpenter at Starting Pitcher | 2 yr/$21,000,000 | $10,500,000 | 2013 | 2014 |
| Adam Wainwright at Starting Pitcher | 4 yr/$15,000,000 | $3,750,000 | 2013 | 2014 |
| Rafael Furcal at Shortstop | 2 yr/$14,000,000 | $7,000,000 | 2013 | 2014 |
| Jason Motte at Relief Pitcher | 2 yr/$12,000,000 | $6,000,000 | 2014 | 2015 |
| Jake Westbrook at Starting Pitcher | 1 yr/$9,750,000 | $9,750,000 | 2014 | 2015 |
| Randy Choate at Relief Pitcher | 3 yr/$7,500,000 | $2,500,000 | 2015 | 2016 |
| Ty Wigginton at 1st Base, 3rd Base | 2 yr/$5,000,000 | $2,500,000 | 2014 | 2015 |
| Edward Mujica at Relief Pitcher | 1 yr/$3,200,000 | $3,200,000 | 2013 | 2014 |
| David Freese at 3rd Base | 1 yr/$3,150,000 | $3,150,000 | 2013 | - |
| Mitchell Boggs at Relief Pitcher | 1 yr/$1,475,000 | $1,475,000 | 2013 | - |
| Jon Jay at Center Field, Right Field | 1 yr/$524,000 | $524,000 | 2013 | - |
| Lance Lynn at Starting Pitcher, Relief Pitcher | 1 yr/$513,000 | $513,000 | 2013 | - |
| Fernando Salas at Relief Pitcher | 1 yr/$512,000 | $512,000 | 2013 | - |
| Daniel Descalso at 2nd Base, 3rd Base | 1 yr/$511,000 | $511,000 | 2013 | - |
| Matt Carpenter at 1st Base, 3rd Base | 1 yr/$504,000 | $504,000 | 2013 | - |
| Tony Cruz at Catcher | 1 yr/$503,000 | $503,000 | 2013 | - |
| Shane Robinson at Center Field | 1 yr/$498,000 | $498,000 | 2013 | - |
| Joe Kelly at Starting Pitcher | 1 yr/$493,000 | $493,000 | 2013 | - |
| Matt Adams at 1st Base | 1 yr/$490,000 | $490,000 | 2013 | - |
| Shelby Miller at Relief Pitcher | 1 yr/$490,000 | $490,000 | 2013 | - |
| Pete Kozma at Shortstop, 2nd Base | 1 yr/$490,000 | $490,000 | 2013 | - |
| Trevor Rosenthal at Relief Pitcher | 1 yr/$490,000 | $490,000 | 2013 | - |
| Steven Hill at Catcher | 1 yr/$480,000 | $480,000 | 2012 | - |
| Adam Reifer at Relief Pitcher | 1 yr/$480,000 | $480,000 | 2012 | - |
| Brandon Dickson at Starting Pitcher, Relief Pitcher | 1 yr/$480,000 | $480,000 | 2012 | - |
| Victor Marte at Relief Pitcher | 1 yr/$480,000 | $480,000 | 2012 | - |
| Seth Maness at Starting Pitcher | - | $0 | - | - |
More St. Louis Cardinals Links
Recent Updates...
St. Louis Cardinals
| 3/27 |
Adam Wainwright
(SP) Signed a 5 year $97.5 million extension with St. Louis (STL) |
| 3/25 |
Kyle Lohse
(SP) Signed a 3 year $33 million contract with Milwaukee (MIL) |
| 3/23 |
Koyie Hill
(C) Signed a 1 year contract with Miami (MIA) |
| 3/23 |
Ronny Cedeno
(SS, 2B) Signed a 1 year $1.15 million contract with Houston (HOU) |
| 3/19 |
Ronny Cedeno
(SS, 2B) Released by St. Louis (STL) |
| » Older Posts |
Featured Premium Report
2013 MLB Top Salaries Per Team Analysis

Which teams have the most top paid players? A look at the Top 60 highest paid players and which teams those players play for.
» View the Article

Spread the Spotrac Love