MLB Team Payroll Tracker
A real-time look at the 2017 payroll totals for each MLB team, including positional breakdowns.
| Rank | Team | Roster | 25-Man | Disabled List | Retained | Buried | Suspended | Total Payroll |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 25 | $129,590,811 | $65,394,165 | $38,223,808 | $13,530,000 | - | $245,127,847 |
| 2 | New York Yankees | 25 | $172,320,673 | $1,647,400 | $26,581,692 | $2,435,625 | - | $201,992,958 |
| 3 | Boston Red Sox | 25 | $121,334,979 | $53,881,250 | $4,512,393 | $25,701,428 | - | $201,908,156 |
| 4 | Detroit Tigers | 25 | $167,988,678 | $12,286,100 | $19,500,000 | $3,536,400 | - | $200,787,118 |
| 5 | Toronto Blue Jays | 25 | $110,872,710 | $52,152,000 | $17,711,744 | $1,605,000 | - | $180,780,299 |
| 6 | San Francisco Giants | 25 | $140,612,160 | $37,481,000 | - | $2,494,000 | - | $178,624,892 |
| 7 | Texas Rangers | 25 | $102,063,701 | $50,124,360 | $21,610,000 | $3,052,000 | - | $175,880,652 |
| 8 | Chicago Cubs | 25 | $171,616,380 | - | - | $573,500 | - | $171,679,060 |
| 9 | Washington Nationals | 25 | $157,045,697 | $9,119,000 | $4,202,923 | $1,621,000 | - | $170,432,982 |
| 10 | Baltimore Orioles | 24 | $143,725,806 | $16,585,000 | $2,108,333 | $4,870,000 | - | $163,742,903 |
| 11 | Los Angeles Angels of Anaheim | 25 | $115,669,193 | $20,145,500 | $26,412,923 | $1,617,500 | - | $162,336,849 |
| 12 | Seattle Mariners | 25 | $107,233,620 | $42,232,842 | - | $9,163,600 | - | $155,662,484 |
| 13 | New York Mets | 25 | $102,752,589 | $51,997,490 | $5,353,721 | $1,076,400 | - | $155,620,630 |
| 14 | St. Louis Cardinals | 25 | $129,270,017 | $17,656,400 | $2,750,000 | - | - | $149,676,417 |
| 15 | Kansas City Royals | 25 | $127,152,943 | $4,092,100 | $9,500,000 | $2,167,000 | - | $140,896,876 |
| League Average |
$138,632,718
$25
|
|||||||
| 16 | Colorado Rockies | 24 | $89,453,523 | $3,239,000 | $29,600,000 | $2,147,000 | - | $130,545,026 |
| 17 | Houston Astros | 25 | $117,902,895 | $5,458,300 | - | $3,070,000 | - | $125,361,104 |
| 18 | Cleveland Indians | 25 | $105,128,525 | $9,739,100 | $9,750,000 | $1,099,800 | - | $124,707,108 |
| 19 | Atlanta Braves | 25 | $102,554,678 | $9,647,500 | $281,667 | $3,475,000 | - | $112,683,758 |
| 20 | Philadelphia Phillies | 25 | $64,185,350 | $24,044,000 | $24,000,000 | $1,070,000 | - | $112,287,810 |
| 21 | Miami Marlins | 25 | $98,390,305 | $12,000,000 | $4,900,000 | $1,535,000 | - | $111,822,458 |
| 22 | Minnesota Twins | 24 | $90,100,562 | $8,730,000 | $4,000,000 | $6,720,000 | - | $108,556,560 |
| 23 | Chicago White Sox | 25 | $83,554,796 | $26,036,000 | $1,823,770 | $1,605,000 | - | $100,601,638 |
| 24 | Pittsburgh Pirates | 25 | $75,475,719 | $13,424,500 | $5,463,114 | $1,605,000 | $3,147,540 | $100,272,565 |
| 25 | Cincinnati Reds | 25 | $59,172,604 | $21,977,000 | $17,957,386 | $3,787,000 | - | $94,317,443 |
| 26 | Arizona Diamondbacks | 25 | $87,160,307 | $6,326,000 | $150,000 | $1,594,500 | - | $93,736,788 |
| 27 | Oakland Athletics | 25 | $59,970,525 | $11,380,000 | $11,666,667 | $3,220,000 | - | $83,269,285 |
| 28 | San Diego Padres | 25 | $29,408,301 | $6,056,600 | $37,050,000 | $2,146,800 | - | $72,659,002 |
| 29 | Tampa Bay Rays | 26 | $58,454,241 | $12,380,300 | - | $1,074,800 | - | $70,931,675 |
| 30 | Milwaukee Brewers | 25 | $60,245,003 | $546,200 | $2,333,333 | $2,320,000 | - | $62,079,202 |

