
| Player | Pos. | Base Salary | Signing Bonus | Other Bonus | Payroll |
|---|---|---|---|---|---|
| David Wright | 3B | 11,000,000 | - | - | 11,000,000 |
| John Buck | C | 6,000,000 | 500,000 | - | 6,500,000 |
| Shaun Marcum | SP | 4,000,000 | - | - | 4,000,000 |
| Ike Davis | 1B | 3,125,000 | - | - | 3,125,000 |
| Jonathan Niese | SP | 3,000,000 | 50,000 | - | 3,050,000 |
| Daniel Murphy | 2B,1B | 2,925,000 | - | - | 2,925,000 |
| Bobby Parnell | RP | 1,700,000 | - | - | 1,700,000 |
| LaTroy Hawkins | RP | 1,000,000 | - | - | 1,000,000 |
| Brandon Lyon | RP | 750,000 | - | - | 750,000 |
| Marlon Byrd | CF | 700,000 | - | - | 700,000 |
| Greg Burke | RP | 550,000 | - | - | 550,000 |
| Dillon Gee | SP | 527,375 | - | - | 527,375 |
| Lucas Duda | RF,1B | 519,240 | - | - | 519,240 |
| Ruben Tejada | SS | 514,701 | - | - | 514,701 |
| Justin Turner | 2B,SS | 504,547 | - | - | 504,547 |
| Jeremy Hefner | SP | 500,625 | - | - | 500,625 |
| Mike Baxter | LF,RF | 500,318 | - | - | 500,318 |
| Matt Harvey | SP | 498,750 | - | - | 498,750 |
| Jordany Valdespin | 2B,SS | 496,645 | - | - | 496,645 |
| Robert Carson | RP | 491,375 | - | - | 491,375 |
| Anthony Recker | C | 490,840 | - | - | 490,840 |
| Rick Ankiel | CF | - | - | - | - |
| Collin McHugh | RP | - | - | - | - |
| Juan Lagares | LF | - | - | - | - |
| Dead Money | |||||
| Jason Bay | LF | 18,125,000 | - | - | 18,125,000 |
| Bobby Bonilla | LF | 1,193,248 | - | - | 1,193,248 |
| Disabled List | |||||
| Johan Santana | SP | 25,500,000 | - | - | 25,500,000 |
| Frank Francisco | RP | 6,500,000 | - | - | 6,500,000 |
| Scott Atchison | RP | 700,000 | - | - | 700,000 |
| Jenrry Mejia | RP | 494,925 | - | - | 494,925 |
| Jeurys Familia | RP | 491,750 | - | - | 491,750 |
| Minor | |||||
| Pedro Feliciano | RP | 1,000,000 | - | - | 1,000,000 |
| Kirk Nieuwenhuis | LF,CF | 498,124 | - | - | 498,124 |
| Collin Cowgill | LF,CF | 493,520 | - | - | 493,520 |
| Josh Edgin | RP | 493,500 | - | - | 493,500 |
| Zach Lutz | 3B | 490,040 | - | - | 490,040 |
| D.J. Mitchell | RP | - | - | - | - |
| Cesar Puello | RF | - | - | - | - |
| Hansel Robles | SP | - | - | - | - |
| Wilfredo Tovar | 2B | - | - | - | - |
| Omar Quintanilla | SS,2B | - | - | - | - |
| Justin Hampson | RP | - | - | - | - |
| Andrew Brown | LF | - | - | - | - |
| Zack Wheeler | SP | - | - | - | - |
| Travis d'Arnaud | C | - | - | - | - |
| Jose Santiago | RP | - | - | - | - |
| Wilmer Flores | SS | - | - | - | - |
| Gonzalez Germen | RP | - | - | - | - |
| Darin Gorski | SP | - | - | - | - |
| Reese Havens | SS | - | - | - | - |
| Brandon Hicks | 2B,SS | - | - | - | - |
| Landon Powell | C | - | - | - | - |
| 2013 Totals | Base Salary | Signing Bonus | Other Bonus | Payroll | |
| Active Contracts | 39,794,416 | 550,000 | - | 40,344,416 | |
| Dead Money | 19,318,248 | - | - | 19,318,248 | |
| Injured Reserve Money | 33,686,675 | - | - | 33,686,675 | |
| 92,799,339 | 550,000 | - | 93,349,339 | ||
More New York Mets Links
Recent Updates...
New York Mets
| 5/13 |
Rick Ankiel
(CF) Signed a 1 year contract with New York (NYM) |
| 4/22 |
D.J. Mitchell
(RP) Signed a 1 year contract with New York (NYM) |
| 4/21 |
Aaron Laffey
(RP, SP) Waived by New York (NYM) |
| 3/30 |
Corey Patterson
(RF) Released by New York (NYM) |
| 3/27 |
Elvin Ramirez
(SP) Traded to Los Angeles (LAA) from New York (NYM) for cash considerations |
| » Older Posts |
Featured Premium Report
2013 MLB Top Salaries Per Team Analysis

Which teams have the most top paid players? A look at the Top 60 highest paid players and which teams those players play for.
» View the Article

Spread the Spotrac Love